| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
| R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
| R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
| L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
| C | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
| R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
| R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
| L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
| L | Jason Robertson | LA | 82 | 38 | 30 | 68 | 15 | 57 | 8 | 0 | 223 | 17,0 |
| C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
| R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
| R | Manu Paasilinna | SJ | 82 | 24 | 41 | 65 | 17 | 127 | 9 | 0 | 191 | 12,6 |
| L | Patrick Kane | VAN | 80 | 34 | 31 | 65 | -1 | 28 | 9 | 0 | 216 | 15,7 |
| R | Mitch Marner | NJ | 80 | 33 | 31 | 64 | 21 | 143 | 5 | 4 | 194 | 17,0 |
| L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
| C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
| C | Jeff Skinner | FLA | 78 | 28 | 35 | 63 | 32 | 44 | 5 | 0 | 225 | 12,4 |
| L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
| C | Sean Couturier | VAN | 82 | 28 | 34 | 62 | 3 | 47 | 10 | 0 | 194 | 14,4 |
| C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
| R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
| L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
| L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
| L | Jason Robertson | LA | 82 | 38 | 30 | 68 | 15 | 57 | 8 | 0 | 223 | 17,0 |
| R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
| L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
| C | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
| C | Auston Matthews | TOR | 82 | 34 | 23 | 57 | 26 | 48 | 4 | 1 | 247 | 13,8 |
| L | Patrick Kane | VAN | 80 | 34 | 31 | 65 | -1 | 28 | 9 | 0 | 216 | 15,7 |
| R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
| R | Mitch Marner | NJ | 80 | 33 | 31 | 64 | 21 | 143 | 5 | 4 | 194 | 17,0 |
| R | David Pastrnak | CHI | 82 | 33 | 22 | 55 | 21 | 20 | 9 | 2 | 207 | 15,9 |
| L | Gabriel Landeskog | DET | 82 | 32 | 21 | 53 | 3 | 43 | 12 | 0 | 219 | 14,6 |
| L | Taylor Hall | PIT | 84 | 32 | 22 | 54 | 16 | 30 | 8 | 1 | 195 | 16,4 |
| L | Vladimir Tarasenko | OTT | 82 | 32 | 21 | 53 | 1 | 28 | 12 | 0 | 235 | 13,6 |
| R | Joel Armia | TOR | 81 | 31 | 24 | 55 | 13 | 24 | 11 | 0 | 216 | 14,4 |
| R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
| R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
| R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
| R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
| D | Rasmus Dahlin | BOS | 82 | 10 | 42 | 52 | 24 | 85 | 5 | 0 | 159 | 6,3 |
| R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
| R | Manu Paasilinna | SJ | 82 | 24 | 41 | 65 | 17 | 127 | 9 | 0 | 191 | 12,6 |
| C | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
| R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
| R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
| D | Jack Johnson | LA | 82 | 12 | 38 | 50 | 39 | 34 | 5 | 0 | 98 | 12,2 |
| C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
| D | Ryan McDonagh | MTL | 82 | 10 | 36 | 46 | 11 | 26 | 5 | 0 | 159 | 6,3 |
| D | Cale Makar | STL | 81 | 13 | 36 | 49 | 0 | 23 | 4 | 1 | 94 | 13,8 |
| C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
| L | John Gaudreau | NJ | 81 | 26 | 36 | 62 | 9 | 73 | 8 | 0 | 229 | 11,4 |
| C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
| R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
| D | Jacob Trouba | FLA | 82 | 9 | 35 | 44 | 23 | 37 | 5 | 0 | 129 | 7,0 |
| R | Rudy Donahue | TOR | 79 | 24 | 35 | 59 | 23 | 62 | 8 | 0 | 204 | 11,8 |
| C | Jeff Skinner | FLA | 78 | 28 | 35 | 63 | 32 | 44 | 5 | 0 | 225 | 12,4 |
| D | Victor Hedman | TB | 80 | 4 | 35 | 39 | 0 | 18 | 3 | 0 | 117 | 3,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Dion Phaneuf | DAL | 82 | 6 | 27 | 33 | 44 | 53 | 3 | 0 | 143 | 4,2 |
| L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
| C | Jamie Benn | DAL | 82 | 24 | 26 | 50 | 40 | 46 | 0 | 0 | 186 | 12,9 |
| D | Jack Johnson | LA | 82 | 12 | 38 | 50 | 39 | 34 | 5 | 0 | 98 | 12,2 |
| D | John Klingberg | DAL | 71 | 6 | 31 | 37 | 37 | 40 | 2 | 0 | 58 | 10,3 |
| R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
| R | Milan Lucic | DAL | 80 | 20 | 18 | 38 | 35 | 144 | 4 | 0 | 188 | 10,6 |
| L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
| D | Britt Karl | NYR | 82 | 1 | 21 | 22 | 33 | 6 | 1 | 0 | 43 | 2,3 |
| C | Jeff Skinner | FLA | 78 | 28 | 35 | 63 | 32 | 44 | 5 | 0 | 225 | 12,4 |
| R | Vilem Linko | NYR | 74 | 16 | 22 | 38 | 32 | 16 | 5 | 0 | 145 | 11,0 |
| D | Simon Despres | FLA | 75 | 2 | 19 | 21 | 31 | 29 | 1 | 0 | 61 | 3,3 |
| C | Corey Perry | DAL | 82 | 22 | 27 | 49 | 31 | 16 | 4 | 0 | 222 | 9,9 |
| D | Stefan Bilek | CAR | 77 | 5 | 25 | 30 | 31 | 100 | 3 | 0 | 107 | 4,7 |
| L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
| D | Mathew Dumba | DAL | 81 | 2 | 24 | 26 | 29 | 38 | 1 | 0 | 59 | 3,4 |
| R | Chris Stewart | PHI | 79 | 26 | 15 | 41 | 29 | 33 | 4 | 0 | 200 | 13,0 |
| C | Elias Pettersson | CAR | 82 | 24 | 32 | 56 | 29 | 8 | 2 | 0 | 196 | 12,2 |
| D | Ty Wishart | NYR | 82 | 4 | 19 | 23 | 29 | 16 | 0 | 0 | 32 | 12,5 |
| R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Carl Sneep | WSH | 76 | 0 | 0 | 0 | -39 | 388 | 0 | 0 | 4 | 0 |
| R | Jim Richardson | DET | 73 | 15 | 23 | 38 | 8 | 238 | 4 | 0 | 143 | 10,5 |
| D | *Nicolas Hague | PIT | 79 | 3 | 13 | 16 | -60 | 223 | 1 | 0 | 110 | 2,7 |
| R | Kirill Kaprizov | CHI | 82 | 9 | 12 | 21 | -18 | 197 | 0 | 0 | 120 | 7,5 |
| D | Cal Foote | BUF | 74 | 1 | 11 | 12 | -8 | 192 | 0 | 0 | 40 | 2,5 |
| C | Jack Eichel | WSH | 77 | 5 | 3 | 8 | -18 | 191 | 0 | 0 | 71 | 7,0 |
| L | Max Domi | EDM | 82 | 18 | 24 | 42 | 5 | 185 | 10 | 0 | 205 | 8,8 |
| L | Jake Debrusk | WSH | 82 | 3 | 2 | 5 | -22 | 176 | 0 | 0 | 61 | 4,9 |
| D | Scott Stevens | BOS | 70 | 7 | 21 | 28 | 13 | 174 | 3 | 0 | 88 | 8,0 |
| D | Adam McQuaid | PHI | 82 | 1 | 6 | 7 | 11 | 171 | 0 | 0 | 16 | 6,3 |
| C | *Greg Jewer | VAN | 81 | 6 | 13 | 19 | 7 | 169 | 0 | 0 | 102 | 5,9 |
| C | Tom Warrener | NAS | 74 | 4 | 4 | 8 | -20 | 167 | 0 | 0 | 75 | 5,3 |
| R | *Boris Seiberling | WSH | 82 | 0 | 0 | 0 | -38 | 159 | 0 | 0 | 22 | 0 |
| C | Mattias Richard | NJ | 78 | 3 | 7 | 10 | -1 | 151 | 0 | 0 | 84 | 3,6 |
| D | Valeri Daev | PHO | 82 | 0 | 4 | 4 | -9 | 150 | 0 | 0 | 17 | 0 |
| L | Pierre Luc Dubois | CBS | 68 | 20 | 18 | 38 | -23 | 150 | 3 | 0 | 134 | 14,9 |
| C | Louis Leblanc | CGY | 80 | 18 | 19 | 37 | 13 | 150 | 7 | 0 | 161 | 11,2 |
| L | Brad Ross | WPG | 78 | 9 | 5 | 14 | 4 | 145 | 0 | 1 | 100 | 9,0 |
| R | Milan Lucic | DAL | 80 | 20 | 18 | 38 | 35 | 144 | 4 | 0 | 188 | 10,6 |
| D | Tony DeAngelo | COL | 81 | 3 | 30 | 33 | -14 | 144 | 1 | 0 | 109 | 2,8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
| C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
| C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
| L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
| L | Gabriel Landeskog | DET | 82 | 32 | 21 | 53 | 3 | 43 | 12 | 0 | 219 | 14,6 |
| L | Vladimir Tarasenko | OTT | 82 | 32 | 21 | 53 | 1 | 28 | 12 | 0 | 235 | 13,6 |
| L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
| R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
| C | Jordan Eberle | CHI | 82 | 24 | 26 | 50 | -18 | 72 | 11 | 0 | 153 | 15,7 |
| R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
| L | *Paul Kariya | FLA | 66 | 12 | 14 | 26 | -13 | 14 | 11 | 0 | 127 | 9,4 |
| R | Joel Armia | TOR | 81 | 31 | 24 | 55 | 13 | 24 | 11 | 0 | 216 | 14,4 |
| L | Evander Kane | CGY | 81 | 23 | 34 | 57 | 9 | 113 | 11 | 0 | 196 | 11,7 |
| L | Jyri Paasikivi | MTL | 82 | 18 | 29 | 47 | 4 | 34 | 11 | 0 | 194 | 9,3 |
| R | Matthew Tkachuk | BOS | 73 | 23 | 25 | 48 | 19 | 78 | 11 | 0 | 194 | 11,9 |
| C | Jonathan Toews | CAR | 61 | 24 | 25 | 49 | 11 | 35 | 10 | 1 | 158 | 15,2 |
| L | Viktor Arvidsson | EDM | 82 | 19 | 14 | 33 | -11 | 57 | 10 | 0 | 172 | 11,0 |
| R | Kevin Fiala | MTL | 82 | 28 | 29 | 57 | 4 | 21 | 10 | 0 | 232 | 12,1 |
| C | Brayden Point | PHO | 82 | 21 | 26 | 47 | 15 | 28 | 10 | 0 | 170 | 12,4 |
| L | Peter Holland | TB | 79 | 28 | 17 | 45 | -3 | 42 | 10 | 1 | 182 | 15,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Tyler Seguin | PHO | 82 | 19 | 25 | 44 | 6 | 28 | 5 | 1 | 160 | 11,9 |
| R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
| C | Brad Marchand | EDM | 82 | 24 | 33 | 57 | 3 | 56 | 6 | 3 | 185 | 13,0 |
| R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
| D | Lukas Chromi | LA | 81 | 5 | 33 | 38 | -2 | 26 | 5 | 0 | 89 | 5,6 |
| C | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
| C | Alex Galchenyuk | MTL | 81 | 26 | 30 | 56 | 21 | 72 | 8 | 0 | 184 | 14,1 |
| C | Mikhail Grigorenko | FLA | 79 | 24 | 32 | 56 | 18 | 50 | 7 | 2 | 216 | 11,1 |
| R | Nikita Kucherov | TB | 81 | 26 | 32 | 58 | -6 | 38 | 10 | 0 | 218 | 11,9 |
| R | Jim Richardson | DET | 73 | 15 | 23 | 38 | 8 | 238 | 4 | 0 | 143 | 10,5 |
| C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
| R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
| D | Scott Mayfield | NYI | 80 | 8 | 28 | 36 | 21 | 41 | 4 | 0 | 88 | 9,1 |
| C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
| C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
| L | Evander Kane | CGY | 81 | 23 | 34 | 57 | 9 | 113 | 11 | 0 | 196 | 11,7 |
| C | Eric Staal | TOR | 79 | 28 | 30 | 58 | 0 | 36 | 10 | 0 | 233 | 12,0 |
| R | Manu Paasilinna | SJ | 82 | 24 | 41 | 65 | 17 | 127 | 9 | 0 | 191 | 12,6 |
| C | Ryan Nugent-Hopkins | EDM | 82 | 18 | 34 | 52 | -5 | 42 | 10 | 0 | 215 | 8,4 |
| R | Mitch Marner | NJ | 80 | 33 | 31 | 64 | 21 | 143 | 5 | 4 | 194 | 17,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
| R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
| C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
| C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
| C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
| L | Evander Kane | CGY | 81 | 23 | 34 | 57 | 9 | 113 | 11 | 0 | 196 | 11,7 |
| R | Nikita Kucherov | TB | 81 | 26 | 32 | 58 | -6 | 38 | 10 | 0 | 218 | 11,9 |
| C | Alex Galchenyuk | MTL | 81 | 26 | 30 | 56 | 21 | 72 | 8 | 0 | 184 | 14,1 |
| C | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
| C | Brad Marchand | EDM | 82 | 24 | 33 | 57 | 3 | 56 | 6 | 3 | 185 | 13,0 |
| L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
| C | Eric Staal | TOR | 79 | 28 | 30 | 58 | 0 | 36 | 10 | 0 | 233 | 12,0 |
| C | Ryan Nugent-Hopkins | EDM | 82 | 18 | 34 | 52 | -5 | 42 | 10 | 0 | 215 | 8,4 |
| C | Tyler Seguin | PHO | 82 | 19 | 25 | 44 | 6 | 28 | 5 | 1 | 160 | 11,9 |
| R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
| C | Mikhail Grigorenko | FLA | 79 | 24 | 32 | 56 | 18 | 50 | 7 | 2 | 216 | 11,1 |
| L | Gabriel Landeskog | DET | 82 | 32 | 21 | 53 | 3 | 43 | 12 | 0 | 219 | 14,6 |
| L | Jyri Paasikivi | MTL | 82 | 18 | 29 | 47 | 4 | 34 | 11 | 0 | 194 | 9,3 |
| C | Jonathan Toews | CAR | 61 | 24 | 25 | 49 | 11 | 35 | 10 | 1 | 158 | 15,2 |
| C | Sean Couturier | VAN | 82 | 28 | 34 | 62 | 3 | 47 | 10 | 0 | 194 | 14,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Rasmus Dahlin | BOS | 82 | 10 | 42 | 52 | 24 | 85 | 5 | 0 | 159 | 6,3 |
| D | Jack Johnson | LA | 82 | 12 | 38 | 50 | 39 | 34 | 5 | 0 | 98 | 12,2 |
| D | Cale Makar | STL | 81 | 13 | 36 | 49 | 0 | 23 | 4 | 1 | 94 | 13,8 |
| D | Ryan McDonagh | MTL | 82 | 10 | 36 | 46 | 11 | 26 | 5 | 0 | 159 | 6,3 |
| D | Jacob Trouba | FLA | 82 | 9 | 35 | 44 | 23 | 37 | 5 | 0 | 129 | 7,0 |
| D | Shawn Boyd | MIN | 82 | 12 | 31 | 43 | 14 | 32 | 5 | 0 | 73 | 16,4 |
| D | Miro Heiskanen | SJ | 82 | 12 | 29 | 41 | 7 | 20 | 7 | 0 | 113 | 10,6 |
| D | Alex Pietrangelo | PHO | 73 | 12 | 28 | 40 | 2 | 0 | 5 | 0 | 111 | 10,8 |
| D | Ryan Murray | TOR | 80 | 9 | 31 | 40 | 21 | 17 | 3 | 0 | 122 | 7,4 |
| D | Justin Faulk | NYI | 81 | 10 | 30 | 40 | 14 | 36 | 7 | 0 | 148 | 6,8 |
| D | Zach Bogosian | WPG | 82 | 5 | 34 | 39 | -4 | 36 | 1 | 0 | 128 | 3,9 |
| D | Kim Pile | STL | 82 | 9 | 30 | 39 | -21 | 71 | 3 | 0 | 94 | 9,6 |
| D | Erik Karlsson | DET | 82 | 9 | 30 | 39 | 6 | 29 | 2 | 0 | 83 | 10,8 |
| D | Victor Hedman | TB | 80 | 4 | 35 | 39 | 0 | 18 | 3 | 0 | 117 | 3,4 |
| D | Lukas Chromi | LA | 81 | 5 | 33 | 38 | -2 | 26 | 5 | 0 | 89 | 5,6 |
| D | Dmitry Kulikov | TOR | 80 | 11 | 27 | 38 | 21 | 24 | 7 | 0 | 83 | 13,3 |
| D | Morgan Rielly | SJ | 82 | 3 | 35 | 38 | 17 | 16 | 1 | 0 | 95 | 3,2 |
| D | Mikhail Sergachev | NJ | 82 | 7 | 30 | 37 | 8 | 20 | 3 | 0 | 86 | 8,1 |
| D | John Klingberg | DAL | 71 | 6 | 31 | 37 | 37 | 40 | 2 | 0 | 58 | 10,3 |
| D | Dmitri Makarichev | CAR | 82 | 11 | 25 | 36 | 1 | 22 | 4 | 0 | 121 | 9,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Andrei Svechnikov | NYR | 82 | 30 | 23 | 53 | 9 | 124 | 10 | 2 | 190 | 15,8 |
| L | *Anatoli Porkhomovskiy | STL | 80 | 16 | 31 | 47 | -25 | 8 | 4 | 0 | 178 | 9,0 |
| C | *Mike Modano | PIT | 79 | 16 | 22 | 38 | -54 | 18 | 7 | 0 | 183 | 8,7 |
| R | *Harvey Specter | MTL | 50 | 11 | 21 | 32 | -5 | 44 | 5 | 0 | 116 | 9,5 |
| L | *Paul Kariya | FLA | 66 | 12 | 14 | 26 | -13 | 14 | 11 | 0 | 127 | 9,4 |
| C | *Peyton Krebs | TOR | 78 | 9 | 17 | 26 | -50 | 111 | 3 | 1 | 150 | 6,0 |
| L | *Michel Dupuis | PIT | 80 | 16 | 9 | 25 | -60 | 90 | 3 | 0 | 170 | 9,4 |
| D | *Bernard Lehoux | CAR | 82 | 1 | 24 | 25 | 6 | 23 | 1 | 0 | 51 | 2,0 |
| D | *Alexander Garipov | OTT | 77 | 3 | 21 | 24 | 0 | 24 | 1 | 0 | 69 | 4,3 |
| R | *Adolf Berghahn | SJ | 59 | 12 | 10 | 22 | 5 | 2 | 0 | 0 | 116 | 10,3 |
| L | *Jere Lehtinen | PIT | 81 | 10 | 10 | 20 | -56 | 6 | 5 | 0 | 152 | 6,6 |
| L | *T.J. Seligman | STL | 57 | 8 | 12 | 20 | -9 | 42 | 3 | 0 | 109 | 7,3 |
| C | *Blazej Borek | STL | 49 | 10 | 10 | 20 | -6 | 34 | 0 | 0 | 67 | 14,9 |
| L | *Jackson Scherr | ANA | 72 | 7 | 13 | 20 | -30 | 54 | 2 | 0 | 101 | 6,9 |
| C | *Greg Jewer | VAN | 81 | 6 | 13 | 19 | 7 | 169 | 0 | 0 | 102 | 5,9 |
| D | *Quinn Hughes | DAL | 81 | 2 | 17 | 19 | -2 | 34 | 1 | 0 | 58 | 3,4 |
| D | *James Kirk | COL | 82 | 2 | 16 | 18 | 2 | 18 | 0 | 0 | 22 | 9,1 |
| D | *Richard Lintner | NAS | 77 | 4 | 13 | 17 | -15 | 26 | 1 | 0 | 48 | 8,3 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| New York Rangers | 82 | 55 | 22 | 5 | 0 | 115 | ,701 | 240 | 177 | 22,09 | 82,19 |
| *Philadelphia Flyers | 82 | 50 | 24 | 8 | 0 | 108 | ,659 | 222 | 178 | 19,51 | 75,98 |
| *New Jersey Devils | 82 | 51 | 26 | 5 | 0 | 107 | ,652 | 228 | 185 | 20,08 | 79,49 |
| New York Islanders | 82 | 48 | 29 | 5 | 0 | 101 | ,616 | 246 | 185 | 22,90 | 81,55 |
| Pittsburgh Penguins | 82 | 15 | 65 | 2 | 0 | 32 | ,195 | 146 | 308 | 15,56 | 75,08 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| Toronto Maple Leafs | 82 | 53 | 24 | 5 | 0 | 111 | ,677 | 238 | 176 | 18,24 | 78,85 |
| Boston Bruins | 82 | 49 | 22 | 11 | 0 | 109 | ,665 | 253 | 190 | 23,53 | 80,46 |
| *Montreal Canadiens | 82 | 52 | 25 | 5 | 0 | 109 | ,665 | 232 | 183 | 21,90 | 79,17 |
| Ottawa Senators | 82 | 41 | 33 | 8 | 0 | 90 | ,549 | 207 | 208 | 19,92 | 79,09 |
| Buffalo Sabres | 82 | 29 | 46 | 7 | 0 | 65 | ,396 | 204 | 240 | 20,52 | 81,07 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| Carolina Hurricanes | 82 | 49 | 27 | 6 | 0 | 104 | ,634 | 257 | 206 | 20,00 | 79,15 |
| *Florida Panthers | 82 | 48 | 28 | 6 | 0 | 102 | ,622 | 244 | 198 | 21,77 | 83,79 |
| Winnipeg Jets | 82 | 47 | 30 | 5 | 0 | 99 | ,604 | 222 | 185 | 22,30 | 76,74 |
| Tampa Bay Lightning | 82 | 39 | 34 | 9 | 0 | 87 | ,530 | 191 | 183 | 21,60 | 79,49 |
| Washington Capitals | 82 | 2 | 79 | 1 | 0 | 5 | ,030 | 22 | 285 | ,66 | 80,43 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *Detroit Red Wings | 82 | 49 | 28 | 5 | 0 | 103 | ,628 | 220 | 180 | 22,31 | 85,86 |
| Chicago Blackhawks | 82 | 37 | 40 | 5 | 0 | 79 | ,482 | 224 | 223 | 22,80 | 84,86 |
| St. Louis Blues | 82 | 29 | 44 | 9 | 0 | 67 | ,409 | 202 | 258 | 13,43 | 78,60 |
| Columbus Blue Jackets | 82 | 20 | 55 | 7 | 0 | 47 | ,287 | 175 | 293 | 15,04 | 79,10 |
| Nashville Predators | 82 | 22 | 58 | 2 | 0 | 46 | ,280 | 168 | 290 | 18,03 | 76,09 |
| Team name | GP | W |
L
|
