LEAGUE STATISTICS |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Max Pacioretty | NYI | 81 | 31 | 46 | 77 | 24 | 33 | 12 | 0 | 194 | 16,0 |
L | James Neal | DAL | 81 | 46 | 25 | 71 | 37 | 97 | 6 | 1 | 226 | 20,4 |
C | Steven Stamkos | TB | 82 | 33 | 37 | 70 | 10 | 50 | 6 | 1 | 238 | 13,9 |
L | Leon Draisaitl | NJ | 82 | 35 | 34 | 69 | 4 | 65 | 16 | 0 | 217 | 16,1 |
R | David Pastrnak | CHI | 77 | 33 | 34 | 67 | 25 | 22 | 7 | 0 | 180 | 18,3 |
R | Mitch Marner | NJ | 82 | 28 | 37 | 65 | 7 | 131 | 8 | 0 | 191 | 14,7 |
C | Matt Duchene | COL | 82 | 33 | 31 | 64 | 21 | 24 | 7 | 2 | 220 | 15,0 |
C | Aleksander Barkov | BUF | 82 | 24 | 40 | 64 | 25 | 46 | 5 | 0 | 220 | 10,9 |
C | Eric Staal | WPG | 82 | 31 | 32 | 63 | 7 | 20 | 8 | 0 | 234 | 13,2 |
C | Kyle Palmieri | NJ | 74 | 26 | 37 | 63 | 6 | 28 | 14 | 0 | 212 | 12,3 |
R | Nail Yakupov | BUF | 82 | 37 | 25 | 62 | 32 | 90 | 10 | 0 | 247 | 15,0 |
R | Luke Reagon | FLA | 82 | 36 | 26 | 62 | 22 | 119 | 14 | 0 | 187 | 19,3 |
L | Austin Watson | ANA | 81 | 27 | 35 | 62 | 22 | 14 | 6 | 2 | 202 | 13,4 |
R | Nathan MacKinnon | FLA | 79 | 30 | 32 | 62 | 23 | 16 | 11 | 0 | 226 | 13,3 |
R | Fabrice Forest | TOR | 80 | 38 | 23 | 61 | 20 | 25 | 9 | 0 | 235 | 16,2 |
R | Corey Perry | ANA | 82 | 32 | 29 | 61 | 21 | 38 | 7 | 0 | 210 | 15,2 |
L | Rick Nash | CBS | 78 | 36 | 24 | 60 | 27 | 94 | 11 | 2 | 189 | 19,0 |
R | Alexander Ovechkin | CBS | 77 | 33 | 26 | 59 | 27 | 12 | 9 | 0 | 226 | 14,6 |
R | Brent Burns | FLA | 82 | 17 | 41 | 58 | 21 | 37 | 3 | 0 | 153 | 11,1 |
C | Blake Wheeler | STL | 81 | 25 | 32 | 57 | 30 | 13 | 7 | 0 | 217 | 11,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | James Neal | DAL | 81 | 46 | 25 | 71 | 37 | 97 | 6 | 1 | 226 | 20,4 |
R | Fabrice Forest | TOR | 80 | 38 | 23 | 61 | 20 | 25 | 9 | 0 | 235 | 16,2 |
R | Nail Yakupov | BUF | 82 | 37 | 25 | 62 | 32 | 90 | 10 | 0 | 247 | 15,0 |
L | Rick Nash | CBS | 78 | 36 | 24 | 60 | 27 | 94 | 11 | 2 | 189 | 19,0 |
R | Luke Reagon | FLA | 82 | 36 | 26 | 62 | 22 | 119 | 14 | 0 | 187 | 19,3 |
L | Leon Draisaitl | NJ | 82 | 35 | 34 | 69 | 4 | 65 | 16 | 0 | 217 | 16,1 |
R | John Gaudreau | NJ | 80 | 33 | 22 | 55 | -7 | 95 | 16 | 0 | 192 | 17,2 |
C | Steven Stamkos | TB | 82 | 33 | 37 | 70 | 10 | 50 | 6 | 1 | 238 | 13,9 |
C | Matt Duchene | COL | 82 | 33 | 31 | 64 | 21 | 24 | 7 | 2 | 220 | 15,0 |
R | Alexander Ovechkin | CBS | 77 | 33 | 26 | 59 | 27 | 12 | 9 | 0 | 226 | 14,6 |
R | David Pastrnak | CHI | 77 | 33 | 34 | 67 | 25 | 22 | 7 | 0 | 180 | 18,3 |
R | Corey Perry | ANA | 82 | 32 | 29 | 61 | 21 | 38 | 7 | 0 | 210 | 15,2 |
C | Eric Staal | WPG | 82 | 31 | 32 | 63 | 7 | 20 | 8 | 0 | 234 | 13,2 |
L | Max Pacioretty | NYI | 81 | 31 | 46 | 77 | 24 | 33 | 12 | 0 | 194 | 16,0 |
C | Phil Kessel | NYI | 79 | 31 | 26 | 57 | 4 | 14 | 9 | 0 | 169 | 18,3 |
R | Gustav Nyquist | MIN | 82 | 30 | 23 | 53 | 12 | 49 | 11 | 0 | 197 | 15,2 |
L | William Karlsson | MIN | 80 | 30 | 24 | 54 | 17 | 72 | 13 | 2 | 174 | 17,2 |
R | Nathan MacKinnon | FLA | 79 | 30 | 32 | 62 | 23 | 16 | 11 | 0 | 226 | 13,3 |
L | Patrick Kane | VAN | 78 | 29 | 19 | 48 | 18 | 22 | 8 | 0 | 189 | 15,3 |
L | Micheal Sirota | MTL | 80 | 29 | 21 | 50 | 11 | 76 | 11 | 0 | 184 | 15,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Max Pacioretty | NYI | 81 | 31 | 46 | 77 | 24 | 33 | 12 | 0 | 194 | 16,0 |
D | Victor Hedman | TB | 82 | 8 | 42 | 50 | 5 | 14 | 3 | 0 | 155 | 5,2 |
R | Brent Burns | FLA | 82 | 17 | 41 | 58 | 21 | 37 | 3 | 0 | 153 | 11,1 |
D | Morgan Rielly | DAL | 82 | 6 | 40 | 46 | 29 | 20 | 2 | 0 | 127 | 4,7 |
C | Aleksander Barkov | BUF | 82 | 24 | 40 | 64 | 25 | 46 | 5 | 0 | 220 | 10,9 |
D | John Klingberg | DAL | 82 | 5 | 38 | 43 | 27 | 44 | 0 | 0 | 49 | 10,2 |
R | Mitch Marner | NJ | 82 | 28 | 37 | 65 | 7 | 131 | 8 | 0 | 191 | 14,7 |
C | Kyle Palmieri | NJ | 74 | 26 | 37 | 63 | 6 | 28 | 14 | 0 | 212 | 12,3 |
C | Steven Stamkos | TB | 82 | 33 | 37 | 70 | 10 | 50 | 6 | 1 | 238 | 13,9 |
L | Austin Watson | ANA | 81 | 27 | 35 | 62 | 22 | 14 | 6 | 2 | 202 | 13,4 |
L | Leon Draisaitl | NJ | 82 | 35 | 34 | 69 | 4 | 65 | 16 | 0 | 217 | 16,1 |
R | David Pastrnak | CHI | 77 | 33 | 34 | 67 | 25 | 22 | 7 | 0 | 180 | 18,3 |
C | Sam Gagner | NJ | 82 | 19 | 34 | 53 | -4 | 34 | 5 | 0 | 190 | 10,0 |
L | Evgeny Kuznetsov | FLA | 79 | 18 | 33 | 51 | 13 | 65 | 7 | 0 | 206 | 8,7 |
L | Jakub Voracek | OTT | 81 | 21 | 33 | 54 | -4 | 28 | 8 | 0 | 187 | 11,2 |
D | P.K. Subban | EDM | 80 | 7 | 33 | 40 | 23 | 76 | 3 | 0 | 61 | 11,5 |
C | Mikael Backlund | NYR | 81 | 19 | 33 | 52 | 21 | 26 | 9 | 0 | 202 | 9,4 |
C | Mikhail Grigorenko | FLA | 80 | 24 | 33 | 57 | 32 | 26 | 4 | 0 | 194 | 12,4 |
D | Jacob Trouba | FLA | 82 | 7 | 33 | 40 | 26 | 38 | 2 | 1 | 161 | 4,3 |
D | Ryan Murray | TOR | 81 | 13 | 32 | 45 | 32 | 23 | 4 | 0 | 117 | 11,1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Jeff McLennan | MIN | 82 | 4 | 24 | 28 | 45 | 18 | 2 | 0 | 93 | 4,3 |
L | Henrik Samuelsson | MIN | 80 | 23 | 20 | 43 | 42 | 77 | 9 | 1 | 194 | 11,9 |
C | Jamie Benn | DAL | 75 | 24 | 22 | 46 | 40 | 58 | 5 | 1 | 172 | 14,0 |
L | James Neal | DAL | 81 | 46 | 25 | 71 | 37 | 97 | 6 | 1 | 226 | 20,4 |
D | Aaron Ekblad | MIN | 82 | 9 | 32 | 41 | 34 | 65 | 2 | 0 | 64 | 14,1 |
D | Alex Pietrangelo | PHO | 82 | 12 | 20 | 32 | 34 | 8 | 1 | 0 | 101 | 11,9 |
C | David Krejci | DAL | 59 | 18 | 20 | 38 | 34 | 16 | 3 | 0 | 132 | 13,6 |
D | Jared Cowen | WPG | 82 | 5 | 18 | 23 | 33 | 16 | 0 | 0 | 65 | 7,7 |
C | Mikhail Grigorenko | FLA | 80 | 24 | 33 | 57 | 32 | 26 | 4 | 0 | 194 | 12,4 |
R | Nail Yakupov | BUF | 82 | 37 | 25 | 62 | 32 | 90 | 10 | 0 | 247 | 15,0 |
D | Ryan Murray | TOR | 81 | 13 | 32 | 45 | 32 | 23 | 4 | 0 | 117 | 11,1 |
D | Justin Schultz | NYR | 76 | 8 | 20 | 28 | 31 | 16 | 2 | 0 | 87 | 9,2 |
R | Jason Millen | MIN | 80 | 15 | 20 | 35 | 31 | 23 | 3 | 0 | 178 | 8,4 |
C | Blake Wheeler | STL | 81 | 25 | 32 | 57 | 30 | 13 | 7 | 0 | 217 | 11,5 |
D | Oliver Ekman-Larsson | STL | 82 | 12 | 28 | 40 | 30 | 8 | 5 | 0 | 111 | 10,8 |
D | Griffin Reinhart | STL | 82 | 3 | 22 | 25 | 29 | 39 | 1 | 0 | 80 | 3,8 |
D | Oscar Klefbom | EDM | 82 | 11 | 30 | 41 | 29 | 16 | 4 | 0 | 103 | 10,7 |
D | Morgan Rielly | DAL | 82 | 6 | 40 | 46 | 29 | 20 | 2 | 0 | 127 | 4,7 |
L | Milan Lucic | TOR | 82 | 25 | 15 | 40 | 28 | 43 | 2 | 0 | 180 | 13,9 |
L | Rick Nash | CBS | 78 | 36 | 24 | 60 | 27 | 94 | 11 | 2 | 189 | 19,0 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Jim Richardson | BUF | 64 | 10 | 13 | 23 | 12 | 249 | 1 | 0 | 134 | 7,5 |
D | Adam Boulianne | BOS | 82 | 2 | 10 | 12 | -28 | 241 | 0 | 0 | 35 | 5,7 |
D | Adam Fox | DET | 72 | 4 | 17 | 21 | -19 | 188 | 2 | 0 | 51 | 7,8 |
L | *Jason Robertson | LA | 82 | 13 | 12 | 25 | -11 | 180 | 1 | 0 | 132 | 9,8 |
C | Valeri Beregovoi | PHI | 81 | 10 | 11 | 21 | -24 | 172 | 2 | 0 | 134 | 7,5 |
L | Cody McLeod | BOS | 82 | 7 | 7 | 14 | -14 | 169 | 0 | 0 | 75 | 9,3 |
D | *Max Lacombe | WSH | 35 | 2 | 3 | 5 | -13 | 166 | 2 | 0 | 22 | 9,1 |
L | Zack Stortini | OTT | 81 | 7 | 6 | 13 | 4 | 162 | 0 | 0 | 92 | 7,6 |
D | Shane O'Brien | VAN | 82 | 1 | 10 | 11 | -3 | 162 | 1 | 0 | 26 | 3,8 |
L | *Jake Debrusk | WSH | 66 | 3 | 2 | 5 | -21 | 162 | 0 | 0 | 37 | 8,1 |
C | Marc Lagomarsino | CAR | 82 | 4 | 4 | 8 | -5 | 157 | 0 | 0 | 102 | 3,9 |
R | Travis Caldito | LA | 82 | 9 | 9 | 18 | -20 | 155 | 2 | 0 | 118 | 7,6 |
C | Steve Downie | CGY | 83 | 6 | 5 | 11 | -19 | 154 | 0 | 0 | 142 | 4,2 |
D | Valeri Daev | PHO | 80 | 1 | 3 | 4 | -1 | 153 | 0 | 0 | 24 | 4,2 |
L | Martin Frk | DET | 82 | 16 | 20 | 36 | -26 | 152 | 7 | 0 | 136 | 11,8 |
D | Charlie McAvoy | MTL | 79 | 4 | 27 | 31 | 1 | 148 | 1 | 0 | 65 | 6,2 |
R | Andrej Nestrasil | CGY | 82 | 3 | 6 | 9 | -24 | 145 | 0 | 0 | 90 | 3,3 |
R | Louis Leblanc | CGY | 80 | 19 | 21 | 40 | -17 | 143 | 6 | 0 | 162 | 11,7 |
R | Mitch Marner | NJ | 82 | 28 | 37 | 65 | 7 | 131 | 8 | 0 | 191 | 14,7 |
D | Dylan McIlrath | VAN | 81 | 4 | 9 | 13 | -5 | 131 | 1 | 0 | 78 | 5,1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | John Gaudreau | NJ | 80 | 33 | 22 | 55 | -7 | 95 | 16 | 0 | 192 | 17,2 |
L | Leon Draisaitl | NJ | 82 | 35 | 34 | 69 | 4 | 65 | 16 | 0 | 217 | 16,1 |
L | Gabriel Landeskog | COL | 82 | 27 | 15 | 42 | 0 | 51 | 15 | 1 | 168 | 16,1 |
R | Luke Reagon | FLA | 82 | 36 | 26 | 62 | 22 | 119 | 14 | 0 | 187 | 19,3 |
C | Kyle Palmieri | NJ | 74 | 26 | 37 | 63 | 6 | 28 | 14 | 0 | 212 | 12,3 |
L | William Karlsson | MIN | 80 | 30 | 24 | 54 | 17 | 72 | 13 | 2 | 174 | 17,2 |
L | Max Pacioretty | NYI | 81 | 31 | 46 | 77 | 24 | 33 | 12 | 0 | 194 | 16,0 |
L | Patric Hörnqvist | VAN | 80 | 24 | 15 | 39 | 8 | 45 | 12 | 0 | 146 | 16,4 |
L | Micheal Sirota | MTL | 80 | 29 | 21 | 50 | 11 | 76 | 11 | 0 | 184 | 15,8 |
L | Rick Nash | CBS | 78 | 36 | 24 | 60 | 27 | 94 | 11 | 2 | 189 | 19,0 |
R | Nathan MacKinnon | FLA | 79 | 30 | 32 | 62 | 23 | 16 | 11 | 0 | 226 | 13,3 |
R | Gustav Nyquist | MIN | 82 | 30 | 23 | 53 | 12 | 49 | 11 | 0 | 197 | 15,2 |
R | Nikita Filatov | NYR | 71 | 21 | 19 | 40 | 8 | 40 | 10 | 1 | 180 | 11,7 |
R | Nail Yakupov | BUF | 82 | 37 | 25 | 62 | 32 | 90 | 10 | 0 | 247 | 15,0 |
R | Jeff Carter | STL | 81 | 23 | 21 | 44 | -11 | 78 | 10 | 0 | 162 | 14,2 |
L | Henrik Samuelsson | MIN | 80 | 23 | 20 | 43 | 42 | 77 | 9 | 1 | 194 | 11,9 |
L | Dustin Brown | WPG | 58 | 19 | 26 | 45 | 18 | 51 | 9 | 0 | 154 | 12,3 |
L | Boris Dalitsch | NYR | 82 | 17 | 26 | 43 | 20 | 40 | 9 | 0 | 168 | 10,1 |
L | Marcus Johansson | NYR | 78 | 19 | 18 | 37 | -23 | 14 | 9 | 0 | 179 | 10,6 |
C | Mikael Backlund | NYR | 81 | 19 | 33 | 52 | 21 | 26 | 9 | 0 | 202 | 9,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Max Pacioretty | NYI | 81 | 31 | 46 | 77 | 24 | 33 | 12 | 0 | 194 | 16,0 |
R | Mitch Marner | NJ | 82 | 28 | 37 | 65 | 7 | 131 | 8 | 0 | 191 | 14,7 |
C | Kyle Palmieri | NJ | 74 | 26 | 37 | 63 | 6 | 28 | 14 | 0 | 212 | 12,3 |
C | Mikael Backlund | NYR | 81 | 19 | 33 | 52 | 21 | 26 | 9 | 0 | 202 | 9,4 |
L | Jakub Voracek | OTT | 81 | 21 | 33 | 54 | -4 | 28 | 8 | 0 | 187 | 11,2 |
L | Leon Draisaitl | NJ | 82 | 35 | 34 | 69 | 4 | 65 | 16 | 0 | 217 | 16,1 |
C | Sam Gagner | NJ | 82 | 19 | 34 | 53 | -4 | 34 | 5 | 0 | 190 | 10,0 |
C | Alex Galchenyuk | MTL | 82 | 16 | 29 | 45 | 19 | 27 | 5 | 0 | 183 | 8,7 |
C | Eric Staal | WPG | 82 | 31 | 32 | 63 | 7 | 20 | 8 | 0 | 234 | 13,2 |
R | David Pastrnak | CHI | 77 | 33 | 34 | 67 | 25 | 22 | 7 | 0 | 180 | 18,3 |
C | Kauko Jarvilehto | DET | 82 | 20 | 31 | 51 | -28 | 48 | 5 | 0 | 163 | 12,3 |
L | Mattias Tedenby | NJ | 82 | 19 | 25 | 44 | -2 | 33 | 7 | 0 | 187 | 10,2 |
R | Thomas Vanek | OTT | 69 | 23 | 23 | 46 | -4 | 18 | 7 | 0 | 170 | 13,5 |
C | Jaden Schwartz | TB | 70 | 15 | 22 | 37 | -13 | 16 | 7 | 0 | 157 | 9,6 |
C | Ryan Kesler | NYR | 79 | 25 | 25 | 50 | 10 | 25 | 8 | 2 | 172 | 14,5 |
C | Tyler Ennis | BUF | 82 | 20 | 31 | 51 | 0 | 55 | 6 | 0 | 191 | 10,5 |
R | Kevin Fiala | MTL | 80 | 25 | 24 | 49 | 20 | 12 | 7 | 0 | 178 | 14,0 |
L | Austin Watson | ANA | 81 | 27 | 35 | 62 | 22 | 14 | 6 | 2 | 202 | 13,4 |
R | Brent Burns | FLA | 82 | 17 | 41 | 58 | 21 | 37 | 3 | 0 | 153 | 11,1 |
R | Derick Brassard | CBS | 76 | 16 | 26 | 42 | 9 | 38 | 4 | 0 | 174 | 9,2 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Max Pacioretty | NYI | 81 | 31 | 46 | 77 | 24 | 33 | 12 | 0 | 194 | 16,0 |
C | Kyle Palmieri | NJ | 74 | 26 | 37 | 63 | 6 | 28 | 14 | 0 | 212 | 12,3 |
L | Leon Draisaitl | NJ | 82 | 35 | 34 | 69 | 4 | 65 | 16 | 0 | 217 | 16,1 |
R | Mitch Marner | NJ | 82 | 28 | 37 | 65 | 7 | 131 | 8 | 0 | 191 | 14,7 |
R | John Gaudreau | NJ | 80 | 33 | 22 | 55 | -7 | 95 | 16 | 0 | 192 | 17,2 |
R | Luke Reagon | FLA | 82 | 36 | 26 | 62 | 22 | 119 | 14 | 0 | 187 | 19,3 |
C | Mikael Backlund | NYR | 81 | 19 | 33 | 52 | 21 | 26 | 9 | 0 | 202 | 9,4 |
L | Jakub Voracek | OTT | 81 | 21 | 33 | 54 | -4 | 28 | 8 | 0 | 187 | 11,2 |
L | William Karlsson | MIN | 80 | 30 | 24 | 54 | 17 | 72 | 13 | 2 | 174 | 17,2 |
R | Nathan MacKinnon | FLA | 79 | 30 | 32 | 62 | 23 | 16 | 11 | 0 | 226 | 13,3 |
C | Eric Staal | WPG | 82 | 31 | 32 | 63 | 7 | 20 | 8 | 0 | 234 | 13,2 |
L | Micheal Sirota | MTL | 80 | 29 | 21 | 50 | 11 | 76 | 11 | 0 | 184 | 15,8 |
R | David Pastrnak | CHI | 77 | 33 | 34 | 67 | 25 | 22 | 7 | 0 | 180 | 18,3 |
C | Ryan Kesler | NYR | 79 | 25 | 25 | 50 | 10 | 25 | 8 | 2 | 172 | 14,5 |
L | Mattias Tedenby | NJ | 82 | 19 | 25 | 44 | -2 | 33 | 7 | 0 | 187 | 10,2 |
C | Sam Gagner | NJ | 82 | 19 | 34 | 53 | -4 | 34 | 5 | 0 | 190 | 10,0 |
C | Alex Galchenyuk | MTL | 82 | 16 | 29 | 45 | 19 | 27 | 5 | 0 | 183 | 8,7 |
R | Thomas Vanek | OTT | 69 | 23 | 23 | 46 | -4 | 18 | 7 | 0 | 170 | 13,5 |
R | Kevin Fiala | MTL | 80 | 25 | 24 | 49 | 20 | 12 | 7 | 0 | 178 | 14,0 |
C | Jaden Schwartz | TB | 70 | 15 | 22 | 37 | -13 | 16 | 7 | 0 | 157 | 9,6 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Victor Hedman | TB | 82 | 8 | 42 | 50 | 5 | 14 | 3 | 0 | 155 | 5,2 |
D | Morgan Rielly | DAL | 82 | 6 | 40 | 46 | 29 | 20 | 2 | 0 | 127 | 4,7 |
D | Ryan Murray | TOR | 81 | 13 | 32 | 45 | 32 | 23 | 4 | 0 | 117 | 11,1 |
D | John Klingberg | DAL | 82 | 5 | 38 | 43 | 27 | 44 | 0 | 0 | 49 | 10,2 |
D | Kevin Shattenkirk | FLA | 82 | 12 | 30 | 42 | 20 | 53 | 3 | 0 | 82 | 14,6 |
D | Mike Green | NJ | 82 | 10 | 32 | 42 | 15 | 24 | 1 | 0 | 136 | 7,4 |
D | Oscar Klefbom | EDM | 82 | 11 | 30 | 41 | 29 | 16 | 4 | 0 | 103 | 10,7 |
D | Aaron Ekblad | MIN | 82 | 9 | 32 | 41 | 34 | 65 | 2 | 0 | 64 | 14,1 |
D | Oliver Ekman-Larsson | STL | 82 | 12 | 28 | 40 | 30 | 8 | 5 | 0 | 111 | 10,8 |
D | Jacob Trouba | FLA | 82 | 7 | 33 | 40 | 26 | 38 | 2 | 1 | 161 | 4,3 |
D | Miroslav Vlasak | DET | 80 | 9 | 31 | 40 | 2 | 28 | 4 | 0 | 69 | 13,0 |
D | P.K. Subban | EDM | 80 | 7 | 33 | 40 | 23 | 76 | 3 | 0 | 61 | 11,5 |
D | Luca Sbisa | NJ | 82 | 9 | 30 | 39 | 8 | 26 | 5 | 0 | 107 | 8,4 |
D | Dmitry Kulikov | FLA | 82 | 8 | 31 | 39 | 26 | 37 | 3 | 0 | 81 | 9,9 |
D | Drew Doughty | CGY | 82 | 12 | 25 | 37 | -26 | 24 | 1 | 0 | 109 | 11,0 |
D | Keith Yandle | NYR | 82 | 6 | 30 | 36 | 23 | 22 | 3 | 0 | 106 | 5,7 |
D | Erik Karlsson | OTT | 71 | 7 | 28 | 35 | -3 | 29 | 1 | 0 | 77 | 9,1 |
D | Tyson Barrie | COL | 77 | 9 | 26 | 35 | 16 | 40 | 6 | 0 | 89 | 10,1 |
D | Dustin Byfuglien | NJ | 82 | 7 | 28 | 35 | 17 | 24 | 3 | 0 | 85 | 8,2 |
D | Tyler Myers | BUF | 69 | 8 | 26 | 34 | 25 | 24 | 2 | 0 | 90 | 8,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | *Pierre Luc Dubois | CBS | 82 | 12 | 20 | 32 | 7 | 115 | 4 | 0 | 128 | 9,4 |
D | *Thomas Chabot | TOR | 78 | 2 | 30 | 32 | 27 | 87 | 0 | 0 | 57 | 3,5 |
R | *Jason Marshall | PHI | 82 | 14 | 18 | 32 | -27 | 20 | 4 | 1 | 119 | 11,8 |
L | *Kenny Sandvik | PHI | 74 | 12 | 17 | 29 | -6 | 90 | 2 | 2 | 121 | 9,9 |
D | *Noah Hanifin | CHI | 69 | 5 | 21 | 26 | 21 | 42 | 3 | 0 | 66 | 7,6 |
L | *Jason Robertson | LA | 82 | 13 | 12 | 25 | -11 | 180 | 1 | 0 | 132 | 9,8 |
C | *Elias Pettersson | CAR | 82 | 12 | 12 | 24 | -40 | 40 | 1 | 1 | 130 | 9,2 |
L | *Roope Hintz | CAR | 79 | 6 | 14 | 20 | -4 | 76 | 1 | 0 | 152 | 3,9 |
R | *Martin Necas | DAL | 80 | 10 | 9 | 19 | 10 | 110 | 2 | 1 | 114 | 8,8 |
L | *Yegor Sharangovich | WSH | 82 | 7 | 11 | 18 | -35 | 20 | 3 | 0 | 86 | 8,1 |
D | *Vince Dunn | DET | 82 | 2 | 16 | 18 | -26 | 48 | 0 | 0 | 51 | 3,9 |
R | *Tristan Lamoureaux | FLA | 82 | 6 | 10 | 16 | -1 | 22 | 0 | 1 | 117 | 5,1 |
D | *Leonid Kouldev | CGY | 83 | 1 | 15 | 16 | -3 | 52 | 0 | 0 | 17 | 5,9 |
C | *Matt Forgnoni | BOS | 80 | 6 | 9 | 15 | -17 | 49 | 3 | 0 | 113 | 5,3 |
L | *Yuri Mashchenko | MTL | 35 | 7 | 8 | 15 | 2 | 28 | 5 | 0 | 66 | 10,6 |
C | *Tom Warrener | NAS | 78 | 8 | 6 | 14 | 4 | 122 | 1 | 0 | 97 | 8,2 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Rangers | 82 | 53 | 19 | 10 | 0 | 116 | ,707 | 211 | 145 | 20,73 | 83,27 |
*New Jersey Devils | 82 | 56 | 23 | 3 | 0 | 115 | ,701 | 251 | 187 | 22,81 | 85,22 |
New York Islanders | 82 | 54 | 26 | 2 | 0 | 110 | ,671 | 228 | 169 | 20,42 | 81,14 |
Pittsburgh Penguins | 82 | 29 | 47 | 6 | 0 | 64 | ,390 | 139 | 207 | 14,29 | 78,70 |
Philadelphia Flyers | 82 | 14 | 62 | 6 | 0 | 34 | ,207 | 138 | 299 | 12,82 | 74,42 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Toronto Maple Leafs | 82 | 54 | 19 | 9 | 0 | 117 | ,713 | 228 | 140 | 19,55 | 83,90 |
*Montreal Canadiens | 82 | 47 | 28 | 7 | 0 | 101 | ,616 | 197 | 160 | 19,23 | 79,84 |
*Buffalo Sabres | 82 | 45 | 32 | 5 | 0 | 95 | ,579 | 218 | 203 | 19,46 | 82,24 |
Ottawa Senators | 82 | 41 | 36 | 5 | 0 | 87 | ,530 | 183 | 179 | 18,18 | 81,40 |
Boston Bruins | 82 | 20 | 59 | 3 | 0 | 43 | ,262 | 112 | 231 | 11,87 | 84,09 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Florida Panthers | 82 | 52 | 24 | 6 | 0 | 110 | ,671 | 248 | 179 | 21,85 | 85,62 |
*Winnipeg Jets | 82 | 51 | 26 | 5 | 0 | 107 | ,652 | 202 | 162 | 20,00 | 81,90 |
Tampa Bay Lightning | 82 | 39 | 35 | 8 | 0 | 86 | ,524 | 225 | 222 | 20,50 | 85,20 |
Carolina Hurricanes | 82 | 21 | 54 | 7 | 0 | 49 | ,299 | 123 | 219 | 13,53 | 81,32 |
Washington Capitals | 82 | 13 | 62 | 7 | 0 | 33 | ,201 | 102 | 235 | 11,36 | 85,12 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Columbus Blue Jackets | 82 | 50 | 24 | 8 | 0 | 108 | ,659 | 201 | 161 | 21,93 | 75,58 |
*Chicago Blackhawks | 82 | 47 | 24 | 11 | 0 | 105 | ,640 | 199 | 153 | 20,85 | 81,33 |
St. Louis Blues | 82 | 48 | 30 | 4 | 0 | 100 | ,610 | 178 | 172 | 18,07 | 81,70 |
Nashville Predators | 82 | 42 | 29 | 11 | 0 | 95 | ,579 | 197 | 182 | 14,89 | 84,45 |
Detroit Red Wings | 82 | 27 | 48 | 7 | 0 | 61 | ,372 | 172 | 215 | 17,09 | 86,75 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Minnesota Wild | 82 | 52 | 21 | 9 | 0 | 113 | ,689 | 209 | 129 | 20,27 | 83,61 |
*Edmonton Oilers | 82 | 52 | 22 | 8 | 0 | 112 | ,683 | 208 | 155 | 18,54 | 81,11 |
*Vancouver Canucks | 82 | 47 | 27 | 8 | 0 | 102 | ,622 | 176 | 158 | 15,56 | 81,03 |
Colorado Avalanche | 82 | 40 | 34 | 8 | 0 | 88 | ,537 | 183 | 184 | 19,50 | 76,14 |
