LEAGUE STATISTICS |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
C | Steven Stamkos | TB | 79 | 41 | 33 | 74 | 21 | 50 | 12 | 1 | 229 | 17,9 |
R | David Pastrnak | CHI | 80 | 36 | 36 | 72 | 17 | 10 | 13 | 0 | 216 | 16,7 |
R | Brent Burns | FLA | 82 | 39 | 32 | 71 | 31 | 6 | 11 | 2 | 214 | 18,2 |
L | Nino Niederreiter | CHI | 77 | 27 | 42 | 69 | 33 | 27 | 6 | 0 | 198 | 13,6 |
R | Corey Perry | ANA | 78 | 36 | 33 | 69 | 26 | 12 | 9 | 0 | 221 | 16,3 |
L | Nicklas Bäckström | CHI | 82 | 29 | 39 | 68 | 18 | 50 | 15 | 0 | 190 | 15,3 |
L | Dany Heatley | SJ | 82 | 39 | 28 | 67 | 43 | 53 | 11 | 0 | 220 | 17,7 |
R | Alexander Ovechkin | CBS | 80 | 33 | 33 | 66 | 51 | 38 | 11 | 0 | 208 | 15,9 |
L | Patrick Storr | FLA | 82 | 33 | 32 | 65 | 40 | 64 | 3 | 0 | 211 | 15,6 |
L | Jonathan Huberdeau | MTL | 82 | 23 | 42 | 65 | -8 | 55 | 7 | 0 | 204 | 11,3 |
L | Nikita Kucherov | TB | 82 | 33 | 31 | 64 | 21 | 30 | 6 | 1 | 173 | 19,1 |
L | Leon Draisaitl | NJ | 82 | 31 | 33 | 64 | 8 | 42 | 11 | 0 | 247 | 12,6 |
R | Derick Brassard | CBS | 82 | 25 | 38 | 63 | 8 | 54 | 8 | 0 | 197 | 12,7 |
C | Kyle Palmieri | NJ | 81 | 28 | 34 | 62 | 5 | 26 | 9 | 0 | 241 | 11,6 |
C | Auston Matthews | TOR | 82 | 37 | 25 | 62 | 29 | 44 | 11 | 0 | 223 | 16,6 |
C | John Tavares | NYI | 80 | 27 | 34 | 61 | 14 | 34 | 5 | 3 | 217 | 12,4 |
R | Mathew Barzal | PHO | 81 | 24 | 35 | 59 | 23 | 58 | 10 | 0 | 169 | 14,2 |
C | Aleksander Barkov | BUF | 82 | 25 | 33 | 58 | -13 | 46 | 5 | 0 | 238 | 10,5 |
L | Zach Parisé | PHO | 82 | 29 | 29 | 58 | 18 | 38 | 6 | 0 | 187 | 15,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Steven Stamkos | TB | 79 | 41 | 33 | 74 | 21 | 50 | 12 | 1 | 229 | 17,9 |
R | Brent Burns | FLA | 82 | 39 | 32 | 71 | 31 | 6 | 11 | 2 | 214 | 18,2 |
L | Dany Heatley | SJ | 82 | 39 | 28 | 67 | 43 | 53 | 11 | 0 | 220 | 17,7 |
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
C | Auston Matthews | TOR | 82 | 37 | 25 | 62 | 29 | 44 | 11 | 0 | 223 | 16,6 |
R | David Pastrnak | CHI | 80 | 36 | 36 | 72 | 17 | 10 | 13 | 0 | 216 | 16,7 |
R | Corey Perry | ANA | 78 | 36 | 33 | 69 | 26 | 12 | 9 | 0 | 221 | 16,3 |
L | Patrick Kane | VAN | 80 | 34 | 20 | 54 | -27 | 24 | 10 | 0 | 221 | 15,4 |
R | Alexander Ovechkin | CBS | 80 | 33 | 33 | 66 | 51 | 38 | 11 | 0 | 208 | 15,9 |
L | Patrick Storr | FLA | 82 | 33 | 32 | 65 | 40 | 64 | 3 | 0 | 211 | 15,6 |
L | Nikita Kucherov | TB | 82 | 33 | 31 | 64 | 21 | 30 | 6 | 1 | 173 | 19,1 |
C | Jamie Benn | DAL | 82 | 32 | 25 | 57 | -3 | 50 | 10 | 0 | 218 | 14,7 |
L | Leon Draisaitl | NJ | 82 | 31 | 33 | 64 | 8 | 42 | 11 | 0 | 247 | 12,6 |
L | Bobby Ryan | ANA | 70 | 31 | 19 | 50 | 27 | 26 | 8 | 0 | 163 | 19,0 |
C | Nathan MacKinnon | FLA | 79 | 30 | 24 | 54 | 37 | 10 | 9 | 0 | 195 | 15,4 |
L | Rick Nash | CBS | 76 | 29 | 21 | 50 | 47 | 76 | 5 | 0 | 201 | 14,4 |
L | Zach Parisé | PHO | 82 | 29 | 29 | 58 | 18 | 38 | 6 | 0 | 187 | 15,5 |
R | Fabrice Forest | TOR | 56 | 29 | 25 | 54 | 30 | 20 | 10 | 0 | 145 | 20,0 |
L | Nicklas Bäckström | CHI | 82 | 29 | 39 | 68 | 18 | 50 | 15 | 0 | 190 | 15,3 |
L | Chris Kreider | CBS | 80 | 29 | 18 | 47 | 2 | 36 | 6 | 0 | 194 | 14,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Jonathan Huberdeau | MTL | 82 | 23 | 42 | 65 | -8 | 55 | 7 | 0 | 204 | 11,3 |
L | Nino Niederreiter | CHI | 77 | 27 | 42 | 69 | 33 | 27 | 6 | 0 | 198 | 13,6 |
D | Victor Hedman | TB | 76 | 8 | 40 | 48 | 17 | 29 | 4 | 0 | 146 | 5,5 |
L | Nicklas Bäckström | CHI | 82 | 29 | 39 | 68 | 18 | 50 | 15 | 0 | 190 | 15,3 |
D | Mike Green | NJ | 72 | 13 | 39 | 52 | 1 | 58 | 9 | 0 | 144 | 9,0 |
R | Derick Brassard | CBS | 82 | 25 | 38 | 63 | 8 | 54 | 8 | 0 | 197 | 12,7 |
R | Nick Bjugstad | NAS | 82 | 20 | 37 | 57 | 4 | 33 | 8 | 1 | 209 | 9,6 |
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
D | John Klingberg | DAL | 82 | 5 | 36 | 41 | -5 | 44 | 1 | 0 | 72 | 6,9 |
R | David Pastrnak | CHI | 80 | 36 | 36 | 72 | 17 | 10 | 13 | 0 | 216 | 16,7 |
C | Ryan Nugent-Hopkins | EDM | 82 | 21 | 36 | 57 | 7 | 40 | 8 | 1 | 194 | 10,8 |
R | Mathew Barzal | PHO | 81 | 24 | 35 | 59 | 23 | 58 | 10 | 0 | 169 | 14,2 |
D | Miroslav Vlasak | DET | 82 | 9 | 35 | 44 | -9 | 27 | 3 | 1 | 76 | 11,8 |
R | Dustin Byfuglien | NJ | 81 | 13 | 35 | 48 | 20 | 31 | 4 | 1 | 108 | 12,0 |
R | Michael Grabner | TB | 80 | 20 | 35 | 55 | 8 | 50 | 3 | 0 | 155 | 12,9 |
D | Jacob Trouba | FLA | 82 | 7 | 35 | 42 | 27 | 64 | 2 | 0 | 107 | 6,5 |
C | John Tavares | NYI | 80 | 27 | 34 | 61 | 14 | 34 | 5 | 3 | 217 | 12,4 |
D | Tyson Barrie | COL | 82 | 12 | 34 | 46 | -3 | 16 | 2 | 0 | 80 | 15,0 |
C | Kyle Palmieri | NJ | 81 | 28 | 34 | 62 | 5 | 26 | 9 | 0 | 241 | 11,6 |
C | Aleksander Barkov | BUF | 82 | 25 | 33 | 58 | -13 | 46 | 5 | 0 | 238 | 10,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Alexander Ovechkin | CBS | 80 | 33 | 33 | 66 | 51 | 38 | 11 | 0 | 208 | 15,9 |
L | Rick Nash | CBS | 76 | 29 | 21 | 50 | 47 | 76 | 5 | 0 | 201 | 14,4 |
L | Dany Heatley | SJ | 82 | 39 | 28 | 67 | 43 | 53 | 11 | 0 | 220 | 17,7 |
C | Ryan Johansen | CBS | 79 | 22 | 23 | 45 | 40 | 14 | 4 | 1 | 175 | 12,6 |
L | Patrick Storr | FLA | 82 | 33 | 32 | 65 | 40 | 64 | 3 | 0 | 211 | 15,6 |
D | Luke Schenn | SJ | 82 | 4 | 14 | 18 | 38 | 9 | 1 | 1 | 40 | 10,0 |
C | Brayden Schenn | SJ | 77 | 20 | 27 | 47 | 37 | 31 | 6 | 0 | 170 | 11,8 |
D | Kris Russell | CBS | 82 | 3 | 16 | 19 | 37 | 40 | 0 | 1 | 54 | 5,6 |
C | Nathan MacKinnon | FLA | 79 | 30 | 24 | 54 | 37 | 10 | 9 | 0 | 195 | 15,4 |
D | Nick Ebert | CBS | 79 | 5 | 28 | 33 | 37 | 22 | 0 | 0 | 76 | 6,6 |
D | John Carlson | CHI | 82 | 6 | 31 | 37 | 35 | 16 | 3 | 0 | 51 | 11,8 |
D | Ryan Whitney | COL | 82 | 7 | 21 | 28 | 35 | 43 | 5 | 0 | 127 | 5,5 |
D | Aaron Ekblad | MIN | 82 | 9 | 23 | 32 | 34 | 61 | 1 | 0 | 75 | 12,0 |
L | Nino Niederreiter | CHI | 77 | 27 | 42 | 69 | 33 | 27 | 6 | 0 | 198 | 13,6 |
C | Ryan Stone | ANA | 70 | 20 | 28 | 48 | 32 | 42 | 6 | 0 | 137 | 14,6 |
C | Jonathan Toews | COL | 82 | 26 | 23 | 49 | 32 | 28 | 3 | 3 | 227 | 11,5 |
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
D | Ryan McDonagh | SJ | 57 | 2 | 20 | 22 | 31 | 12 | 0 | 0 | 45 | 4,4 |
R | Brent Burns | FLA | 82 | 39 | 32 | 71 | 31 | 6 | 11 | 2 | 214 | 18,2 |
D | Patrick Wiercioch | TOR | 81 | 4 | 21 | 25 | 31 | 29 | 0 | 0 | 57 | 7,0 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | *Casey Knuble | BOS | 82 | 0 | 3 | 3 | -34 | 416 | 0 | 0 | 24 | 0 |
D | *Adam Boulianne | BOS | 80 | 1 | 4 | 5 | -29 | 287 | 0 | 1 | 23 | 4,3 |
C | *Carl De | BOS | 78 | 2 | 3 | 5 | -15 | 216 | 0 | 0 | 35 | 5,7 |
R | Jim Richardson | BUF | 82 | 7 | 10 | 17 | 1 | 208 | 0 | 0 | 77 | 9,1 |
L | Milan Lucic | WSH | 78 | 23 | 23 | 46 | -8 | 198 | 9 | 0 | 196 | 11,7 |
R | *Mattias Richard | ANA | 79 | 5 | 2 | 7 | -6 | 192 | 0 | 0 | 57 | 8,8 |
L | Mathieu Tousignant | DAL | 77 | 11 | 8 | 19 | -5 | 192 | 0 | 0 | 109 | 10,1 |
C | *Marc Lagomarsino | CAR | 66 | 6 | 5 | 11 | -11 | 180 | 0 | 0 | 130 | 4,6 |
C | Alexandre Lauzon | PHI | 79 | 8 | 11 | 19 | -16 | 171 | 1 | 2 | 160 | 5,0 |
R | Brandon Prust | NYR | 62 | 4 | 7 | 11 | -13 | 169 | 0 | 0 | 63 | 6,3 |
D | *Adam Fox | DET | 76 | 1 | 18 | 19 | -13 | 146 | 1 | 0 | 68 | 1,5 |
L | Max Domi | CGY | 79 | 8 | 17 | 25 | -24 | 145 | 1 | 0 | 149 | 5,4 |
L | Pavel Timakin | FLA | 82 | 9 | 7 | 16 | -13 | 141 | 1 | 0 | 103 | 8,7 |
R | David Clarkson | NJ | 82 | 5 | 5 | 10 | -8 | 139 | 0 | 0 | 79 | 6,3 |
L | Sven Bartschi | EDM | 82 | 17 | 14 | 31 | -4 | 139 | 5 | 0 | 146 | 11,6 |
D | Rasmus Ristolainen | NYI | 76 | 7 | 26 | 33 | 27 | 129 | 1 | 0 | 51 | 13,7 |
D | Adam McQuaid | TB | 82 | 4 | 9 | 13 | -4 | 127 | 2 | 0 | 33 | 12,1 |
L | Martin Frk | DET | 69 | 12 | 16 | 28 | 8 | 126 | 4 | 1 | 109 | 11,0 |
D | Shane O'Brien | VAN | 82 | 1 | 15 | 16 | -5 | 122 | 0 | 0 | 64 | 1,6 |
R | Luke Reagon | FLA | 82 | 21 | 22 | 43 | 25 | 120 | 9 | 0 | 162 | 13,0 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Nicklas Bäckström | CHI | 82 | 29 | 39 | 68 | 18 | 50 | 15 | 0 | 190 | 15,3 |
C | Ryan Strome | MTL | 82 | 19 | 27 | 46 | -12 | 10 | 14 | 0 | 198 | 9,6 |
R | David Pastrnak | CHI | 80 | 36 | 36 | 72 | 17 | 10 | 13 | 0 | 216 | 16,7 |
C | Kyle Turris | PHO | 82 | 26 | 25 | 51 | 13 | 22 | 12 | 0 | 179 | 14,5 |
C | Steven Stamkos | TB | 79 | 41 | 33 | 74 | 21 | 50 | 12 | 1 | 229 | 17,9 |
R | Brent Burns | FLA | 82 | 39 | 32 | 71 | 31 | 6 | 11 | 2 | 214 | 18,2 |
R | Evgeni Malkin | PIT | 47 | 23 | 15 | 38 | 14 | 24 | 11 | 0 | 126 | 18,3 |
L | Dany Heatley | SJ | 82 | 39 | 28 | 67 | 43 | 53 | 11 | 0 | 220 | 17,7 |
R | Alexander Ovechkin | CBS | 80 | 33 | 33 | 66 | 51 | 38 | 11 | 0 | 208 | 15,9 |
C | Auston Matthews | TOR | 82 | 37 | 25 | 62 | 29 | 44 | 11 | 0 | 223 | 16,6 |
L | Anze Kopitar | TOR | 72 | 26 | 27 | 53 | 22 | 23 | 11 | 1 | 192 | 13,5 |
L | Leon Draisaitl | NJ | 82 | 31 | 33 | 64 | 8 | 42 | 11 | 0 | 247 | 12,6 |
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
R | Mikkel Boedker | WSH | 81 | 21 | 11 | 32 | -1 | 30 | 10 | 0 | 160 | 13,1 |
C | Travis Lyndon | WSH | 82 | 20 | 28 | 48 | 9 | 19 | 10 | 0 | 163 | 12,3 |
R | Chris Stewart | NAS | 68 | 23 | 18 | 41 | 11 | 60 | 10 | 0 | 168 | 13,7 |
C | Jamie Benn | DAL | 82 | 32 | 25 | 57 | -3 | 50 | 10 | 0 | 218 | 14,7 |
R | Thomas Vanek | OTT | 81 | 27 | 25 | 52 | 4 | 38 | 10 | 1 | 191 | 14,1 |
R | Mathew Barzal | PHO | 81 | 24 | 35 | 59 | 23 | 58 | 10 | 0 | 169 | 14,2 |
R | *Jesse Puljujarvi | PIT | 72 | 18 | 14 | 32 | 7 | 23 | 10 | 0 | 133 | 13,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Nino Niederreiter | CHI | 77 | 27 | 42 | 69 | 33 | 27 | 6 | 0 | 198 | 13,6 |
L | Jonathan Huberdeau | MTL | 82 | 23 | 42 | 65 | -8 | 55 | 7 | 0 | 204 | 11,3 |
R | Derick Brassard | CBS | 82 | 25 | 38 | 63 | 8 | 54 | 8 | 0 | 197 | 12,7 |
R | Mathew Barzal | PHO | 81 | 24 | 35 | 59 | 23 | 58 | 10 | 0 | 169 | 14,2 |
C | Kyle Palmieri | NJ | 81 | 28 | 34 | 62 | 5 | 26 | 9 | 0 | 241 | 11,6 |
C | Jeff Skinner | FLA | 79 | 15 | 23 | 38 | -4 | 84 | 3 | 1 | 171 | 8,8 |
R | Nick Bjugstad | NAS | 82 | 20 | 37 | 57 | 4 | 33 | 8 | 1 | 209 | 9,6 |
L | Igor Makarov | NYI | 68 | 13 | 27 | 40 | 15 | 45 | 3 | 0 | 108 | 12,0 |
R | Dustin Byfuglien | NJ | 81 | 13 | 35 | 48 | 20 | 31 | 4 | 1 | 108 | 12,0 |
C | Alex Galchenyuk | MTL | 82 | 20 | 29 | 49 | 2 | 38 | 9 | 0 | 163 | 12,3 |
L | Nikita Kucherov | TB | 82 | 33 | 31 | 64 | 21 | 30 | 6 | 1 | 173 | 19,1 |
C | Carl Klingberg | TOR | 82 | 18 | 26 | 44 | -1 | 26 | 5 | 1 | 143 | 12,6 |
C | Connor McDavid | WSH | 82 | 23 | 30 | 53 | 4 | 88 | 8 | 1 | 204 | 11,3 |
R | Andrej Rozhestvensky | SJ | 80 | 22 | 33 | 55 | 25 | 48 | 6 | 0 | 199 | 11,1 |
C | Sebastian Aho | SJ | 82 | 20 | 26 | 46 | -1 | 72 | 9 | 2 | 196 | 10,2 |
L | Wayne Calder | TOR | 80 | 24 | 32 | 56 | 23 | 66 | 3 | 0 | 165 | 14,5 |
R | Michael Grabner | TB | 80 | 20 | 35 | 55 | 8 | 50 | 3 | 0 | 155 | 12,9 |
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
C | Steven Chamber | OTT | 82 | 18 | 29 | 47 | 7 | 62 | 3 | 0 | 167 | 10,8 |
C | Mikael Backlund | WSH | 82 | 16 | 27 | 43 | -1 | 18 | 9 | 0 | 151 | 10,6 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Jonathan Huberdeau | MTL | 82 | 23 | 42 | 65 | -8 | 55 | 7 | 0 | 204 | 11,3 |
L | Nino Niederreiter | CHI | 77 | 27 | 42 | 69 | 33 | 27 | 6 | 0 | 198 | 13,6 |
R | Mathew Barzal | PHO | 81 | 24 | 35 | 59 | 23 | 58 | 10 | 0 | 169 | 14,2 |
R | Derick Brassard | CBS | 82 | 25 | 38 | 63 | 8 | 54 | 8 | 0 | 197 | 12,7 |
C | Kyle Palmieri | NJ | 81 | 28 | 34 | 62 | 5 | 26 | 9 | 0 | 241 | 11,6 |
R | David Pastrnak | CHI | 80 | 36 | 36 | 72 | 17 | 10 | 13 | 0 | 216 | 16,7 |
L | Nicklas Bäckström | CHI | 82 | 29 | 39 | 68 | 18 | 50 | 15 | 0 | 190 | 15,3 |
R | Max Pacioretty | NYI | 79 | 38 | 37 | 75 | 31 | 50 | 11 | 0 | 213 | 17,8 |
C | Alex Galchenyuk | MTL | 82 | 20 | 29 | 49 | 2 | 38 | 9 | 0 | 163 | 12,3 |
C | Steven Stamkos | TB | 79 | 41 | 33 | 74 | 21 | 50 | 12 | 1 | 229 | 17,9 |
C | Sebastian Aho | SJ | 82 | 20 | 26 | 46 | -1 | 72 | 9 | 2 | 196 | 10,2 |
R | Nick Bjugstad | NAS | 82 | 20 | 37 | 57 | 4 | 33 | 8 | 1 | 209 | 9,6 |
C | Connor McDavid | WSH | 82 | 23 | 30 | 53 | 4 | 88 | 8 | 1 | 204 | 11,3 |
C | Mikael Backlund | WSH | 82 | 16 | 27 | 43 | -1 | 18 | 9 | 0 | 151 | 10,6 |
C | Travis Lyndon | WSH | 82 | 20 | 28 | 48 | 9 | 19 | 10 | 0 | 163 | 12,3 |
C | Ryan Strome | MTL | 82 | 19 | 27 | 46 | -12 | 10 | 14 | 0 | 198 | 9,6 |
R | Andrej Rozhestvensky | SJ | 80 | 22 | 33 | 55 | 25 | 48 | 6 | 0 | 199 | 11,1 |
L | Leon Draisaitl | NJ | 82 | 31 | 33 | 64 | 8 | 42 | 11 | 0 | 247 | 12,6 |
L | Nikita Kucherov | TB | 82 | 33 | 31 | 64 | 21 | 30 | 6 | 1 | 173 | 19,1 |
C | Marcus Johansson | CAR | 81 | 18 | 28 | 46 | -12 | 45 | 9 | 0 | 181 | 9,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Mike Green | NJ | 72 | 13 | 39 | 52 | 1 | 58 | 9 | 0 | 144 | 9,0 |
D | Erik Karlsson | OTT | 81 | 15 | 33 | 48 | 14 | 8 | 5 | 1 | 156 | 9,6 |
D | Victor Hedman | TB | 76 | 8 | 40 | 48 | 17 | 29 | 4 | 0 | 146 | 5,5 |
D | Tyson Barrie | COL | 82 | 12 | 34 | 46 | -3 | 16 | 2 | 0 | 80 | 15,0 |
D | Oliver Ekman-Larsson | STL | 82 | 13 | 31 | 44 | 27 | 16 | 2 | 0 | 90 | 14,4 |
D | Miroslav Vlasak | DET | 82 | 9 | 35 | 44 | -9 | 27 | 3 | 1 | 76 | 11,8 |
D | Jack Johnson | WSH | 81 | 11 | 31 | 42 | 6 | 12 | 4 | 0 | 118 | 9,3 |
D | Jacob Trouba | FLA | 82 | 7 | 35 | 42 | 27 | 64 | 2 | 0 | 107 | 6,5 |
D | John Klingberg | DAL | 82 | 5 | 36 | 41 | -5 | 44 | 1 | 0 | 72 | 6,9 |
D | Ryan Murphy | CHI | 82 | 10 | 29 | 39 | 7 | 34 | 4 | 0 | 105 | 9,5 |
D | Oscar Klefbom | EDM | 81 | 11 | 27 | 38 | 16 | 24 | 1 | 0 | 139 | 7,9 |
D | Cam Fowler | BUF | 82 | 9 | 29 | 38 | -22 | 28 | 4 | 0 | 183 | 4,9 |
D | Seth Jones | TB | 82 | 11 | 27 | 38 | 6 | 50 | 4 | 0 | 111 | 9,9 |
D | John Carlson | CHI | 82 | 6 | 31 | 37 | 35 | 16 | 3 | 0 | 51 | 11,8 |
D | Ivan Provorov | WPG | 82 | 6 | 30 | 36 | 8 | 83 | 1 | 0 | 98 | 6,1 |
D | Charlie McAvoy | MTL | 82 | 11 | 24 | 35 | -4 | 61 | 6 | 0 | 109 | 10,1 |
D | *Miro Heiskanen | SJ | 75 | 5 | 28 | 33 | -7 | 38 | 2 | 0 | 96 | 5,2 |
D | Duncan Siemens | OTT | 82 | 4 | 29 | 33 | 7 | 19 | 1 | 0 | 83 | 4,8 |
D | Roman Josi | NAS | 82 | 12 | 21 | 33 | 12 | 12 | 4 | 0 | 132 | 9,1 |
D | Rasmus Ristolainen | NYI | 76 | 7 | 26 | 33 | 27 | 129 | 1 | 0 | 51 | 13,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | *Miro Heiskanen | SJ | 75 | 5 | 28 | 33 | -7 | 38 | 2 | 0 | 96 | 5,2 |
R | *Jesse Puljujarvi | PIT | 72 | 18 | 14 | 32 | 7 | 23 | 10 | 0 | 133 | 13,5 |
R | *Kari Saari | BUF | 82 | 11 | 17 | 28 | -1 | 55 | 5 | 0 | 166 | 6,6 |
D | *Zach Werenski | LA | 82 | 7 | 19 | 26 | -39 | 40 | 5 | 1 | 93 | 7,5 |
C | *Kauko Jarvilehto | DET | 75 | 11 | 15 | 26 | -8 | 62 | 2 | 0 | 117 | 9,4 |
D | *Marcus Pettersson | STL | 82 | 5 | 20 | 25 | -1 | 33 | 2 | 0 | 56 | 8,9 |
L | *Kyle Connor | LA | 75 | 7 | 17 | 24 | -23 | 107 | 4 | 0 | 107 | 6,5 |
L | *Bryan Meikle | NYR | 46 | 8 | 12 | 20 | -10 | 39 | 1 | 0 | 80 | 10,0 |
D | *Adam Fox | DET | 76 | 1 | 18 | 19 | -13 | 146 | 1 | 0 | 68 | 1,5 |
R | *Keith Juggers | EDM | 56 | 4 | 15 | 19 | 0 | 31 | 2 | 0 | 91 | 4,4 |
L | *Adrian Okasaki | PHI | 52 | 10 | 8 | 18 | -6 | 24 | 2 | 0 | 78 | 12,8 |
L | *Ryan Mehagan | CGY | 81 | 8 | 10 | 18 | -27 | 89 | 0 | 0 | 126 | 6,3 |
L | *Kirill Kaprizov | BUF | 60 | 5 | 10 | 15 | -24 | 97 | 3 | 0 | 134 | 3,7 |
D | *Cale Makar | PHI | 62 | 2 | 12 | 14 | -7 | 28 | 1 | 0 | 56 | 3,6 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Islanders | 82 | 55 | 15 | 12 | 0 | 122 | ,744 | 234 | 156 | 18,50 | 79,17 |
*Pittsburgh Penguins | 82 | 48 | 30 | 4 | 0 | 100 | ,610 | 154 | 150 | 16,24 | 77,43 |
*New Jersey Devils | 82 | 44 | 27 | 11 | 0 | 99 | ,604 | 225 | 197 | 20,35 | 83,65 |
New York Rangers | 82 | 22 | 49 | 11 | 0 | 55 | ,335 | 140 | 228 | 13,00 | 82,75 |
Philadelphia Flyers | 82 | 19 | 55 | 8 | 0 | 46 | ,280 | 135 | 238 | 13,50 | 79,77 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Toronto Maple Leafs | 82 | 53 | 21 | 8 | 0 | 114 | ,695 | 226 | 132 | 21,81 | 83,33 |
Montreal Canadiens | 82 | 45 | 32 | 5 | 0 | 95 | ,579 | 201 | 195 | 19,16 | 80,00 |
Buffalo Sabres | 82 | 36 | 39 | 7 | 0 | 79 | ,482 | 192 | 237 | 17,59 | 78,46 |
Ottawa Senators | 82 | 35 | 39 | 8 | 0 | 78 | ,476 | 201 | 205 | 16,78 | 81,58 |
Boston Bruins | 82 | 8 | 68 | 6 | 0 | 22 | ,134 | 77 | 241 | 13,59 | 85,51 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Washington Capitals | 82 | 53 | 22 | 7 | 0 | 113 | ,689 | 211 | 154 | 21,86 | 82,50 |
*Tampa Bay Lightning | 82 | 49 | 27 | 6 | 0 | 104 | ,634 | 240 | 208 | 19,10 | 79,49 |
Florida Panthers | 82 | 49 | 28 | 5 | 0 | 103 | ,628 | 232 | 189 | 19,00 | 88,55 |
*Winnipeg Jets | 82 | 45 | 30 | 7 | 0 | 97 | ,591 | 192 | 188 | 16,44 | 77,12 |
Carolina Hurricanes | 82 | 31 | 43 | 8 | 0 | 70 | ,427 | 162 | 218 | 16,18 | 77,66 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Chicago Blackhawks | 82 | 53 | 19 | 10 | 0 | 116 | ,707 | 240 | 164 | 23,93 | 81,41 |
St. Louis Blues | 82 | 53 | 25 | 4 | 0 | 110 | ,671 | 189 | 170 | 16,67 | 79,92 |
Columbus Blue Jackets | 82 | 43 | 25 | 14 | 0 | 100 | ,610 | 213 | 170 | 20,16 | 79,27 |
Nashville Predators | 82 | 41 | 27 | 14 | 0 | 96 | ,585 | 185 | 165 | 18,84 | 80,28 |
Detroit Red Wings | 82 | 32 | 45 | 5 | 0 | 69 | ,421 | 199 | 224 | 20,73 | 79,64 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Minnesota Wild | 82 | 54 | 23 | 5 | 0 | 113 | ,689 | 192 | 135 | 15,47 | 81,66 |
*Colorado Avalanche | 82 | 51 | 24 | 7 | 0 | 109 | ,665 | 213 | 177 | 20,83 | 80,74 |
Edmonton Oilers | 82 | 51 | 29 | 2 | 0 | 104 | ,634 | 217 | 193 | 23,72 | 83,44 |
Vancouver Canucks | 82 | 33 | 41 | 8 | 0 | 74 | ,451 | 190 | 242 | 20,24 | 82,42 |
Calgary Flames | 82 | 16 | 60 | 6 | 0 | 38 | ,232 | 123 | 257 | 12,56 | 77,44 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
