| LEAGUE STATISTICS |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Joel Armia | BUF | 77 | 48 | 31 | 79 | 0 | 25 | 6 | 0 | 236 | 20,3 |
| C | Aleksander Barkov | BUF | 82 | 28 | 47 | 75 | 2 | 36 | 12 | 1 | 227 | 12,3 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| R | Max Pacioretty | NYI | 81 | 30 | 42 | 72 | 12 | 10 | 9 | 3 | 211 | 14,2 |
| L | Eric Staal | WPG | 81 | 33 | 38 | 71 | 23 | 53 | 12 | 0 | 204 | 16,2 |
| R | Nathan MacKinnon | FLA | 76 | 33 | 33 | 66 | 29 | 20 | 11 | 2 | 196 | 16,8 |
| L | James Neal | DAL | 82 | 34 | 32 | 66 | 5 | 59 | 8 | 0 | 244 | 13,9 |
| C | Connor McDavid | WSH | 80 | 31 | 35 | 66 | 15 | 63 | 6 | 0 | 216 | 14,4 |
| C | John Tavares | NYI | 81 | 30 | 34 | 64 | 17 | 21 | 7 | 1 | 212 | 14,2 |
| L | Alexander Ovechkin | WSH | 80 | 32 | 31 | 63 | 28 | 40 | 11 | 0 | 228 | 14,0 |
| L | Nino Niederreiter | CHI | 80 | 37 | 25 | 62 | 34 | 28 | 8 | 0 | 240 | 15,4 |
| L | Patrick Storr | FLA | 82 | 25 | 37 | 62 | 28 | 87 | 5 | 0 | 183 | 13,7 |
| C | Steven Stamkos | TB | 81 | 30 | 32 | 62 | 1 | 73 | 10 | 0 | 206 | 14,6 |
| L | Dustin Brown | WPG | 79 | 29 | 30 | 59 | 26 | 52 | 9 | 0 | 221 | 13,1 |
| R | Blake Wheeler | MIN | 82 | 22 | 37 | 59 | 14 | 19 | 6 | 0 | 192 | 11,5 |
| L | Brandon Saad | CHI | 80 | 24 | 35 | 59 | 37 | 60 | 7 | 1 | 183 | 13,1 |
| C | Kyle Palmieri | NJ | 82 | 26 | 32 | 58 | -3 | 44 | 10 | 2 | 211 | 12,3 |
| R | Calle Jarnkrok | DET | 82 | 24 | 34 | 58 | -3 | 26 | 8 | 0 | 194 | 12,4 |
| R | Jakub Voracek | OTT | 82 | 23 | 35 | 58 | 13 | 34 | 3 | 0 | 178 | 12,9 |
| R | William Nylander | SJ | 81 | 24 | 33 | 57 | -22 | 10 | 5 | 2 | 172 | 14,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Joel Armia | BUF | 77 | 48 | 31 | 79 | 0 | 25 | 6 | 0 | 236 | 20,3 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| L | Nino Niederreiter | CHI | 80 | 37 | 25 | 62 | 34 | 28 | 8 | 0 | 240 | 15,4 |
| R | Fabrice Forest | TOR | 69 | 34 | 21 | 55 | 9 | 34 | 6 | 0 | 188 | 18,1 |
| L | James Neal | DAL | 82 | 34 | 32 | 66 | 5 | 59 | 8 | 0 | 244 | 13,9 |
| R | Nathan MacKinnon | FLA | 76 | 33 | 33 | 66 | 29 | 20 | 11 | 2 | 196 | 16,8 |
| L | Bobby Ryan | ANA | 82 | 33 | 20 | 53 | 9 | 39 | 10 | 0 | 197 | 16,8 |
| L | Eric Staal | WPG | 81 | 33 | 38 | 71 | 23 | 53 | 12 | 0 | 204 | 16,2 |
| L | Josh Bailey | FLA | 82 | 33 | 24 | 57 | 3 | 10 | 18 | 0 | 194 | 17,0 |
| L | Alexander Ovechkin | WSH | 80 | 32 | 31 | 63 | 28 | 40 | 11 | 0 | 228 | 14,0 |
| R | Chris Stewart | NAS | 78 | 31 | 24 | 55 | 21 | 38 | 16 | 0 | 184 | 16,8 |
| L | Patrick Kane | VAN | 82 | 31 | 25 | 56 | -4 | 61 | 8 | 0 | 185 | 16,8 |
| L | James van Riemsdyk | NYR | 82 | 31 | 25 | 56 | 6 | 30 | 3 | 2 | 203 | 15,3 |
| R | Rick Nash | CBS | 78 | 31 | 20 | 51 | 30 | 111 | 10 | 0 | 222 | 14,0 |
| R | Thomas Vanek | OTT | 75 | 31 | 15 | 46 | -8 | 46 | 14 | 0 | 179 | 17,3 |
| C | Connor McDavid | WSH | 80 | 31 | 35 | 66 | 15 | 63 | 6 | 0 | 216 | 14,4 |
| C | Steven Stamkos | TB | 81 | 30 | 32 | 62 | 1 | 73 | 10 | 0 | 206 | 14,6 |
| R | Max Pacioretty | NYI | 81 | 30 | 42 | 72 | 12 | 10 | 9 | 3 | 211 | 14,2 |
| C | John Tavares | NYI | 81 | 30 | 34 | 64 | 17 | 21 | 7 | 1 | 212 | 14,2 |
| L | Dustin Brown | WPG | 79 | 29 | 30 | 59 | 26 | 52 | 9 | 0 | 221 | 13,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Aleksander Barkov | BUF | 82 | 28 | 47 | 75 | 2 | 36 | 12 | 1 | 227 | 12,3 |
| D | Victor Hedman | TB | 82 | 11 | 44 | 55 | 20 | 34 | 4 | 1 | 132 | 8,3 |
| R | Max Pacioretty | NYI | 81 | 30 | 42 | 72 | 12 | 10 | 9 | 3 | 211 | 14,2 |
| L | Eric Staal | WPG | 81 | 33 | 38 | 71 | 23 | 53 | 12 | 0 | 204 | 16,2 |
| R | Nick Bjugstad | NAS | 80 | 18 | 38 | 56 | 5 | 28 | 9 | 1 | 183 | 9,8 |
| R | Blake Wheeler | MIN | 82 | 22 | 37 | 59 | 14 | 19 | 6 | 0 | 192 | 11,5 |
| L | Patrick Storr | FLA | 82 | 25 | 37 | 62 | 28 | 87 | 5 | 0 | 183 | 13,7 |
| C | Mikhail Grigorenko | FLA | 82 | 13 | 35 | 48 | -1 | 33 | 5 | 1 | 161 | 8,1 |
| D | Tobias Enström | WSH | 82 | 9 | 35 | 44 | 34 | 52 | 6 | 0 | 151 | 6,0 |
| R | Jakub Voracek | OTT | 82 | 23 | 35 | 58 | 13 | 34 | 3 | 0 | 178 | 12,9 |
| C | Connor McDavid | WSH | 80 | 31 | 35 | 66 | 15 | 63 | 6 | 0 | 216 | 14,4 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| L | Brandon Saad | CHI | 80 | 24 | 35 | 59 | 37 | 60 | 7 | 1 | 183 | 13,1 |
| R | Calle Jarnkrok | DET | 82 | 24 | 34 | 58 | -3 | 26 | 8 | 0 | 194 | 12,4 |
| C | John Tavares | NYI | 81 | 30 | 34 | 64 | 17 | 21 | 7 | 1 | 212 | 14,2 |
| R | Mikko Rantanen | WPG | 79 | 21 | 34 | 55 | 23 | 118 | 7 | 1 | 177 | 11,9 |
| D | John Carlson | CHI | 82 | 9 | 34 | 43 | 20 | 6 | 2 | 0 | 74 | 12,2 |
| D | Mathew Dumba | DAL | 82 | 7 | 34 | 41 | 18 | 45 | 2 | 0 | 89 | 7,9 |
| C | Derick Brassard | CBS | 82 | 17 | 33 | 50 | 14 | 54 | 3 | 0 | 173 | 9,8 |
| R | Nathan MacKinnon | FLA | 76 | 33 | 33 | 66 | 29 | 20 | 11 | 2 | 196 | 16,8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Kris Letang | PIT | 82 | 9 | 29 | 38 | 40 | 10 | 1 | 0 | 71 | 12,7 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| L | Brandon Saad | CHI | 80 | 24 | 35 | 59 | 37 | 60 | 7 | 1 | 183 | 13,1 |
| L | Alex Burrows | PIT | 82 | 16 | 18 | 34 | 37 | 60 | 1 | 0 | 143 | 11,2 |
| R | Henrik Samuelsson | MIN | 81 | 27 | 23 | 50 | 35 | 56 | 13 | 0 | 195 | 13,8 |
| L | Nino Niederreiter | CHI | 80 | 37 | 25 | 62 | 34 | 28 | 8 | 0 | 240 | 15,4 |
| C | Jonathan Toews | CHI | 81 | 18 | 31 | 49 | 34 | 12 | 10 | 0 | 205 | 8,8 |
| D | Tobias Enström | WSH | 82 | 9 | 35 | 44 | 34 | 52 | 6 | 0 | 151 | 6,0 |
| D | *Jakob Chychrun | MIN | 82 | 6 | 20 | 26 | 33 | 93 | 1 | 0 | 95 | 6,3 |
| C | Ryan Kesler | PIT | 82 | 24 | 29 | 53 | 33 | 31 | 6 | 1 | 223 | 10,8 |
| C | Alexander Burmistrov | WPG | 82 | 23 | 24 | 47 | 32 | 20 | 9 | 1 | 188 | 12,2 |
| R | Rick Nash | CBS | 78 | 31 | 20 | 51 | 30 | 111 | 10 | 0 | 222 | 14,0 |
| C | Jeff Skinner | FLA | 74 | 22 | 32 | 54 | 29 | 49 | 5 | 0 | 184 | 12,0 |
| R | Nathan MacKinnon | FLA | 76 | 33 | 33 | 66 | 29 | 20 | 11 | 2 | 196 | 16,8 |
| L | Alexander Ovechkin | WSH | 80 | 32 | 31 | 63 | 28 | 40 | 11 | 0 | 228 | 14,0 |
| L | Patrick Storr | FLA | 82 | 25 | 37 | 62 | 28 | 87 | 5 | 0 | 183 | 13,7 |
| D | Ryan Suter | PHO | 62 | 6 | 21 | 27 | 27 | 29 | 6 | 0 | 95 | 6,3 |
| L | Dustin Brown | WPG | 79 | 29 | 30 | 59 | 26 | 52 | 9 | 0 | 221 | 13,1 |
| C | Sean Monahan | MIN | 82 | 25 | 25 | 50 | 26 | 33 | 2 | 1 | 210 | 11,9 |
| L | Brad Marchand | BOS | 81 | 22 | 23 | 45 | 26 | 96 | 7 | 1 | 167 | 13,2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Lance Mckenna | CGY | 38 | 8 | 7 | 15 | 0 | 166 | 0 | 1 | 61 | 13,1 |
| C | Jim Richardson | BUF | 82 | 3 | 10 | 13 | -2 | 162 | 0 | 0 | 66 | 4,5 |
| L | Alexandre Lauzon | PHI | 65 | 5 | 6 | 11 | -15 | 157 | 1 | 0 | 69 | 7,2 |
| D | Shane O'Brien | VAN | 79 | 1 | 7 | 8 | -26 | 153 | 0 | 0 | 61 | 1,6 |
| L | *Max Domi | CGY | 76 | 16 | 15 | 31 | -10 | 131 | 3 | 0 | 151 | 10,6 |
| R | Lance Bonsignore | MTL | 82 | 8 | 11 | 19 | -12 | 130 | 0 | 2 | 91 | 8,8 |
| R | Steven Kampfer | CAR | 82 | 13 | 8 | 21 | -25 | 124 | 0 | 0 | 136 | 9,6 |
| R | *Luke Reagon | FLA | 73 | 6 | 10 | 16 | 1 | 124 | 2 | 0 | 77 | 7,8 |
| R | *Mitch Marner | NJ | 82 | 19 | 24 | 43 | -1 | 122 | 6 | 0 | 154 | 12,3 |
| C | *Yan Charron | CGY | 41 | 5 | 6 | 11 | -10 | 121 | 2 | 0 | 80 | 6,3 |
| R | Mikko Rantanen | WPG | 79 | 21 | 34 | 55 | 23 | 118 | 7 | 1 | 177 | 11,9 |
| L | *Matthew Tkachuk | DET | 82 | 19 | 29 | 48 | 2 | 115 | 9 | 0 | 151 | 12,6 |
| L | David Clarkson | NJ | 81 | 5 | 10 | 15 | 10 | 114 | 0 | 1 | 96 | 5,2 |
| D | Jamie Oleksiak | DAL | 65 | 3 | 14 | 17 | -12 | 113 | 2 | 0 | 48 | 6,3 |
| C | Louis Leblanc | CGY | 80 | 11 | 26 | 37 | -14 | 113 | 5 | 1 | 153 | 7,2 |
| R | Brandon Prust | NYR | 44 | 3 | 2 | 5 | -1 | 112 | 0 | 0 | 54 | 5,6 |
| R | Rick Nash | CBS | 78 | 31 | 20 | 51 | 30 | 111 | 10 | 0 | 222 | 14,0 |
| L | Zenon Konopka | OTT | 80 | 7 | 13 | 20 | 4 | 109 | 0 | 0 | 94 | 7,4 |
| R | Nicolas Deschamps | SJ | 81 | 14 | 27 | 41 | 5 | 107 | 5 | 0 | 189 | 7,4 |
| R | Mathew Barzal | PHO | 82 | 16 | 17 | 33 | -13 | 106 | 6 | 0 | 165 | 9,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Josh Bailey | FLA | 82 | 33 | 24 | 57 | 3 | 10 | 18 | 0 | 194 | 17,0 |
| R | Chris Stewart | NAS | 78 | 31 | 24 | 55 | 21 | 38 | 16 | 0 | 184 | 16,8 |
| R | Thomas Vanek | OTT | 75 | 31 | 15 | 46 | -8 | 46 | 14 | 0 | 179 | 17,3 |
| R | Henrik Samuelsson | MIN | 81 | 27 | 23 | 50 | 35 | 56 | 13 | 0 | 195 | 13,8 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| L | Eric Staal | WPG | 81 | 33 | 38 | 71 | 23 | 53 | 12 | 0 | 204 | 16,2 |
| C | Aleksander Barkov | BUF | 82 | 28 | 47 | 75 | 2 | 36 | 12 | 1 | 227 | 12,3 |
| C | Nicklas Bäckström | WSH | 82 | 24 | 31 | 55 | 6 | 36 | 11 | 1 | 184 | 13,0 |
| R | Nathan MacKinnon | FLA | 76 | 33 | 33 | 66 | 29 | 20 | 11 | 2 | 196 | 16,8 |
| L | Alexander Ovechkin | WSH | 80 | 32 | 31 | 63 | 28 | 40 | 11 | 0 | 228 | 14,0 |
| C | *Leon Draisaitl | NJ | 82 | 26 | 28 | 54 | 0 | 20 | 10 | 0 | 187 | 13,9 |
| C | Sidney Crosby | PIT | 82 | 25 | 28 | 53 | 6 | 59 | 10 | 0 | 208 | 12,0 |
| C | Steven Stamkos | TB | 81 | 30 | 32 | 62 | 1 | 73 | 10 | 0 | 206 | 14,6 |
| L | Bobby Ryan | ANA | 82 | 33 | 20 | 53 | 9 | 39 | 10 | 0 | 197 | 16,8 |
| R | Patric Hörnqvist | VAN | 82 | 20 | 26 | 46 | 1 | 82 | 10 | 0 | 166 | 12,0 |
| C | Jonathan Toews | CHI | 81 | 18 | 31 | 49 | 34 | 12 | 10 | 0 | 205 | 8,8 |
| L | Loui Eriksson | DET | 82 | 22 | 26 | 48 | -17 | 26 | 10 | 0 | 189 | 11,6 |
| R | Rick Nash | CBS | 78 | 31 | 20 | 51 | 30 | 111 | 10 | 0 | 222 | 14,0 |
| C | Sebastian Aho | SJ | 80 | 21 | 26 | 47 | -32 | 60 | 10 | 1 | 162 | 13,0 |
| C | Kyle Palmieri | NJ | 82 | 26 | 32 | 58 | -3 | 44 | 10 | 2 | 211 | 12,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jakub Voracek | OTT | 82 | 23 | 35 | 58 | 13 | 34 | 3 | 0 | 178 | 12,9 |
| C | Mikhail Grigorenko | FLA | 82 | 13 | 35 | 48 | -1 | 33 | 5 | 1 | 161 | 8,1 |
| L | Eric Staal | WPG | 81 | 33 | 38 | 71 | 23 | 53 | 12 | 0 | 204 | 16,2 |
| L | Brandon Saad | CHI | 80 | 24 | 35 | 59 | 37 | 60 | 7 | 1 | 183 | 13,1 |
| R | Nick Bjugstad | NAS | 80 | 18 | 38 | 56 | 5 | 28 | 9 | 1 | 183 | 9,8 |
| R | Nail Yakupov | BUF | 79 | 21 | 33 | 54 | 11 | 101 | 6 | 1 | 183 | 11,5 |
| R | Max Pacioretty | NYI | 81 | 30 | 42 | 72 | 12 | 10 | 9 | 3 | 211 | 14,2 |
| R | Mikko Rantanen | WPG | 79 | 21 | 34 | 55 | 23 | 118 | 7 | 1 | 177 | 11,9 |
| L | Tim Kennedy | NAS | 81 | 16 | 33 | 49 | 22 | 56 | 5 | 1 | 150 | 10,7 |
| C | Connor McDavid | WSH | 80 | 31 | 35 | 66 | 15 | 63 | 6 | 0 | 216 | 14,4 |
| L | Sergei Shirokov | NYI | 76 | 24 | 25 | 49 | 11 | 36 | 6 | 0 | 160 | 15,0 |
| C | Matt Duchene | COL | 82 | 24 | 28 | 52 | 20 | 8 | 4 | 1 | 194 | 12,4 |
| L | Brock Nelson | NYI | 80 | 15 | 32 | 47 | 13 | 17 | 8 | 0 | 148 | 10,1 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| C | Tyler Ennis | BUF | 82 | 18 | 27 | 45 | -23 | 57 | 8 | 0 | 203 | 8,9 |
| R | Blake Wheeler | MIN | 82 | 22 | 37 | 59 | 14 | 19 | 6 | 0 | 192 | 11,5 |
| R | Calle Jarnkrok | DET | 82 | 24 | 34 | 58 | -3 | 26 | 8 | 0 | 194 | 12,4 |
| R | Frédéric Massé | VAN | 82 | 15 | 31 | 46 | -21 | 51 | 7 | 0 | 138 | 10,9 |
| C | Kyle Palmieri | NJ | 82 | 26 | 32 | 58 | -3 | 44 | 10 | 2 | 211 | 12,3 |
| L | Josh Bailey | FLA | 82 | 33 | 24 | 57 | 3 | 10 | 18 | 0 | 194 | 17,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Eric Staal | WPG | 81 | 33 | 38 | 71 | 23 | 53 | 12 | 0 | 204 | 16,2 |
| L | Josh Bailey | FLA | 82 | 33 | 24 | 57 | 3 | 10 | 18 | 0 | 194 | 17,0 |
| R | Evgeni Malkin | PIT | 82 | 40 | 35 | 75 | 38 | 58 | 13 | 2 | 214 | 18,7 |
| L | Brandon Saad | CHI | 80 | 24 | 35 | 59 | 37 | 60 | 7 | 1 | 183 | 13,1 |
| R | Max Pacioretty | NYI | 81 | 30 | 42 | 72 | 12 | 10 | 9 | 3 | 211 | 14,2 |
| R | Chris Stewart | NAS | 78 | 31 | 24 | 55 | 21 | 38 | 16 | 0 | 184 | 16,8 |
| R | Nick Bjugstad | NAS | 80 | 18 | 38 | 56 | 5 | 28 | 9 | 1 | 183 | 9,8 |
| C | Mikhail Grigorenko | FLA | 82 | 13 | 35 | 48 | -1 | 33 | 5 | 1 | 161 | 8,1 |
| R | Jakub Voracek | OTT | 82 | 23 | 35 | 58 | 13 | 34 | 3 | 0 | 178 | 12,9 |
| C | Nicklas Bäckström | WSH | 82 | 24 | 31 | 55 | 6 | 36 | 11 | 1 | 184 | 13,0 |
| C | Kyle Palmieri | NJ | 82 | 26 | 32 | 58 | -3 | 44 | 10 | 2 | 211 | 12,3 |
| R | Mikko Rantanen | WPG | 79 | 21 | 34 | 55 | 23 | 118 | 7 | 1 | 177 | 11,9 |
| L | Alexander Ovechkin | WSH | 80 | 32 | 31 | 63 | 28 | 40 | 11 | 0 | 228 | 14,0 |
| R | Nail Yakupov | BUF | 79 | 21 | 33 | 54 | 11 | 101 | 6 | 1 | 183 | 11,5 |
| L | Brock Nelson | NYI | 80 | 15 | 32 | 47 | 13 | 17 | 8 | 0 | 148 | 10,1 |
| C | Connor McDavid | WSH | 80 | 31 | 35 | 66 | 15 | 63 | 6 | 0 | 216 | 14,4 |
| C | Steven Stamkos | TB | 81 | 30 | 32 | 62 | 1 | 73 | 10 | 0 | 206 | 14,6 |
| C | Sidney Crosby | PIT | 82 | 25 | 28 | 53 | 6 | 59 | 10 | 0 | 208 | 12,0 |
| C | Tyler Ennis | BUF | 82 | 18 | 27 | 45 | -23 | 57 | 8 | 0 | 203 | 8,9 |
| R | Calle Jarnkrok | DET | 82 | 24 | 34 | 58 | -3 | 26 | 8 | 0 | 194 | 12,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Victor Hedman | TB | 82 | 11 | 44 | 55 | 20 | 34 | 4 | 1 | 132 | 8,3 |
| D | Tobias Enström | WSH | 82 | 9 | 35 | 44 | 34 | 52 | 6 | 0 | 151 | 6,0 |
| D | John Carlson | CHI | 82 | 9 | 34 | 43 | 20 | 6 | 2 | 0 | 74 | 12,2 |
| D | Oliver Ekman-Larsson | STL | 78 | 12 | 30 | 42 | 17 | 12 | 7 | 0 | 102 | 11,8 |
| D | Mathew Dumba | DAL | 82 | 7 | 34 | 41 | 18 | 45 | 2 | 0 | 89 | 7,9 |
| D | Roman Josi | NAS | 82 | 9 | 32 | 41 | 16 | 64 | 4 | 0 | 126 | 7,1 |
| D | Morgan Rielly | DAL | 82 | 9 | 31 | 40 | -10 | 26 | 3 | 0 | 132 | 6,8 |
| D | Brent Burns | FLA | 75 | 11 | 28 | 39 | 16 | 6 | 0 | 0 | 80 | 13,8 |
| D | Seth Jones | TB | 79 | 10 | 29 | 39 | 23 | 49 | 1 | 1 | 101 | 9,9 |
| D | Kris Letang | PIT | 82 | 9 | 29 | 38 | 40 | 10 | 1 | 0 | 71 | 12,7 |
| D | Erik Karlsson | OTT | 82 | 11 | 27 | 38 | 12 | 26 | 1 | 0 | 75 | 14,7 |
| D | Drew Doughty | CGY | 71 | 11 | 26 | 37 | -4 | 30 | 1 | 0 | 99 | 11,1 |
| D | John Klingberg | DAL | 59 | 6 | 31 | 37 | 17 | 30 | 2 | 0 | 77 | 7,8 |
| D | Cam Fowler | BUF | 82 | 6 | 30 | 36 | -2 | 18 | 2 | 0 | 152 | 3,9 |
| D | Evgeni Pastukhar | OTT | 82 | 10 | 25 | 35 | 12 | 40 | 4 | 0 | 73 | 13,7 |
| D | Shea Weber | ANA | 81 | 11 | 24 | 35 | 6 | 6 | 3 | 0 | 86 | 12,8 |
| D | P.K. Subban | TOR | 80 | 10 | 24 | 34 | 19 | 32 | 2 | 0 | 69 | 14,5 |
| D | Dick Jackson | DET | 82 | 8 | 26 | 34 | -17 | 38 | 5 | 1 | 106 | 7,5 |
| D | Erik Johnson | COL | 82 | 9 | 25 | 34 | 14 | 24 | 5 | 0 | 125 | 7,2 |
| D | Jordan Schmaltz | EDM | 82 | 7 | 26 | 33 | -33 | 40 | 3 | 0 | 81 | 8,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Leon Draisaitl | NJ | 82 | 26 | 28 | 54 | 0 | 20 | 10 | 0 | 187 | 13,9 |
| L | *Auston Matthews | TOR | 77 | 23 | 29 | 52 | 17 | 16 | 7 | 0 | 195 | 11,8 |
| L | *Matthew Tkachuk | DET | 82 | 19 | 29 | 48 | 2 | 115 | 9 | 0 | 151 | 12,6 |
| C | *Josh Tucker | MTL | 82 | 21 | 25 | 46 | -7 | 57 | 5 | 0 | 150 | 14,0 |
| R | *Mitch Marner | NJ | 82 | 19 | 24 | 43 | -1 | 122 | 6 | 0 | 154 | 12,3 |
| R | *Andrej Rozhestvensky | EDM | 82 | 13 | 23 | 36 | -16 | 48 | 5 | 0 | 136 | 9,6 |
| C | *Steven Chamber | OTT | 82 | 16 | 19 | 35 | -31 | 60 | 5 | 0 | 148 | 10,8 |
| L | *Rudy Donahue | EDM | 82 | 18 | 15 | 33 | -9 | 68 | 7 | 0 | 143 | 12,6 |
| L | *Boris Dalitsch | SJ | 77 | 18 | 15 | 33 | -7 | 64 | 3 | 0 | 129 | 14,0 |
| C | *Travis Lyndon | CHI | 75 | 14 | 18 | 32 | -3 | 16 | 4 | 0 | 117 | 12,0 |
| L | *Tyson Clarck | CAR | 67 | 14 | 17 | 31 | 2 | 42 | 5 | 0 | 122 | 11,5 |
| L | *Max Domi | CGY | 76 | 16 | 15 | 31 | -10 | 131 | 3 | 0 | 151 | 10,6 |
| C | *Raymond Leander | LA | 82 | 10 | 21 | 31 | -21 | 40 | 3 | 0 | 135 | 7,4 |
| D | *Brandon Montour | CBS | 82 | 5 | 25 | 30 | 21 | 51 | 3 | 0 | 95 | 5,3 |
| L | *Jonathan Drouin | TB | 68 | 13 | 17 | 30 | -13 | 12 | 1 | 0 | 87 | 14,9 |
| L | *Nikolaj Ehlers | EDM | 82 | 11 | 19 | 30 | -11 | 20 | 4 | 0 | 137 | 8,0 |
| C | *Elias Lindholm | MTL | 82 | 11 | 17 | 28 | -1 | 41 | 1 | 0 | 83 | 13,3 |
| D | *Mikhail Sergachev | NJ | 82 | 4 | 23 | 27 | -3 | 31 | 4 | 0 | 70 | 5,7 |
| R | *Travis Caldito | SJ | 63 | 11 | 16 | 27 | -6 | 76 | 4 | 0 | 107 | 10,3 |
| D | *Derek Fata | SJ | 82 | 5 | 22 | 27 | -30 | 37 | 0 | 0 | 69 | 7,2 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| *New York Islanders | 82 | 51 | 25 | 6 | 0 | 108 | ,659 | 233 | 173 | 23,31 | 82,41 |
| Pittsburgh Penguins | 82 | 49 | 29 | 4 | 0 | 102 | ,622 | 177 | 160 | 18,12 | 78,26 |
| *New Jersey Devils | 82 | 43 | 34 | 5 | 0 | 91 | ,555 | 221 | 203 | 20,00 | 84,37 |
| New York Rangers | 82 | 29 | 50 | 3 | 0 | 61 | ,372 | 187 | 228 | 13,39 | 79,38 |
| Philadelphia Flyers | 82 | 14 | 61 | 7 | 0 | 35 | ,213 | 120 | 241 | 12,77 | 79,50 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| Toronto Maple Leafs | 82 | 55 | 23 | 4 | 0 | 114 | ,695 | 216 | 159 | 19,54 | 80,67 |
| Boston Bruins | 82 | 40 | 34 | 8 | 0 | 88 | ,537 | 176 | 160 | 17,98 | 80,34 |
| Ottawa Senators | 82 | 39 | 35 | 8 | 0 | 86 | ,524 | 210 | 225 | 20,00 | 75,99 |
| Buffalo Sabres | 82 | 36 | 39 | 7 | 0 | 79 | ,482 | 217 | 259 | 22,22 | 79,09 |
| Montreal Canadiens | 82 | 28 | 47 | 7 | 0 | 63 | ,384 | 170 | 223 | 15,66 | 81,61 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| Washington Capitals | 82 | 54 | 23 | 5 | 0 | 113 | ,689 | 239 | 168 | 20,36 | 82,06 |
| *Florida Panthers | 82 | 52 | 23 | 7 | 0 | 111 | ,677 | 217 | 184 | 22,37 | 84,51 |
| Winnipeg Jets | 82 | 52 | 27 | 3 | 0 | 107 | ,652 | 209 | 163 | 23,08 | 78,57 |
| *Tampa Bay Lightning | 82 | 45 | 31 | 6 | 0 | 96 | ,585 | 221 | 193 | 20,22 | 78,57 |
| Carolina Hurricanes | 82 | 25 | 53 | 4 | 0 | 54 | ,329 | 158 | 223 | 17,84 | 82,39 |
| Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
| Chicago Blackhawks | 82 | 51 | 23 | 8 | 0 | 110 | ,671 | 229 | 167 | 21,80 | 80,73 |
| *Nashville Predators | 82 | 50 | 26 | 6 | 0 | 106 | ,646 | 203 | 166 | 21,94 | 83,41 |
