LEAGUE STATISTICS |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
R | Max Pacioretty | NYI | 82 | 40 | 42 | 82 | 25 | 24 | 10 | 1 | 217 | 18,4 |
L | Taylor Hall | EDM | 82 | 38 | 42 | 80 | 27 | 41 | 11 | 1 | 183 | 20,8 |
R | Evander Kane | NAS | 82 | 25 | 51 | 76 | 26 | 56 | 6 | 0 | 221 | 11,3 |
C | Jeff Skinner | FLA | 80 | 34 | 41 | 75 | 18 | 40 | 10 | 1 | 213 | 16,0 |
C | Sidney Crosby | PIT | 81 | 37 | 37 | 74 | 11 | 88 | 14 | 1 | 280 | 13,2 |
R | Brent Burns | SJ | 81 | 33 | 41 | 74 | 16 | 14 | 7 | 2 | 257 | 12,8 |
L | James Neal | DAL | 81 | 40 | 32 | 72 | 31 | 38 | 12 | 0 | 236 | 16,9 |
L | Daniel Sedin | PHI | 82 | 37 | 35 | 72 | -5 | 64 | 14 | 0 | 221 | 16,7 |
L | Vladimir Tarasenko | TB | 82 | 29 | 42 | 71 | 6 | 47 | 11 | 0 | 224 | 12,9 |
L | Ryan Nugent-Hopkins | EDM | 82 | 18 | 51 | 69 | 22 | 37 | 4 | 0 | 157 | 11,5 |
L | Josh Bailey | FLA | 76 | 31 | 37 | 68 | 13 | 28 | 6 | 1 | 195 | 15,9 |
C | Rickard Rakell | NAS | 80 | 39 | 28 | 67 | 19 | 34 | 8 | 0 | 205 | 19,0 |
L | Tuomo Ruutu | TB | 81 | 28 | 39 | 67 | 16 | 35 | 8 | 4 | 185 | 15,1 |
C | Derick Brassard | CBS | 82 | 26 | 41 | 67 | 12 | 34 | 11 | 0 | 201 | 12,9 |
R | Brian Gionta | DAL | 83 | 22 | 44 | 66 | -2 | 46 | 9 | 0 | 191 | 11,5 |
C | Henrik Sedin | PHI | 82 | 30 | 36 | 66 | -4 | 51 | 12 | 0 | 210 | 14,3 |
C | Steven Stamkos | TB | 80 | 29 | 36 | 65 | 3 | 48 | 12 | 0 | 257 | 11,3 |
C | Alexander Burmistrov | WPG | 82 | 29 | 35 | 64 | -1 | 24 | 8 | 2 | 215 | 13,5 |
R | Evgeni Malkin | PIT | 82 | 35 | 29 | 64 | 7 | 48 | 8 | 1 | 282 | 12,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
R | Max Pacioretty | NYI | 82 | 40 | 42 | 82 | 25 | 24 | 10 | 1 | 217 | 18,4 |
L | James Neal | DAL | 81 | 40 | 32 | 72 | 31 | 38 | 12 | 0 | 236 | 16,9 |
C | Rickard Rakell | NAS | 80 | 39 | 28 | 67 | 19 | 34 | 8 | 0 | 205 | 19,0 |
L | Taylor Hall | EDM | 82 | 38 | 42 | 80 | 27 | 41 | 11 | 1 | 183 | 20,8 |
L | Daniel Sedin | PHI | 82 | 37 | 35 | 72 | -5 | 64 | 14 | 0 | 221 | 16,7 |
C | Sidney Crosby | PIT | 81 | 37 | 37 | 74 | 11 | 88 | 14 | 1 | 280 | 13,2 |
L | Rick Nash | CBS | 70 | 35 | 20 | 55 | 24 | 87 | 7 | 0 | 228 | 15,4 |
R | Evgeni Malkin | PIT | 82 | 35 | 29 | 64 | 7 | 48 | 8 | 1 | 282 | 12,4 |
C | Jeff Skinner | FLA | 80 | 34 | 41 | 75 | 18 | 40 | 10 | 1 | 213 | 16,0 |
R | Brent Burns | SJ | 81 | 33 | 41 | 74 | 16 | 14 | 7 | 2 | 257 | 12,8 |
C | Corey Perry | ANA | 80 | 31 | 29 | 60 | 25 | 20 | 7 | 0 | 213 | 14,6 |
R | Brenden Morrow | CBS | 77 | 31 | 28 | 59 | 7 | 56 | 6 | 2 | 208 | 14,9 |
L | Josh Bailey | FLA | 76 | 31 | 37 | 68 | 13 | 28 | 6 | 1 | 195 | 15,9 |
L | Bobby Ryan | ANA | 80 | 30 | 33 | 63 | 23 | 24 | 7 | 0 | 190 | 15,8 |
R | Mike Cammalleri | WSH | 80 | 30 | 25 | 55 | -2 | 54 | 12 | 1 | 212 | 14,2 |
C | Henrik Sedin | PHI | 82 | 30 | 36 | 66 | -4 | 51 | 12 | 0 | 210 | 14,3 |
L | Gabriel Landeskog | COL | 72 | 29 | 33 | 62 | 33 | 150 | 9 | 0 | 185 | 15,7 |
C | Steven Stamkos | TB | 80 | 29 | 36 | 65 | 3 | 48 | 12 | 0 | 257 | 11,3 |
C | Alexander Burmistrov | WPG | 82 | 29 | 35 | 64 | -1 | 24 | 8 | 2 | 215 | 13,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Ryan Nugent-Hopkins | EDM | 82 | 18 | 51 | 69 | 22 | 37 | 4 | 0 | 157 | 11,5 |
R | Evander Kane | NAS | 82 | 25 | 51 | 76 | 26 | 56 | 6 | 0 | 221 | 11,3 |
R | Brian Gionta | DAL | 83 | 22 | 44 | 66 | -2 | 46 | 9 | 0 | 191 | 11,5 |
L | Vladimir Tarasenko | TB | 82 | 29 | 42 | 71 | 6 | 47 | 11 | 0 | 224 | 12,9 |
L | Taylor Hall | EDM | 82 | 38 | 42 | 80 | 27 | 41 | 11 | 1 | 183 | 20,8 |
R | Max Pacioretty | NYI | 82 | 40 | 42 | 82 | 25 | 24 | 10 | 1 | 217 | 18,4 |
C | Derick Brassard | CBS | 82 | 26 | 41 | 67 | 12 | 34 | 11 | 0 | 201 | 12,9 |
R | Brent Burns | SJ | 81 | 33 | 41 | 74 | 16 | 14 | 7 | 2 | 257 | 12,8 |
C | Jeff Skinner | FLA | 80 | 34 | 41 | 75 | 18 | 40 | 10 | 1 | 213 | 16,0 |
L | Marcus Johansson | CAR | 82 | 24 | 39 | 63 | 10 | 12 | 9 | 0 | 194 | 12,4 |
L | Tuomo Ruutu | TB | 81 | 28 | 39 | 67 | 16 | 35 | 8 | 4 | 185 | 15,1 |
D | Jacob Trouba | FLA | 82 | 9 | 39 | 48 | 19 | 50 | 1 | 0 | 90 | 10,0 |
D | Oliver Ekman-Larsson | STL | 82 | 14 | 38 | 52 | -8 | 22 | 3 | 0 | 127 | 11,0 |
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
L | Nicklas Bäckström | WSH | 81 | 25 | 37 | 62 | 40 | 60 | 6 | 3 | 232 | 10,8 |
C | Mikael Backlund | WSH | 82 | 17 | 37 | 54 | -8 | 30 | 4 | 0 | 177 | 9,6 |
R | Nino Niederreiter | CHI | 81 | 25 | 37 | 62 | 22 | 27 | 7 | 0 | 221 | 11,3 |
D | Victor Hedman | TB | 76 | 8 | 37 | 45 | -4 | 18 | 2 | 0 | 129 | 6,2 |
L | Josh Bailey | FLA | 76 | 31 | 37 | 68 | 13 | 28 | 6 | 1 | 195 | 15,9 |
C | Sidney Crosby | PIT | 81 | 37 | 37 | 74 | 11 | 88 | 14 | 1 | 280 | 13,2 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Nicklas Bäckström | WSH | 81 | 25 | 37 | 62 | 40 | 60 | 6 | 3 | 232 | 10,8 |
D | Erik Johnson | COL | 79 | 3 | 29 | 32 | 40 | 30 | 1 | 0 | 69 | 4,3 |
L | Gabriel Landeskog | COL | 72 | 29 | 33 | 62 | 33 | 150 | 9 | 0 | 185 | 15,7 |
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
R | Magnus Paajarvi | EDM | 58 | 19 | 30 | 49 | 32 | 49 | 1 | 0 | 172 | 11,0 |
D | John Carlson | WSH | 74 | 10 | 29 | 39 | 32 | 27 | 0 | 0 | 85 | 11,8 |
L | James Neal | DAL | 81 | 40 | 32 | 72 | 31 | 38 | 12 | 0 | 236 | 16,9 |
L | Guillaume Latendresse | COL | 61 | 18 | 29 | 47 | 31 | 8 | 6 | 0 | 181 | 9,9 |
C | Ryan O'Reilly | COL | 80 | 21 | 27 | 48 | 30 | 32 | 7 | 1 | 196 | 10,7 |
L | Carter Ashton | STL | 74 | 8 | 14 | 22 | 30 | 75 | 0 | 0 | 116 | 6,9 |
D | Jeff Petry | EDM | 82 | 1 | 23 | 24 | 29 | 56 | 0 | 0 | 71 | 1,4 |
D | Kris Russell | CBS | 69 | 5 | 19 | 24 | 29 | 46 | 1 | 0 | 86 | 5,8 |
R | Andrew Ladd | WSH | 68 | 22 | 23 | 45 | 27 | 24 | 3 | 0 | 149 | 14,8 |
L | Taylor Hall | EDM | 82 | 38 | 42 | 80 | 27 | 41 | 11 | 1 | 183 | 20,8 |
D | Brent Seabrook | CHI | 82 | 7 | 22 | 29 | 27 | 45 | 1 | 0 | 71 | 9,9 |
D | Jack Johnson | TB | 81 | 15 | 35 | 50 | 27 | 36 | 3 | 1 | 72 | 20,8 |
C | Jonathan Toews | CHI | 78 | 26 | 29 | 55 | 27 | 62 | 12 | 1 | 199 | 13,1 |
C | David Backes | STL | 79 | 22 | 19 | 41 | 27 | 28 | 6 | 0 | 174 | 12,6 |
D | Morgan Rielly | DAL | 82 | 7 | 19 | 26 | 26 | 42 | 2 | 0 | 93 | 7,5 |
R | Evander Kane | NAS | 82 | 25 | 51 | 76 | 26 | 56 | 6 | 0 | 221 | 11,3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Colton Orr | TOR | 82 | 4 | 7 | 11 | -6 | 250 | 0 | 0 | 112 | 3,6 |
D | Ole-Kristian Tollefsen | DET | 75 | 3 | 17 | 20 | -18 | 183 | 2 | 0 | 69 | 4,3 |
R | *James Livingston | SJ | 82 | 12 | 16 | 28 | -14 | 176 | 6 | 0 | 149 | 8,1 |
R | Brandon Prust | NYR | 71 | 4 | 6 | 10 | -14 | 160 | 0 | 0 | 51 | 7,8 |
L | Gabriel Landeskog | COL | 72 | 29 | 33 | 62 | 33 | 150 | 9 | 0 | 185 | 15,7 |
D | Mike Weber | CGY | 78 | 2 | 10 | 12 | 4 | 137 | 0 | 0 | 29 | 6,9 |
D | Theo Peckham | EDM | 82 | 3 | 11 | 14 | 7 | 135 | 1 | 0 | 33 | 9,1 |
L | Alex Burrows | PIT | 81 | 8 | 13 | 21 | 4 | 134 | 0 | 0 | 122 | 6,6 |
L | Marc Savard | BOS | 82 | 20 | 25 | 45 | -14 | 124 | 8 | 0 | 156 | 12,8 |
R | Daniel Carcillo | WSH | 57 | 3 | 8 | 11 | 3 | 123 | 0 | 1 | 84 | 3,6 |
L | David Clarkson | NJ | 82 | 13 | 14 | 27 | -4 | 122 | 1 | 2 | 155 | 8,4 |
L | Paul Bissonnette | PHO | 82 | 5 | 7 | 12 | -19 | 120 | 0 | 0 | 108 | 4,6 |
D | Matt Greene | LA | 82 | 0 | 14 | 14 | 3 | 115 | 0 | 0 | 41 | 0 |
R | Matt Beleskey | NJ | 82 | 18 | 17 | 35 | -9 | 114 | 6 | 0 | 174 | 10,3 |
L | *Connor Brickley | BOS | 82 | 11 | 12 | 23 | 14 | 112 | 1 | 0 | 116 | 9,5 |
C | Steve Ott | DAL | 82 | 8 | 15 | 23 | 19 | 110 | 0 | 2 | 105 | 7,6 |
L | Kyle Clifford | LA | 77 | 8 | 17 | 25 | -2 | 108 | 2 | 0 | 103 | 7,8 |
D | Scott Hannan | SJ | 82 | 2 | 5 | 7 | -8 | 108 | 1 | 0 | 23 | 8,7 |
C | Chris VandeVelde | EDM | 81 | 4 | 7 | 11 | 8 | 108 | 0 | 0 | 86 | 4,7 |
D | Steve Montador | VAN | 81 | 1 | 10 | 11 | -16 | 105 | 1 | 0 | 42 | 2,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Daniel Sedin | PHI | 82 | 37 | 35 | 72 | -5 | 64 | 14 | 0 | 221 | 16,7 |
C | Sidney Crosby | PIT | 81 | 37 | 37 | 74 | 11 | 88 | 14 | 1 | 280 | 13,2 |
R | Alexander Steen | TB | 82 | 27 | 23 | 50 | 5 | 46 | 13 | 0 | 195 | 13,8 |
L | Ville Leino | BUF | 82 | 25 | 22 | 47 | -16 | 78 | 13 | 1 | 205 | 12,2 |
R | James van Riemsdyk | PHI | 81 | 25 | 29 | 54 | -2 | 41 | 13 | 0 | 226 | 11,1 |
R | Mike Cammalleri | WSH | 80 | 30 | 25 | 55 | -2 | 54 | 12 | 1 | 212 | 14,2 |
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
L | James Neal | DAL | 81 | 40 | 32 | 72 | 31 | 38 | 12 | 0 | 236 | 16,9 |
C | Steven Stamkos | TB | 80 | 29 | 36 | 65 | 3 | 48 | 12 | 0 | 257 | 11,3 |
L | Michael Grabner | NJ | 79 | 19 | 22 | 41 | 0 | 33 | 12 | 0 | 148 | 12,8 |
C | Jonathan Toews | CHI | 78 | 26 | 29 | 55 | 27 | 62 | 12 | 1 | 199 | 13,1 |
C | Henrik Sedin | PHI | 82 | 30 | 36 | 66 | -4 | 51 | 12 | 0 | 210 | 14,3 |
C | Derek Roy | BUF | 82 | 20 | 25 | 45 | -11 | 24 | 12 | 0 | 168 | 11,9 |
C | Derick Brassard | CBS | 82 | 26 | 41 | 67 | 12 | 34 | 11 | 0 | 201 | 12,9 |
L | Vladimir Tarasenko | TB | 82 | 29 | 42 | 71 | 6 | 47 | 11 | 0 | 224 | 12,9 |
R | Ryan Kesler | PIT | 49 | 24 | 21 | 45 | 9 | 49 | 11 | 0 | 153 | 15,7 |
L | Thomas Vanek | MTL | 79 | 23 | 14 | 37 | -21 | 18 | 11 | 0 | 189 | 12,2 |
R | Dustin Brown | LA | 79 | 21 | 24 | 45 | 18 | 46 | 11 | 0 | 201 | 10,4 |
C | Sam Gagner | EDM | 70 | 20 | 29 | 49 | 14 | 29 | 11 | 0 | 163 | 12,3 |
C | Drew Stafford | TB | 82 | 25 | 31 | 56 | 17 | 42 | 11 | 1 | 203 | 12,3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Ryan Nugent-Hopkins | EDM | 82 | 18 | 51 | 69 | 22 | 37 | 4 | 0 | 157 | 11,5 |
R | Max Pacioretty | NYI | 82 | 40 | 42 | 82 | 25 | 24 | 10 | 1 | 217 | 18,4 |
R | Evander Kane | NAS | 82 | 25 | 51 | 76 | 26 | 56 | 6 | 0 | 221 | 11,3 |
L | Tuomo Ruutu | TB | 81 | 28 | 39 | 67 | 16 | 35 | 8 | 4 | 185 | 15,1 |
L | Vladimir Tarasenko | TB | 82 | 29 | 42 | 71 | 6 | 47 | 11 | 0 | 224 | 12,9 |
C | Derick Brassard | CBS | 82 | 26 | 41 | 67 | 12 | 34 | 11 | 0 | 201 | 12,9 |
C | Mikael Backlund | WSH | 82 | 17 | 37 | 54 | -8 | 30 | 4 | 0 | 177 | 9,6 |
C | Henrik Sedin | PHI | 82 | 30 | 36 | 66 | -4 | 51 | 12 | 0 | 210 | 14,3 |
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
C | Steven Stamkos | TB | 80 | 29 | 36 | 65 | 3 | 48 | 12 | 0 | 257 | 11,3 |
R | Milan Hejduk | COL | 82 | 21 | 26 | 47 | -22 | 24 | 7 | 0 | 155 | 13,5 |
C | Robbie Schremp | CGY | 79 | 14 | 28 | 42 | -26 | 88 | 9 | 0 | 186 | 7,5 |
R | Evgeni Malkin | PIT | 82 | 35 | 29 | 64 | 7 | 48 | 8 | 1 | 282 | 12,4 |
L | Daniel Sedin | PHI | 82 | 37 | 35 | 72 | -5 | 64 | 14 | 0 | 221 | 16,7 |
C | Derek Roy | BUF | 82 | 20 | 25 | 45 | -11 | 24 | 12 | 0 | 168 | 11,9 |
L | *Patrick Storr | FLA | 67 | 17 | 29 | 46 | 11 | 59 | 5 | 0 | 152 | 11,2 |
R | Erik Cole | WPG | 82 | 19 | 33 | 52 | 12 | 32 | 9 | 4 | 198 | 9,6 |
C | Tomas Plekanec | MTL | 82 | 14 | 29 | 43 | -4 | 38 | 10 | 0 | 141 | 9,9 |
C | Patrice Bergeron | BOS | 82 | 25 | 29 | 54 | -4 | 22 | 9 | 1 | 202 | 12,4 |
C | Colin Wilson | WPG | 82 | 20 | 24 | 44 | 5 | 20 | 3 | 3 | 231 | 8,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Max Pacioretty | NYI | 82 | 40 | 42 | 82 | 25 | 24 | 10 | 1 | 217 | 18,4 |
L | Vladimir Tarasenko | TB | 82 | 29 | 42 | 71 | 6 | 47 | 11 | 0 | 224 | 12,9 |
C | Derick Brassard | CBS | 82 | 26 | 41 | 67 | 12 | 34 | 11 | 0 | 201 | 12,9 |
C | Henrik Sedin | PHI | 82 | 30 | 36 | 66 | -4 | 51 | 12 | 0 | 210 | 14,3 |
L | Daniel Sedin | PHI | 82 | 37 | 35 | 72 | -5 | 64 | 14 | 0 | 221 | 16,7 |
L | Tuomo Ruutu | TB | 81 | 28 | 39 | 67 | 16 | 35 | 8 | 4 | 185 | 15,1 |
C | Matt Duchene | COL | 82 | 44 | 38 | 82 | 33 | 27 | 12 | 2 | 219 | 20,1 |
C | Steven Stamkos | TB | 80 | 29 | 36 | 65 | 3 | 48 | 12 | 0 | 257 | 11,3 |
R | Evander Kane | NAS | 82 | 25 | 51 | 76 | 26 | 56 | 6 | 0 | 221 | 11,3 |
C | Derek Roy | BUF | 82 | 20 | 25 | 45 | -11 | 24 | 12 | 0 | 168 | 11,9 |
L | Ryan Nugent-Hopkins | EDM | 82 | 18 | 51 | 69 | 22 | 37 | 4 | 0 | 157 | 11,5 |
L | Ville Leino | BUF | 82 | 25 | 22 | 47 | -16 | 78 | 13 | 1 | 205 | 12,2 |
C | Sidney Crosby | PIT | 81 | 37 | 37 | 74 | 11 | 88 | 14 | 1 | 280 | 13,2 |
L | Taylor Hall | EDM | 82 | 38 | 42 | 80 | 27 | 41 | 11 | 1 | 183 | 20,8 |
C | Drew Stafford | TB | 82 | 25 | 31 | 56 | 17 | 42 | 11 | 1 | 203 | 12,3 |
C | Tomas Plekanec | MTL | 82 | 14 | 29 | 43 | -4 | 38 | 10 | 0 | 141 | 9,9 |
C | Robbie Schremp | CGY | 79 | 14 | 28 | 42 | -26 | 88 | 9 | 0 | 186 | 7,5 |
C | Jeff Skinner | FLA | 80 | 34 | 41 | 75 | 18 | 40 | 10 | 1 | 213 | 16,0 |
L | Marcus Johansson | CAR | 82 | 24 | 39 | 63 | 10 | 12 | 9 | 0 | 194 | 12,4 |
R | Evgeni Malkin | PIT | 82 | 35 | 29 | 64 | 7 | 48 | 8 | 1 | 282 | 12,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Oliver Ekman-Larsson | STL | 82 | 14 | 38 | 52 | -8 | 22 | 3 | 0 | 127 | 11,0 |
D | Jack Johnson | TB | 81 | 15 | 35 | 50 | 27 | 36 | 3 | 1 | 72 | 20,8 |
D | Kris Letang | PIT | 82 | 13 | 36 | 49 | 3 | 38 | 6 | 0 | 146 | 8,9 |
D | Jacob Trouba | FLA | 82 | 9 | 39 | 48 | 19 | 50 | 1 | 0 | 90 | 10,0 |
D | Victor Hedman | TB | 76 | 8 | 37 | 45 | -4 | 18 | 2 | 0 | 129 | 6,2 |
D | Dmitry Kulikov | FLA | 82 | 9 | 32 | 41 | 10 | 24 | 5 | 0 | 141 | 6,4 |
D | Duncan Keith | CHI | 80 | 12 | 29 | 41 | 19 | 45 | 5 | 0 | 117 | 10,3 |
D | Alex Goligoski | WSH | 82 | 6 | 34 | 40 | -6 | 42 | 2 | 0 | 80 | 7,5 |
D | John Carlson | WSH | 74 | 10 | 29 | 39 | 32 | 27 | 0 | 0 | 85 | 11,8 |
D | Zdeno Chara | BOS | 82 | 12 | 27 | 39 | -15 | 39 | 5 | 1 | 129 | 9,3 |
D | Erik Karlsson | OTT | 82 | 11 | 28 | 39 | 14 | 8 | 0 | 0 | 87 | 12,6 |
D | P.K. Subban | MTL | 79 | 10 | 28 | 38 | -18 | 69 | 1 | 1 | 87 | 11,5 |
D | Cam Fowler | BUF | 82 | 10 | 26 | 36 | -9 | 10 | 6 | 0 | 142 | 7,0 |
D | Mike Green | CBS | 76 | 10 | 26 | 36 | 8 | 14 | 4 | 0 | 84 | 11,9 |
D | Derek Forbort | CAR | 82 | 8 | 27 | 35 | 17 | 22 | 4 | 0 | 121 | 6,6 |
D | *David Rundblad | OTT | 82 | 6 | 28 | 34 | 6 | 30 | 3 | 0 | 61 | 9,8 |
D | Roman Josi | NAS | 79 | 7 | 27 | 34 | 17 | 42 | 1 | 1 | 77 | 9,1 |
D | Chris Butler | BOS | 82 | 7 | 26 | 33 | 22 | 30 | 5 | 0 | 94 | 7,4 |
D | Kevin Shattenkirk | FLA | 82 | 10 | 23 | 33 | 11 | 28 | 7 | 0 | 81 | 12,3 |
D | Nick Ebert | PIT | 81 | 8 | 25 | 33 | 9 | 33 | 3 | 0 | 118 | 6,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | *Philippe Paradis | NYI | 73 | 20 | 26 | 46 | 4 | 50 | 10 | 0 | 130 | 15,4 |
L | *Patrick Storr | FLA | 67 | 17 | 29 | 46 | 11 | 59 | 5 | 0 | 152 | 11,2 |
D | *David Rundblad | OTT | 82 | 6 | 28 | 34 | 6 | 30 | 3 | 0 | 61 | 9,8 |
R | *James Livingston | SJ | 82 | 12 | 16 | 28 | -14 | 176 | 6 | 0 | 149 | 8,1 |
R | *Filip Forsberg | DET | 74 | 13 | 15 | 28 | -10 | 42 | 5 | 0 | 134 | 9,7 |
D | *Justin Faulk | CGY | 60 | 6 | 22 | 28 | -12 | 34 | 3 | 0 | 92 | 6,5 |
R | *Nicolas Deschamps | ANA | 80 | 11 | 16 | 27 | -2 | 77 | 5 | 0 | 131 | 8,4 |
L | *Nico Sacchetti | CGY | 49 | 10 | 17 | 27 | 4 | 51 | 3 | 0 | 92 | 10,9 |
D | *Seth Jones | TB | 64 | 7 | 19 | 26 | -3 | 42 | 3 | 0 | 120 | 5,8 |
L | *Ludvig Rensfeldt | CHI | 60 | 11 | 13 | 24 | 1 | 26 | 2 | 0 | 75 | 14,7 |
L | *Luca Ciampini | OTT | 70 | 7 | 16 | 23 | 7 | 74 | 3 | 0 | 152 | 4,6 |
D | *John Klingberg | DAL | 67 | 3 | 20 | 23 | 18 | 43 | 1 | 0 | 49 | 6,1 |
L | *Connor Brickley | BOS | 82 | 11 | 12 | 23 | 14 | 112 | 1 | 0 | 116 | 9,5 |
D | *Charles-Olivier Roussel | STL | 56 | 6 | 16 | 22 | 3 | 39 | 2 | 0 | 60 | 10,0 |
R | *Curtis Hamilton | EDM | 72 | 8 | 12 | 20 | 15 | 14 | 0 | 0 | 124 | 6,5 |
D | *Scott Mayfield | NYI | 59 | 6 | 14 | 20 | 4 | 52 | 3 | 0 | 60 | 10,0 |
R | *Kyle Beach | CGY | 69 | 7 | 12 | 19 | -12 | 71 | 3 | 0 | 84 | 8,3 |
D | *Rasmus Ristolainen | SJ | 79 | 1 | 17 | 18 | -8 | 44 | 1 | 0 | 44 | 2,3 |
D | *Alex Plante | EDM | 63 | 0 | 16 | 16 | 4 | 47 | 0 | 0 | 30 | 0 |
R | *Drew Czerwonka | SJ | 51 | 10 | 6 | 16 | 0 | 102 | 1 | 0 | 83 | 12,0 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Islanders | 82 | 45 | 27 | 10 | 0 | 100 | ,610 | 223 | 196 | 22,58 | 81,61 |
*Philadelphia Flyers | 82 | 44 | 31 | 7 | 0 | 95 | ,579 | 212 | 202 | 22,33 | 85,99 |
Pittsburgh Penguins | 82 | 36 | 34 | 12 | 0 | 84 | ,512 | 201 | 210 | 15,73 | 85,15 |
New York Rangers | 82 | 35 | 38 | 9 | 0 | 79 | ,482 | 176 | 216 | 14,47 | 78,69 |
New Jersey Devils | 82 | 27 | 49 | 6 | 0 | 60 | ,366 | 174 | 229 | 14,44 | 81,65 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Ottawa Senators | 82 | 53 | 22 | 7 | 0 | 113 | ,689 | 185 | 150 | 15,94 | 84,86 |
*Boston Bruins | 82 | 47 | 25 | 10 | 0 | 104 | ,634 | 191 | 175 | 17,85 | 84,55 |
Buffalo Sabres | 82 | 42 | 30 | 10 | 0 | 94 | ,573 | 187 | 163 | 19,58 | 80,08 |
Montreal Canadiens | 82 | 34 | 39 | 9 | 0 | 77 | ,470 | 192 | 233 | 18,46 | 86,99 |
Toronto Maple Leafs | 82 | 19 | 55 | 8 | 0 | 46 | ,280 | 118 | 232 | 13,03 | 81,19 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Winnipeg Jets | 82 | 52 | 22 | 8 | 0 | 112 | ,683 | 211 | 171 | 17,75 | 80,60 |
Florida Panthers | 82 | 51 | 25 | 6 | 0 | 108 | ,659 | 232 | 180 | 20,33 | 83,33 |
*Carolina Hurricanes | 82 | 46 | 26 | 10 | 0 | 102 | ,622 | 229 | 202 | 15,94 | 83,12 |
Tampa Bay Lightning | 82 | 44 | 30 | 8 | 0 | 96 | ,585 | 233 | 213 | 22,10 | 83,44 |
Washington Capitals | 82 | 38 | 38 | 6 | 0 | 82 | ,500 | 217 | 211 | 16,50 | 78,86 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Chicago Blackhawks | 82 | 54 | 20 | 8 | 0 | 116 | ,707 | 203 | 142 | 21,26 | 86,41 |
*St. Louis Blues | 82 | 55 | 23 | 4 | 0 | 114 | ,695 | 193 | 157 | 13,77 | 89,49 |
Nashville Predators | 82 | 50 | 26 | 6 | 0 | 106 | ,646 | 222 | 181 | 18,85 | 84,87 |
*Columbus Blue Jackets | 82 | 47 | 24 | 11 | 0 | 105 | ,640 | 202 | 168 | 20,87 | 79,80 |
Detroit Red Wings | 82 | 27 | 50 | 5 | 0 | 59 | ,360 | 159 | 227 | 14,44 | 82,39 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Edmonton Oilers | 82 | 50 | 26 | 6 | 0 | 106 | ,646 | 228 | 177 | 19,77 | 81,66 |
