LEAGUE STATISTICS |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Alexander Ovechkin | WSH | 82 | 43 | 61 | 104 | 38 | 36 | 6 | 3 | 319 | 13,5 |
L | Rick Nash | CBS | 82 | 51 | 40 | 91 | 22 | 73 | 14 | 1 | 290 | 17,6 |
R | Corey Perry | ANA | 82 | 39 | 46 | 85 | 40 | 69 | 12 | 1 | 303 | 12,9 |
R | Martin Havlat | CAR | 81 | 46 | 32 | 78 | 15 | 66 | 17 | 0 | 250 | 18,4 |
R | Evgeni Malkin | PIT | 78 | 34 | 43 | 77 | 25 | 76 | 14 | 0 | 256 | 13,3 |
R | Alexander Semin | WSH | 82 | 39 | 37 | 76 | 38 | 134 | 11 | 1 | 259 | 15,1 |
L | Bobby Ryan | ANA | 82 | 38 | 37 | 75 | 43 | 18 | 10 | 1 | 281 | 13,5 |
R | Dany Heatley | MIN | 78 | 36 | 36 | 72 | 38 | 40 | 10 | 0 | 264 | 13,6 |
C | Nicklas Bäckström | WSH | 81 | 32 | 39 | 71 | 36 | 40 | 8 | 0 | 258 | 12,4 |
R | Loui Eriksson | DAL | 79 | 27 | 44 | 71 | 0 | 42 | 8 | 0 | 214 | 12,6 |
L | Jarome Iginla | SJ | 82 | 30 | 40 | 70 | 15 | 29 | 9 | 1 | 226 | 13,3 |
L | Martin St. Louis | DAL | 75 | 34 | 36 | 70 | 1 | 6 | 8 | 0 | 206 | 16,5 |
C | Sidney Crosby | PIT | 77 | 31 | 39 | 70 | -1 | 74 | 8 | 0 | 264 | 11,7 |
L | Marian Gaborik | NYR | 81 | 37 | 32 | 69 | 29 | 91 | 8 | 0 | 255 | 14,5 |
C | Patrick Marleau | SJ | 82 | 28 | 41 | 69 | 14 | 20 | 4 | 0 | 229 | 12,2 |
R | Max Pacioretty | NYI | 80 | 27 | 41 | 68 | -7 | 25 | 8 | 0 | 216 | 12,5 |
C | Eric Staal | CAR | 80 | 28 | 40 | 68 | 19 | 38 | 7 | 1 | 253 | 11,1 |
L | Ilya Kovalchuk | NJ | 82 | 30 | 37 | 67 | 19 | 40 | 4 | 0 | 270 | 11,1 |
C | Jonathan Toews | CHI | 76 | 35 | 31 | 66 | 48 | 16 | 7 | 0 | 232 | 15,1 |
L | Marian Hossa | SJ | 79 | 27 | 38 | 65 | 27 | 40 | 5 | 0 | 247 | 10,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Rick Nash | CBS | 82 | 51 | 40 | 91 | 22 | 73 | 14 | 1 | 290 | 17,6 |
R | Martin Havlat | CAR | 81 | 46 | 32 | 78 | 15 | 66 | 17 | 0 | 250 | 18,4 |
L | Alexander Ovechkin | WSH | 82 | 43 | 61 | 104 | 38 | 36 | 6 | 3 | 319 | 13,5 |
R | Corey Perry | ANA | 82 | 39 | 46 | 85 | 40 | 69 | 12 | 1 | 303 | 12,9 |
R | Alexander Semin | WSH | 82 | 39 | 37 | 76 | 38 | 134 | 11 | 1 | 259 | 15,1 |
L | Bobby Ryan | ANA | 82 | 38 | 37 | 75 | 43 | 18 | 10 | 1 | 281 | 13,5 |
L | Marian Gaborik | NYR | 81 | 37 | 32 | 69 | 29 | 91 | 8 | 0 | 255 | 14,5 |
R | Dany Heatley | MIN | 78 | 36 | 36 | 72 | 38 | 40 | 10 | 0 | 264 | 13,6 |
C | Jonathan Toews | CHI | 76 | 35 | 31 | 66 | 48 | 16 | 7 | 0 | 232 | 15,1 |
R | Milan Hejduk | COL | 82 | 34 | 26 | 60 | 6 | 4 | 12 | 0 | 219 | 15,5 |
L | Martin St. Louis | DAL | 75 | 34 | 36 | 70 | 1 | 6 | 8 | 0 | 206 | 16,5 |
R | Evgeni Malkin | PIT | 78 | 34 | 43 | 77 | 25 | 76 | 14 | 0 | 256 | 13,3 |
R | Patric Hörnqvist | STL | 76 | 33 | 26 | 59 | 6 | 70 | 7 | 2 | 195 | 16,9 |
C | Nicklas Bäckström | WSH | 81 | 32 | 39 | 71 | 36 | 40 | 8 | 0 | 258 | 12,4 |
C | Patrik Elias | NJ | 82 | 31 | 29 | 60 | 17 | 22 | 9 | 0 | 254 | 12,2 |
R | Jeff Carter | NYR | 80 | 31 | 31 | 62 | 17 | 46 | 7 | 1 | 220 | 14,1 |
C | Sidney Crosby | PIT | 77 | 31 | 39 | 70 | -1 | 74 | 8 | 0 | 264 | 11,7 |
L | Brenden Morrow | PIT | 69 | 31 | 26 | 57 | 9 | 47 | 13 | 0 | 218 | 14,2 |
L | Zach Parisé | ANA | 83 | 30 | 30 | 60 | 30 | 22 | 7 | 0 | 229 | 13,1 |
C | Pavel Datsyuk | DET | 82 | 30 | 33 | 63 | 21 | 24 | 5 | 2 | 219 | 13,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Alexander Ovechkin | WSH | 82 | 43 | 61 | 104 | 38 | 36 | 6 | 3 | 319 | 13,5 |
R | Corey Perry | ANA | 82 | 39 | 46 | 85 | 40 | 69 | 12 | 1 | 303 | 12,9 |
R | Loui Eriksson | DAL | 79 | 27 | 44 | 71 | 0 | 42 | 8 | 0 | 214 | 12,6 |
R | Evgeni Malkin | PIT | 78 | 34 | 43 | 77 | 25 | 76 | 14 | 0 | 256 | 13,3 |
C | David Krejci | NYR | 82 | 20 | 43 | 63 | 25 | 32 | 4 | 0 | 172 | 11,6 |
R | Max Pacioretty | NYI | 80 | 27 | 41 | 68 | -7 | 25 | 8 | 0 | 216 | 12,5 |
C | Patrick Marleau | SJ | 82 | 28 | 41 | 69 | 14 | 20 | 4 | 0 | 229 | 12,2 |
L | Rick Nash | CBS | 82 | 51 | 40 | 91 | 22 | 73 | 14 | 1 | 290 | 17,6 |
C | Derick Brassard | CBS | 82 | 20 | 40 | 60 | 18 | 44 | 5 | 0 | 243 | 8,2 |
C | Eric Staal | CAR | 80 | 28 | 40 | 68 | 19 | 38 | 7 | 1 | 253 | 11,1 |
L | Mike Richards | LA | 82 | 22 | 40 | 62 | 15 | 31 | 6 | 0 | 220 | 10,0 |
L | Jarome Iginla | SJ | 82 | 30 | 40 | 70 | 15 | 29 | 9 | 1 | 226 | 13,3 |
R | Blake Comeau | PIT | 79 | 20 | 40 | 60 | 7 | 34 | 2 | 1 | 204 | 9,8 |
C | Brad Richards | NYR | 82 | 25 | 39 | 64 | 21 | 26 | 11 | 0 | 273 | 9,2 |
C | Sidney Crosby | PIT | 77 | 31 | 39 | 70 | -1 | 74 | 8 | 0 | 264 | 11,7 |
D | Alex Edler | NYR | 81 | 11 | 39 | 50 | 13 | 20 | 5 | 0 | 111 | 9,9 |
L | Evander Kane | WPG | 76 | 18 | 39 | 57 | 6 | 40 | 8 | 0 | 224 | 8,0 |
C | Nicklas Bäckström | WSH | 81 | 32 | 39 | 71 | 36 | 40 | 8 | 0 | 258 | 12,4 |
L | Marian Hossa | SJ | 79 | 27 | 38 | 65 | 27 | 40 | 5 | 0 | 247 | 10,9 |
L | Jeff Skinner | FLA | 82 | 23 | 38 | 61 | 25 | 80 | 3 | 0 | 214 | 10,7 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Brent Seabrook | CHI | 82 | 8 | 23 | 31 | 50 | 10 | 2 | 0 | 85 | 9,4 |
C | Jonathan Toews | CHI | 76 | 35 | 31 | 66 | 48 | 16 | 7 | 0 | 232 | 15,1 |
D | Shea Weber | ANA | 81 | 11 | 31 | 42 | 47 | 27 | 2 | 0 | 96 | 11,5 |
D | Mike Weber | ANA | 82 | 2 | 17 | 19 | 46 | 122 | 1 | 0 | 51 | 3,9 |
L | Bobby Ryan | ANA | 82 | 38 | 37 | 75 | 43 | 18 | 10 | 1 | 281 | 13,5 |
R | Corey Perry | ANA | 82 | 39 | 46 | 85 | 40 | 69 | 12 | 1 | 303 | 12,9 |
D | Mike Green | WSH | 82 | 12 | 34 | 46 | 39 | 22 | 5 | 0 | 96 | 12,5 |
R | Dany Heatley | MIN | 78 | 36 | 36 | 72 | 38 | 40 | 10 | 0 | 264 | 13,6 |
R | Alexander Semin | WSH | 82 | 39 | 37 | 76 | 38 | 134 | 11 | 1 | 259 | 15,1 |
L | Alexander Ovechkin | WSH | 82 | 43 | 61 | 104 | 38 | 36 | 6 | 3 | 319 | 13,5 |
D | Duncan Keith | CHI | 82 | 8 | 25 | 33 | 37 | 36 | 2 | 0 | 121 | 6,6 |
C | Nicklas Bäckström | WSH | 81 | 32 | 39 | 71 | 36 | 40 | 8 | 0 | 258 | 12,4 |
C | Ryan Getzlaf | ANA | 72 | 24 | 25 | 49 | 33 | 18 | 2 | 3 | 243 | 9,9 |
D | Joni Pitkänen | LA | 83 | 6 | 25 | 31 | 32 | 30 | 1 | 0 | 77 | 7,8 |
D | Marek Zidlicky | MIN | 80 | 5 | 21 | 26 | 32 | 38 | 4 | 0 | 125 | 4,0 |
C | Mikko Koivu | MIN | 69 | 18 | 23 | 41 | 30 | 22 | 5 | 3 | 203 | 8,9 |
L | Zach Parisé | ANA | 83 | 30 | 30 | 60 | 30 | 22 | 7 | 0 | 229 | 13,1 |
C | Danny Brière | PHI | 80 | 27 | 30 | 57 | 30 | 84 | 5 | 1 | 189 | 14,3 |
L | Marian Gaborik | NYR | 81 | 37 | 32 | 69 | 29 | 91 | 8 | 0 | 255 | 14,5 |
R | *Nino Niederreiter | CHI | 81 | 16 | 27 | 43 | 28 | 47 | 9 | 0 | 175 | 9,1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Ole-Kristian Tollefsen | DET | 82 | 2 | 20 | 22 | 15 | 216 | 0 | 0 | 40 | 5,0 |
L | Alex Burrows | PIT | 82 | 20 | 28 | 48 | 8 | 172 | 5 | 0 | 169 | 11,8 |
R | Kyle Clifford | LA | 78 | 4 | 7 | 11 | -1 | 157 | 0 | 0 | 58 | 6,9 |
R | Tim Jackman | VAN | 65 | 10 | 6 | 16 | -16 | 145 | 1 | 0 | 106 | 9,4 |
C | Colin Fraser | BUF | 81 | 8 | 8 | 16 | -12 | 140 | 0 | 0 | 111 | 7,2 |
R | D.J. King | ANA | 72 | 9 | 16 | 25 | 6 | 137 | 1 | 0 | 100 | 9,0 |
R | Alexander Semin | WSH | 82 | 39 | 37 | 76 | 38 | 134 | 11 | 1 | 259 | 15,1 |
R | Colton Orr | TOR | 82 | 2 | 8 | 10 | -11 | 129 | 0 | 0 | 82 | 2,4 |
D | Matt Walker | EDM | 70 | 0 | 7 | 7 | -9 | 123 | 0 | 0 | 18 | 0 |
D | Mike Weber | ANA | 82 | 2 | 17 | 19 | 46 | 122 | 1 | 0 | 51 | 3,9 |
L | Todd Bertuzzi | DET | 69 | 13 | 13 | 26 | 6 | 120 | 2 | 0 | 130 | 10,0 |
L | Robbie Schremp | NJ | 82 | 13 | 22 | 35 | -23 | 120 | 2 | 0 | 140 | 9,3 |
L | Mike Rupp | NYR | 77 | 3 | 6 | 9 | -5 | 119 | 0 | 0 | 72 | 4,2 |
R | Alex Kovalev | COL | 62 | 15 | 16 | 31 | 2 | 118 | 5 | 0 | 147 | 10,2 |
L | Brandon Dubinsky | BOS | 82 | 15 | 30 | 45 | 17 | 118 | 3 | 0 | 183 | 8,2 |
L | Brad Marchand | CGY | 75 | 16 | 21 | 37 | 5 | 116 | 3 | 1 | 147 | 10,9 |
L | Mats Zuccarello | NYR | 81 | 14 | 29 | 43 | 4 | 116 | 5 | 0 | 149 | 9,4 |
R | Sean Avery | CGY | 66 | 7 | 5 | 12 | 0 | 116 | 0 | 0 | 70 | 10,0 |
R | Steve Montador | VAN | 82 | 9 | 9 | 18 | -20 | 114 | 0 | 0 | 105 | 8,6 |
R | *Brett Bulmer | MIN | 74 | 1 | 8 | 9 | -20 | 110 | 0 | 0 | 42 | 2,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Martin Havlat | CAR | 81 | 46 | 32 | 78 | 15 | 66 | 17 | 0 | 250 | 18,4 |
L | Rick Nash | CBS | 82 | 51 | 40 | 91 | 22 | 73 | 14 | 1 | 290 | 17,6 |
R | Evgeni Malkin | PIT | 78 | 34 | 43 | 77 | 25 | 76 | 14 | 0 | 256 | 13,3 |
R | Milan Lucic | BOS | 71 | 26 | 14 | 40 | 9 | 79 | 13 | 1 | 161 | 16,1 |
C | John Tavares | NYI | 82 | 29 | 33 | 62 | -13 | 36 | 13 | 1 | 224 | 12,9 |
L | Brenden Morrow | PIT | 69 | 31 | 26 | 57 | 9 | 47 | 13 | 0 | 218 | 14,2 |
R | Corey Perry | ANA | 82 | 39 | 46 | 85 | 40 | 69 | 12 | 1 | 303 | 12,9 |
R | Milan Hejduk | COL | 82 | 34 | 26 | 60 | 6 | 4 | 12 | 0 | 219 | 15,5 |
R | Jamie Benn | DAL | 75 | 25 | 32 | 57 | 13 | 20 | 12 | 0 | 187 | 13,4 |
C | Vincent Lecavalier | MTL | 78 | 25 | 23 | 48 | -3 | 31 | 11 | 2 | 226 | 11,1 |
C | Brad Richards | NYR | 82 | 25 | 39 | 64 | 21 | 26 | 11 | 0 | 273 | 9,2 |
R | Alexander Semin | WSH | 82 | 39 | 37 | 76 | 38 | 134 | 11 | 1 | 259 | 15,1 |
D | Kris Letang | PIT | 82 | 13 | 34 | 47 | -3 | 38 | 10 | 0 | 178 | 7,3 |
C | Michael Frolík | CHI | 82 | 21 | 36 | 57 | 4 | 57 | 10 | 0 | 215 | 9,8 |
C | Sam Gagner | EDM | 75 | 19 | 30 | 49 | -7 | 39 | 10 | 0 | 174 | 10,9 |
R | Andrew Ladd | WPG | 82 | 29 | 22 | 51 | 9 | 8 | 10 | 0 | 204 | 14,2 |
R | Dany Heatley | MIN | 78 | 36 | 36 | 72 | 38 | 40 | 10 | 0 | 264 | 13,6 |
L | Bobby Ryan | ANA | 82 | 38 | 37 | 75 | 43 | 18 | 10 | 1 | 281 | 13,5 |
R | Ryan Smyth | EDM | 82 | 24 | 27 | 51 | -8 | 44 | 10 | 2 | 182 | 13,2 |
R | David Perron | STL | 75 | 22 | 21 | 43 | 9 | 52 | 10 | 0 | 185 | 11,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Loui Eriksson | DAL | 79 | 27 | 44 | 71 | 0 | 42 | 8 | 0 | 214 | 12,6 |
R | Max Pacioretty | NYI | 80 | 27 | 41 | 68 | -7 | 25 | 8 | 0 | 216 | 12,5 |
R | Blake Comeau | PIT | 79 | 20 | 40 | 60 | 7 | 34 | 2 | 1 | 204 | 9,8 |
C | David Krejci | NYR | 82 | 20 | 43 | 63 | 25 | 32 | 4 | 0 | 172 | 11,6 |
L | Alexander Ovechkin | WSH | 82 | 43 | 61 | 104 | 38 | 36 | 6 | 3 | 319 | 13,5 |
C | Sidney Crosby | PIT | 77 | 31 | 39 | 70 | -1 | 74 | 8 | 0 | 264 | 11,7 |
R | Ales Hemsky | EDM | 82 | 23 | 29 | 52 | -7 | 45 | 8 | 0 | 201 | 11,4 |
L | Mike Richards | LA | 82 | 22 | 40 | 62 | 15 | 31 | 6 | 0 | 220 | 10,0 |
L | Martin St. Louis | DAL | 75 | 34 | 36 | 70 | 1 | 6 | 8 | 0 | 206 | 16,5 |
R | *Gabriel Landeskog | COL | 74 | 15 | 37 | 52 | 27 | 50 | 6 | 0 | 196 | 7,7 |
C | Nicklas Bäckström | WSH | 81 | 32 | 39 | 71 | 36 | 40 | 8 | 0 | 258 | 12,4 |
C | Sam Gagner | EDM | 75 | 19 | 30 | 49 | -7 | 39 | 10 | 0 | 174 | 10,9 |
C | Paul Stastny | COL | 79 | 25 | 29 | 54 | 7 | 20 | 6 | 0 | 244 | 10,2 |
C | James Neal | DAL | 78 | 21 | 36 | 57 | 13 | 20 | 5 | 0 | 213 | 9,9 |
R | Ryan Smyth | EDM | 82 | 24 | 27 | 51 | -8 | 44 | 10 | 2 | 182 | 13,2 |
C | Mike Ribeiro | DAL | 82 | 18 | 35 | 53 | -13 | 44 | 9 | 0 | 155 | 11,6 |
R | Dany Heatley | MIN | 78 | 36 | 36 | 72 | 38 | 40 | 10 | 0 | 264 | 13,6 |
C | Joe Pavelski | WSH | 83 | 28 | 37 | 65 | 26 | 50 | 8 | 0 | 200 | 14,0 |
C | Patrick Marleau | SJ | 82 | 28 | 41 | 69 | 14 | 20 | 4 | 0 | 229 | 12,2 |
R | Andrei Kostitsyn | MTL | 76 | 17 | 33 | 50 | -7 | 56 | 7 | 0 | 209 | 8,1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Loui Eriksson | DAL | 79 | 27 | 44 | 71 | 0 | 42 | 8 | 0 | 214 | 12,6 |
R | Martin Havlat | CAR | 81 | 46 | 32 | 78 | 15 | 66 | 17 | 0 | 250 | 18,4 |
R | Max Pacioretty | NYI | 80 | 27 | 41 | 68 | -7 | 25 | 8 | 0 | 216 | 12,5 |
R | Evgeni Malkin | PIT | 78 | 34 | 43 | 77 | 25 | 76 | 14 | 0 | 256 | 13,3 |
C | Sidney Crosby | PIT | 77 | 31 | 39 | 70 | -1 | 74 | 8 | 0 | 264 | 11,7 |
C | Sam Gagner | EDM | 75 | 19 | 30 | 49 | -7 | 39 | 10 | 0 | 174 | 10,9 |
L | Martin St. Louis | DAL | 75 | 34 | 36 | 70 | 1 | 6 | 8 | 0 | 206 | 16,5 |
R | Ales Hemsky | EDM | 82 | 23 | 29 | 52 | -7 | 45 | 8 | 0 | 201 | 11,4 |
R | Dany Heatley | MIN | 78 | 36 | 36 | 72 | 38 | 40 | 10 | 0 | 264 | 13,6 |
R | Ryan Smyth | EDM | 82 | 24 | 27 | 51 | -8 | 44 | 10 | 2 | 182 | 13,2 |
L | Alexander Ovechkin | WSH | 82 | 43 | 61 | 104 | 38 | 36 | 6 | 3 | 319 | 13,5 |
C | Mike Ribeiro | DAL | 82 | 18 | 35 | 53 | -13 | 44 | 9 | 0 | 155 | 11,6 |
R | Michael Ryder | NYI | 71 | 17 | 30 | 47 | 19 | 18 | 10 | 0 | 170 | 10,0 |
C | Nicklas Bäckström | WSH | 81 | 32 | 39 | 71 | 36 | 40 | 8 | 0 | 258 | 12,4 |
L | Rick Nash | CBS | 82 | 51 | 40 | 91 | 22 | 73 | 14 | 1 | 290 | 17,6 |
C | John Tavares | NYI | 82 | 29 | 33 | 62 | -13 | 36 | 13 | 1 | 224 | 12,9 |
C | David Krejci | NYR | 82 | 20 | 43 | 63 | 25 | 32 | 4 | 0 | 172 | 11,6 |
R | Martin Erat | TB | 77 | 18 | 32 | 50 | -16 | 64 | 10 | 0 | 190 | 9,5 |
D | Kris Letang | PIT | 82 | 13 | 34 | 47 | -3 | 38 | 10 | 0 | 178 | 7,3 |
C | Joe Pavelski | WSH | 83 | 28 | 37 | 65 | 26 | 50 | 8 | 0 | 200 | 14,0 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Brent Burns | SJ | 79 | 19 | 31 | 50 | 24 | 19 | 3 | 0 | 152 | 12,5 |
D | Alex Edler | NYR | 81 | 11 | 39 | 50 | 13 | 20 | 5 | 0 | 111 | 9,9 |
D | Erik Johnson | COL | 82 | 13 | 34 | 47 | 14 | 27 | 5 | 0 | 160 | 8,1 |
D | Erik Karlsson | OTT | 79 | 11 | 36 | 47 | 14 | 22 | 2 | 0 | 114 | 9,6 |
D | Kris Letang | PIT | 82 | 13 | 34 | 47 | -3 | 38 | 10 | 0 | 178 | 7,3 |
D | Drew Doughty | LA | 80 | 13 | 33 | 46 | 19 | 39 | 2 | 1 | 102 | 12,7 |
D | Mike Green | WSH | 82 | 12 | 34 | 46 | 39 | 22 | 5 | 0 | 96 | 12,5 |
D | Shea Weber | ANA | 81 | 11 | 31 | 42 | 47 | 27 | 2 | 0 | 96 | 11,5 |
D | Nicklas Lidström | DET | 69 | 11 | 31 | 42 | 27 | 32 | 4 | 0 | 143 | 7,7 |
D | Kris Russell | CBS | 82 | 10 | 31 | 41 | 4 | 28 | 4 | 0 | 145 | 6,9 |
D | Jay Bouwmeester | NYR | 82 | 11 | 30 | 41 | 15 | 20 | 5 | 0 | 124 | 8,9 |
D | Jack Johnson | LA | 82 | 10 | 30 | 40 | 2 | 28 | 4 | 0 | 148 | 6,8 |
D | Ryan Suter | STL | 82 | 11 | 29 | 40 | -5 | 36 | 4 | 0 | 133 | 8,3 |
D | Andrei Markov | MTL | 80 | 8 | 31 | 39 | -5 | 42 | 4 | 0 | 108 | 7,4 |
D | Christian Ehrhoff | NJ | 82 | 6 | 32 | 38 | 22 | 42 | 5 | 0 | 158 | 3,8 |
D | Alex Pietrangelo | STL | 79 | 6 | 31 | 37 | -2 | 18 | 0 | 0 | 85 | 7,1 |
D | Dustin Byfuglien | PHI | 81 | 12 | 24 | 36 | 18 | 26 | 2 | 0 | 115 | 10,4 |
D | Dan Boyle | SJ | 73 | 8 | 27 | 35 | 18 | 34 | 6 | 0 | 129 | 6,2 |
D | Zach Bogosian | WPG | 82 | 4 | 31 | 35 | 10 | 13 | 2 | 0 | 95 | 4,2 |
D | Zdeno Chara | BOS | 82 | 7 | 27 | 34 | 1 | 59 | 2 | 0 | 71 | 9,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | *Brayden Schenn | WPG | 82 | 22 | 31 | 53 | 9 | 54 | 6 | 0 | 171 | 12,9 |
R | *Gabriel Landeskog | COL | 74 | 15 | 37 | 52 | 27 | 50 | 6 | 0 | 196 | 7,7 |
C | *Jonathan Huberdeau | FLA | 79 | 18 | 34 | 52 | 11 | 51 | 3 | 0 | 140 | 12,9 |
C | *Rickard Rakell | NAS | 82 | 15 | 28 | 43 | 0 | 52 | 4 | 1 | 151 | 9,9 |
R | *Nino Niederreiter | CHI | 81 | 16 | 27 | 43 | 28 | 47 | 9 | 0 | 175 | 9,1 |
R | *Kyle Palmieri | NJ | 67 | 13 | 22 | 35 | -9 | 42 | 1 | 0 | 141 | 9,2 |
R | *Mark Scheifele | WPG | 79 | 11 | 23 | 34 | -8 | 34 | 4 | 0 | 157 | 7,0 |
R | *Nick Bjugstad | FLA | 68 | 13 | 20 | 33 | -17 | 45 | 4 | 0 | 135 | 9,6 |
C | *Ryan Nugent-Hopkins | EDM | 75 | 11 | 22 | 33 | -17 | 31 | 3 | 1 | 151 | 7,3 |
L | *Vladimir Tarasenko | STL | 72 | 10 | 22 | 32 | -2 | 36 | 5 | 0 | 101 | 9,9 |
L | *Sean Couturier | PHI | 82 | 13 | 19 | 32 | 2 | 52 | 4 | 2 | 110 | 11,8 |
R | *John Gaudreau | NYI | 65 | 13 | 19 | 32 | -5 | 67 | 6 | 0 | 108 | 12,0 |
C | *Mika Zibanejad | OTT | 82 | 12 | 18 | 30 | -21 | 42 | 4 | 2 | 174 | 6,9 |
R | *Brett Connolly | NAS | 75 | 14 | 14 | 28 | -20 | 47 | 7 | 0 | 132 | 10,6 |
R | *Jeremy Morin | CHI | 64 | 10 | 18 | 28 | 10 | 52 | 2 | 0 | 142 | 7,0 |
R | *Igor Makarov | CHI | 59 | 14 | 12 | 26 | -4 | 26 | 8 | 0 | 113 | 12,4 |
L | *Tomas Tatar | DET | 81 | 12 | 13 | 25 | 5 | 54 | 3 | 0 | 110 | 10,9 |
D | *Roman Josi | NAS | 81 | 4 | 20 | 24 | -29 | 44 | 1 | 0 | 99 | 4,0 |
D | *Jonathon Blum | NAS | 64 | 6 | 17 | 23 | -2 | 12 | 3 | 0 | 44 | 13,6 |
C | *Adam Henrique | NJ | 55 | 8 | 15 | 23 | -3 | 18 | 0 | 0 | 104 | 7,7 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Pittsburgh Penguins | 82 | 52 | 27 | 3 | 0 | 107 | ,652 | 221 | 186 | 21,86 | 85,60 |
*Philadelphia Flyers | 82 | 51 | 26 | 5 | 0 | 107 | ,652 | 221 | 181 | 17,46 | 84,50 |
*New York Rangers | 82 | 44 | 32 | 6 | 0 | 94 | ,573 | 229 | 197 | 14,69 | 82,35 |
New Jersey Devils | 82 | 38 | 38 | 6 | 0 | 82 | ,500 | 193 | 208 | 14,77 | 80,97 |
New York Islanders | 82 | 37 | 39 | 6 | 0 | 80 | ,488 | 216 | 239 | 18,45 | 81,85 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Boston Bruins | 82 | 54 | 24 | 4 | 0 | 112 | ,683 | 232 | 175 | 22,15 | 85,46 |
*Montreal Canadiens | 82 | 45 | 36 | 1 | 0 | 91 | ,555 | 203 | 198 | 19,88 | 84,09 |
Buffalo Sabres | 82 | 31 | 37 | 14 | 0 | 76 | ,463 | 160 | 200 | 12,69 | 76,95 |
Ottawa Senators | 82 | 34 | 43 | 5 | 0 | 73 | ,445 | 191 | 234 | 12,64 | 76,27 |
Toronto Maple Leafs | 82 | 23 | 53 | 6 | 0 | 52 | ,317 | 163 | 260 | 13,60 | 80,69 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Washington Capitals | 82 | 53 | 23 | 6 | 0 | 112 | ,683 | 241 | 188 | 17,78 | 88,00 |
*Winnipeg Jets | 82 | 53 | 25 | 4 | 0 | 110 | ,671 | 203 | 157 | 17,96 | 82,97 |
*Carolina Hurricanes | 82 | 46 | 28 | 8 | 0 | 100 | ,610 | 217 | 189 | 20,15 | 80,24 |
Tampa Bay Lightning | 82 | 31 | 37 | 14 | 0 | 76 | ,463 | 171 | 219 | 18,82 | 82,03 |
Florida Panthers | 82 | 32 | 44 | 6 | 0 | 70 | ,427 | 187 | 223 | 18,55 | 82,63 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*St. Louis Blues | 82 | 51 | 27 | 4 | 0 | 106 | ,646 | 206 | 170 | 19,26 | 86,89 |
*Chicago Blackhawks | 82 | 48 | 27 | 7 | 0 | 103 | ,628 | 196 | 150 | 14,47 | 83,70 |
*Columbus Blue Jackets | 82 | 46 | 28 | 8 | 0 | 100 | ,610 | 213 | 197 | 17,13 | 87,62 |
Detroit Red Wings | 82 | 39 | 38 | 5 | 0 | 83 | ,506 | 202 | 200 | 12,77 | 76,51 |
Nashville Predators | 82 | 26 | 48 | 8 | 0 | 60 | ,366 | 169 | 234 | 16,22 | 82,44 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Colorado Avalanche | 82 | 50 | 21 | 11 | 0 | 111 | ,677 | 223 | 154 | 18,16 | 85,16 |
