\Eastside Hockey Manager\pictures\papers\paper_NJ.jpg)
20-10-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\7.jpg) | Who's hot
Adam Henrique is looking steady with 3 points in 3 games last week.
Mike Green is looking steady with 3 points in 3 games last week.
Who's cold
John Tavares has lost his sights and is now 6 games without a goal.
Trainer's room
No injuries at the moment.
|
|
18-10-2021 | Ladislav Smid resumes full training. |
\Eastside Hockey Manager\pictures\icons\7.jpg) | New Jersey Devils defenseman Ladislav Smid has resumed full training after his head injury.
|
|
17-10-2021 | Jamie McBain resumes full training. |
\Eastside Hockey Manager\pictures\icons\7.jpg) | New Jersey Devils defenseman Jamie McBain has resumed full training after his arm injury.
|
|
16-10-2021 | Maxim Shalunov injured. |
\Eastside Hockey Manager\pictures\icons\2.jpg) | Maxim Shalunov (NJ) suffered knee injury during the game in an incident with Kris Letang (TB).
He is expected to be sidelined for a couple of days. Sometimes you just have bad luck and get knocked around, he said after the game in the dressing room.
|
|
14-10-2021 | Nick Palmieri resumes light training. |
\Eastside Hockey Manager\pictures\icons\0.jpg) | New Jersey Devils left wing Nick Palmieri has resumed light training after his leg injury and is listed day to day.
|
|
14-10-2021 | Nick Palmieri injured. |
\Eastside Hockey Manager\pictures\icons\2.jpg) | Nick Palmieri (NJ) suffered leg injury during the game in an incident with Teemu Sinkkonen (BUF).
He is expected to be sidelined for about a week. It's a team game alright, I guess I just won't be part of this team for a few games, he said after the game in the dressing room.
|
|
14-10-2021 | Ladislav Smid injured. |
\Eastside Hockey Manager\pictures\icons\2.jpg) | Ladislav Smid (NJ) suffered head injury during the game in an incident with Cal Foote (BUF).
He is expected to be sidelined for a couple of days. They're being cautious about my condition, but I feel pretty good right now and want to get back on the ice as soon as possible, the injured player commented.
|
|
13-10-2021 | Team captain meets with Pavel Ortov |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Team captain Adam Henrique called a short meeting with Pavel Ortov after practice today to discuss some issues that have affected his play. I guess they needed someone to take the blame..., said Pavel Ortov as he left the ice, ...but I'll take it like a man
|
|
13-10-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Who's hot
John Gaudreau is looking good with a 3 game point scoring streak with 1 game goalstreak.
Igor Rumiantsev is looking steady with 3 points in 3 games last week.
Who's cold
Jonathon Merrill has been a healthy scratch in his last five games.
Tyler Biggs has lost his sights and is now 5 games without a goal.
Eetu Luostarinen has lost his sights and is now 5 games without a goal.
Trainer's room
Jamie McBain remains sidelined with arm injury.
|
|
12-10-2021 | Jamie McBain resumes light training. |
\Eastside Hockey Manager\pictures\icons\0.jpg) | New Jersey Devils defenseman Jamie McBain has resumed light training after his arm injury and is listed day to day.
|
|
12-10-2021 | Jamie McBain injured. |
\Eastside Hockey Manager\pictures\icons\2.jpg) | Jamie McBain (NJ) suffered arm injury during the game in an incident with Stefan Noesen (NYI).
He is expected to be sidelined for about a week. Injuries are a part of the game, I'm just happy it's not too serious, he said when he was taken off the ice.
|
|
9-10-2021 | Team captain meets with Nick Palmieri |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Team captain Adam Henrique called a short meeting with Nick Palmieri after practice today to discuss some issues that have affected his play. I have to take the brunt of this, said Nick Palmieri as he left the ice. My play has not been up to snuff and if I'm not contributing more, I have to work harder.
|
|
7-10-2021 | Antonin Lorenz injured. |
\Eastside Hockey Manager\pictures\icons\2.jpg) | Antonin Lorenz of Albany Devils suffered abdomen injury during tonights minorleague game against the Belleville Senators.
He is expected to be sidelined for a couple of days . Nothing serious, but I do remember who hit me and caused the injury, was his answer to a reporter question after the game.
|
|
6-10-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\7.jpg) | Who's hot
No-one is especially hot at the moment.
Who's cold
Carl Kusol-iam has been chilly and allowed 4 goals in 1 games.
Trainer's room
No injuries at the moment.
|
|
4-10-2021 | Mattias Richard injured. |
\Eastside Hockey Manager\pictures\icons\2.jpg) | Mattias Richard (NJ) suffered leg injury during the game in an incident with Oliver Kylington (SJ).
He is expected to be sidelined for a couple of days. Sometimes you just have bad luck and get knocked around, he said in a TV interview.
|
|
30-9-2021 | Media rates the best players in the league |
\Eastside Hockey Manager\pictures\icons\7.jpg) |
|
|
29-9-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Who's hot
No-one is especially hot at the moment.
Who's cold
No-one is especially cold at the moment.
Trainer's room
No injuries at the moment.
|
|
22-9-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Who's hot
No-one is especially hot at the moment.
Who's cold
Matt Beleskey has lost his sights and is now 6 games without a goal.
Nicolas Lizotte hasn't got a chance to start in the last five games.
Nick Palmieri has lost his sights and is now 6 games without a goal.
Tyler Biggs has lost his sights and is now 6 games without a goal.
Mike Green has been a healthy scratch in his last five games.
Pavel Ortov has lost his sights and is now 6 games without a goal.
Eetu Luostarinen has lost his sights and is now 5 games without a goal.
Trainer's room
No injuries at the moment.
|
|
15-9-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Who's hot
John Tavares is looking steady with 3 points in 3 games last week.
Jesperi Kotkaniemi is looking good with 4 points in 3 games last week.
Who's cold
No-one is especially cold at the moment.
Trainer's room
No injuries at the moment.
|
|
8-9-2021 | Weekly team report |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Who's hot
Mitch Marner is looking good with 2 points in 1 games last week.
Eetu Luostarinen is looking good with 3 points in 1 games last week.
Who's cold
No-one is especially cold at the moment.
Trainer's room
No injuries at the moment.
|
|
30-8-2021 | Eetu Luostarinen frustrated |
\Eastside Hockey Manager\pictures\icons\7.jpg) | New Jersey Devils center Eetu Luostarinen feels frustrated about his position in the organization. He feels he's good enough to be a core player for the team and wonders why the organization still considers him a minor league player.
A native of Finland, Eetu Luostarinen was originally drafted to the NHL by the New Jersey Devils in the 1st round of the 2017 entry draft. He has appeared in 187 NHL games during his career, notching 17 goals and adding 22 assists along with 38 penalty minutes. The 23 year old center is waiting for a good start this season.
|
|
29-8-2021 | Mark Juggers uncertain about future |
\Eastside Hockey Manager\pictures\icons\7.jpg) | Mark Juggers wants clarification on his future as he no longer can be considered a prospect. He wants you to clarify his status in the organization.
|
|
29-8-2021 | Eetu Luostarinen uncertain about future |
\Eastside Hockey Manager\pictures\icons\7.jpg) | Eetu Luostarinen wants clarification on his future as he no longer can be considered a prospect. He wants you to clarify his status in the organization.
|
|
29-8-2021 | Mike Green resumes full training. |
\Eastside Hockey Manager\pictures\icons\0.jpg) | New Jersey Devils defenseman Mike Green has resumed full training after his knee injury.
|
|
30-6-2021 | Training camp preview |
\Eastside Hockey Manager\pictures\icons\0.jpg) | New Jersey Devils will arrange the annual training camp starting on September 14th. Players reporting to the training camp with either New Jersey Devils and Albany Devils: - Matt Beleskey R - Luca Sbisa D - Christopher Wagner L - Alexander Khokhlachev C - Matt MacKenzie D - Steven Shipley C - John Gaudreau L - Jamie McBain D - Maxim Shalunov R - Emil Molin C - Gleb Mayorsky G - Ryan Jones L - Ladislav Smid D - Joel Lowry R - John Tavares C - Nicolas Lizotte G - Jeremy Smith G - Nick Palmieri L - Eric Gelinas D - Adam Henrique L - Maxime Clermont G - Jonathon Merrill D - Blake Pietila R - Reece Scarlett D - Scott Wedgewood G - Kale Kessy R - Chris Crane L - Max Gaede R - Sebastian Wannstrom L - Antonin Lorenz L - Tyler Biggs R - Mike Green D - Mattias Richard C - Kjell Abrahamsson R - Mark Nevskjy R - Maxime Guay C - Igor Rumiantsev C - Sandy Craven D - Pavel Ortov L - Joe Donelly C - Mark Juggers D - Mitch Marner R - Mikhail Sergachev D - Eetu Luostarinen C - Jesperi Kotkaniemi C - Marko Heinonkoski C - Carl Kusol-iam G - David Thomas D - Philip Broberg D - Noah Dobson D - Kalle Johansson D
Players reporting out of shape: - Steven Shipley C - Emil Molin C - Gleb Mayorsky G - Ladislav Smid D - Scott Wedgewood G - Kale Kessy R - Antonin Lorenz L - Sandy Craven D - Pavel Ortov L - Marko Heinonkoski C
Players reporting in good shape: - Matt Beleskey R - Luca Sbisa D - Jamie McBain D - Maxim Shalunov R - Nick Palmieri L - Kjell Abrahamsson R - Maxime Guay C - Eetu Luostarinen C - David Thomas D - Philip Broberg D
|
|
30-6-2021 | Tommy Albelin leaves team |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Tommy Albelins contract has expired and he has left the team.
|
|
30-6-2021 | Peter Horachek leaves team |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Peter Horacheks contract has expired and he has left the team.
|
|
30-6-2021 | John MacLean leaves team |
\Eastside Hockey Manager\pictures\icons\0.jpg) | John MacLeans contract has expired and he has left the team.
|
|
30-6-2021 | Ted Nolan leaves team |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Ted Nolans contract has expired and he has left the team.
|
|
25-6-2021 | Mikhail Sergachev uncertain about future |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Mikhail Sergachev wants clarification on his future as he no longer can be considered a prospect. He wants you to clarify his status in the organization.
|
|
24-6-2021 | Options to be confirmed tomorrow |
\Eastside Hockey Manager\pictures\icons\0.jpg) | The following players' contract options need to be confirmed tomorrow:
|
|
23-6-2021 | Contracts expiring ! |
\Eastside Hockey Manager\pictures\icons\0.jpg) | The following staff members' contracts are going to expire in one week: -Tommy Albelin(farm) -Peter Horachek(pro) -John MacLean(farm) -Ted Nolan(pro)
|
|
20-6-2021 | Board increases player budget for next season |
\Eastside Hockey Manager\pictures\icons\7.jpg) | The board of owners have increased player budget for next season with $8 200 000 because of your good financial record.
|
|
20-6-2021 | Board collects bonuses |
\Eastside Hockey Manager\pictures\icons\0.jpg) | The board of owners has collected $8 200 000 profit from the team to shareholders.
|
|
20-6-2021 | Sheldon Burns retires |
\Eastside Hockey Manager\pictures\icons\0.jpg) | New Jersey Devils staff member Sheldon Burns has announced his retirement due to non-hockey related reasons.
|
|
20-6-2021 | Darryl Duke retires |
\Eastside Hockey Manager\pictures\icons\0.jpg) | Albany Devils staff member Darryl Duke has announced his retirement due to health reasons.
|
|
Eastside Hockey Manager
|