| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Evgeni Malkin | NYR | 71 | 57 | 46 | 103 | 32 | 64 | 16 | 1 | 221 | 25,8 |
| L | Leon Draisaitl | BOS | 82 | 45 | 40 | 85 | 14 | 18 | 7 | 0 | 294 | 15,3 |
| L | Taylor Hall | PIT | 80 | 42 | 34 | 76 | 0 | 43 | 8 | 0 | 257 | 16,3 |
| L | Alexander Ovechkin | LA | 80 | 39 | 37 | 76 | 25 | 27 | 9 | 0 | 241 | 16,2 |
| R | Nathan MacKinnon | LA | 82 | 35 | 36 | 71 | 27 | 10 | 5 | 3 | 212 | 16,5 |
| L | Kirill Kaprizov | CHI | 82 | 34 | 36 | 70 | 7 | 126 | 10 | 0 | 214 | 15,9 |
| L | Micheal Sirota | MTL | 81 | 32 | 38 | 70 | 22 | 34 | 1 | 0 | 255 | 12,5 |
| L | Jouko Hurme | NAS | 82 | 28 | 40 | 68 | 10 | 48 | 9 | 0 | 228 | 12,3 |
| C | John Tavares | NJ | 82 | 27 | 40 | 67 | 6 | 41 | 9 | 0 | 246 | 11,0 |
| R | Ryan Johansen | CBS | 72 | 29 | 38 | 67 | 13 | 10 | 12 | 2 | 181 | 16,0 |
| R | Joel Armia | WSH | 82 | 37 | 29 | 66 | 30 | 26 | 11 | 0 | 209 | 17,7 |
| R | Mitch Marner | NJ | 75 | 26 | 40 | 66 | 8 | 138 | 3 | 0 | 216 | 12,0 |
| R | Bobby Ryan | NAS | 80 | 33 | 32 | 65 | 1 | 55 | 15 | 0 | 220 | 15,0 |
| L | Henrik Samuelsson | MIN | 80 | 38 | 26 | 64 | 8 | 57 | 7 | 0 | 201 | 18,9 |
| C | Nicklas Bäckström | CHI | 81 | 29 | 35 | 64 | 5 | 44 | 9 | 0 | 220 | 13,2 |
| C | Aleksander Barkov | PIT | 78 | 25 | 38 | 63 | 3 | 32 | 6 | 1 | 227 | 11,0 |
| C | Mike Modano | PIT | 82 | 27 | 35 | 62 | 12 | 20 | 10 | 1 | 231 | 11,7 |
| C | Frédéric Massé | STL | 80 | 25 | 37 | 62 | 8 | 26 | 5 | 0 | 197 | 12,7 |
| C | Jonathan Toews | PHI | 80 | 28 | 34 | 62 | 36 | 15 | 5 | 2 | 220 | 12,7 |
| R | Valeri Bure | MTL | 82 | 22 | 39 | 61 | 21 | 48 | 4 | 0 | 213 | 10,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Evgeni Malkin | NYR | 71 | 57 | 46 | 103 | 32 | 64 | 16 | 1 | 221 | 25,8 |
| L | Leon Draisaitl | BOS | 82 | 45 | 40 | 85 | 14 | 18 | 7 | 0 | 294 | 15,3 |
| L | Taylor Hall | PIT | 80 | 42 | 34 | 76 | 0 | 43 | 8 | 0 | 257 | 16,3 |
| L | Alexander Ovechkin | LA | 80 | 39 | 37 | 76 | 25 | 27 | 9 | 0 | 241 | 16,2 |
| L | Henrik Samuelsson | MIN | 80 | 38 | 26 | 64 | 8 | 57 | 7 | 0 | 201 | 18,9 |
| R | Joel Armia | WSH | 82 | 37 | 29 | 66 | 30 | 26 | 11 | 0 | 209 | 17,7 |
| L | Andrei Svechnikov | NYR | 79 | 36 | 24 | 60 | 33 | 139 | 3 | 5 | 178 | 20,2 |
| R | Nathan MacKinnon | LA | 82 | 35 | 36 | 71 | 27 | 10 | 5 | 3 | 212 | 16,5 |
| R | Mikhail Karpin | STL | 81 | 35 | 21 | 56 | 10 | 32 | 6 | 0 | 245 | 14,3 |
| R | Nino Niederreiter | CHI | 82 | 34 | 26 | 60 | 10 | 29 | 14 | 3 | 208 | 16,3 |
| L | Kirill Kaprizov | CHI | 82 | 34 | 36 | 70 | 7 | 126 | 10 | 0 | 214 | 15,9 |
| R | Bobby Ryan | NAS | 80 | 33 | 32 | 65 | 1 | 55 | 15 | 0 | 220 | 15,0 |
| R | Rudy Donahue | CGY | 73 | 33 | 28 | 61 | 12 | 34 | 11 | 0 | 199 | 16,6 |
| R | Mark McNeill | CGY | 71 | 32 | 25 | 57 | -4 | 65 | 11 | 0 | 217 | 14,7 |
| L | Micheal Sirota | MTL | 81 | 32 | 38 | 70 | 22 | 34 | 1 | 0 | 255 | 12,5 |
| L | Kyle Connor | LA | 82 | 31 | 27 | 58 | 23 | 84 | 8 | 0 | 173 | 17,9 |
| L | Brett Connolly | DET | 82 | 29 | 32 | 61 | 5 | 59 | 9 | 0 | 176 | 16,5 |
| R | *Vasili Podkolzin | CAR | 79 | 29 | 24 | 53 | 12 | 74 | 5 | 0 | 213 | 13,6 |
| L | Travis Lyndon | EDM | 82 | 29 | 28 | 57 | 24 | 18 | 12 | 0 | 182 | 15,9 |
| R | Jamie Benn | BOS | 70 | 29 | 25 | 54 | 32 | 30 | 11 | 0 | 200 | 14,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Evgeni Malkin | NYR | 71 | 57 | 46 | 103 | 32 | 64 | 16 | 1 | 221 | 25,8 |
| D | Rasmus Dahlin | BOS | 82 | 11 | 45 | 56 | 18 | 94 | 6 | 1 | 162 | 6,8 |
| D | Scott Niedermayer | WSH | 80 | 15 | 41 | 56 | 34 | 18 | 4 | 1 | 146 | 10,3 |
| C | John Tavares | NJ | 82 | 27 | 40 | 67 | 6 | 41 | 9 | 0 | 246 | 11,0 |
| L | Leon Draisaitl | BOS | 82 | 45 | 40 | 85 | 14 | 18 | 7 | 0 | 294 | 15,3 |
| L | Jouko Hurme | NAS | 82 | 28 | 40 | 68 | 10 | 48 | 9 | 0 | 228 | 12,3 |
| R | Mitch Marner | NJ | 75 | 26 | 40 | 66 | 8 | 138 | 3 | 0 | 216 | 12,0 |
| D | Ryan McDonagh | MTL | 80 | 14 | 40 | 54 | 21 | 20 | 12 | 0 | 140 | 10,0 |
| R | Valeri Bure | MTL | 82 | 22 | 39 | 61 | 21 | 48 | 4 | 0 | 213 | 10,3 |
| D | Kris Letang | NYR | 79 | 15 | 39 | 54 | 21 | 82 | 7 | 0 | 115 | 13,0 |
| D | Keith Yandle | NYR | 82 | 12 | 39 | 51 | 27 | 42 | 3 | 0 | 121 | 9,9 |
| D | Derek Fata | CGY | 82 | 14 | 39 | 53 | 27 | 40 | 4 | 0 | 109 | 12,8 |
| D | Quinn Hughes | STL | 77 | 9 | 39 | 48 | 2 | 44 | 5 | 0 | 134 | 6,7 |
| D | Frank Colletti | TOR | 78 | 9 | 38 | 47 | 12 | 15 | 2 | 0 | 95 | 9,5 |
| R | Mathew Barzal | PHO | 82 | 21 | 38 | 59 | -3 | 160 | 8 | 1 | 187 | 11,2 |
| C | Aleksander Barkov | PIT | 78 | 25 | 38 | 63 | 3 | 32 | 6 | 1 | 227 | 11,0 |
| C | Peter Forsberg | WSH | 77 | 21 | 38 | 59 | 18 | 47 | 5 | 1 | 219 | 9,6 |
| R | Ryan Johansen | CBS | 72 | 29 | 38 | 67 | 13 | 10 | 12 | 2 | 181 | 16,0 |
| D | Moritz Seider | DET | 82 | 9 | 38 | 47 | 8 | 35 | 2 | 0 | 72 | 12,5 |
| L | Micheal Sirota | MTL | 81 | 32 | 38 | 70 | 22 | 34 | 1 | 0 | 255 | 12,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Yegor Sharangovich | DET | 80 | 21 | 29 | 50 | 42 | 4 | 7 | 0 | 151 | 13,9 |
| C | William Karlsson | MIN | 82 | 26 | 34 | 60 | 40 | 65 | 8 | 1 | 202 | 12,9 |
| L | Filip Forsberg | MIN | 70 | 27 | 31 | 58 | 38 | 62 | 5 | 0 | 191 | 14,1 |
| D | Nick Ebert | WSH | 66 | 3 | 32 | 35 | 37 | 49 | 0 | 0 | 63 | 4,8 |
| D | Jakob Chychrun | MIN | 82 | 7 | 36 | 43 | 37 | 66 | 0 | 0 | 82 | 8,5 |
| C | Jonathan Toews | PHI | 80 | 28 | 34 | 62 | 36 | 15 | 5 | 2 | 220 | 12,7 |
| D | Seth Jones | SJ | 79 | 4 | 22 | 26 | 36 | 73 | 2 | 0 | 47 | 8,5 |
| D | Scott Niedermayer | WSH | 80 | 15 | 41 | 56 | 34 | 18 | 4 | 1 | 146 | 10,3 |
| D | Erik Karlsson | DET | 82 | 11 | 33 | 44 | 34 | 12 | 3 | 0 | 77 | 14,3 |
| L | Andrei Svechnikov | NYR | 79 | 36 | 24 | 60 | 33 | 139 | 3 | 5 | 178 | 20,2 |
| R | Chris Stewart | PHI | 55 | 24 | 28 | 52 | 32 | 36 | 7 | 0 | 160 | 15,0 |
| R | Jamie Benn | BOS | 70 | 29 | 25 | 54 | 32 | 30 | 11 | 0 | 200 | 14,5 |
| L | James Neal | MIN | 63 | 25 | 23 | 48 | 32 | 19 | 3 | 1 | 210 | 11,9 |
| R | Evgeni Malkin | NYR | 71 | 57 | 46 | 103 | 32 | 64 | 16 | 1 | 221 | 25,8 |
| R | Joel Armia | WSH | 82 | 37 | 29 | 66 | 30 | 26 | 11 | 0 | 209 | 17,7 |
| R | William Nylander | SJ | 82 | 26 | 25 | 51 | 30 | 36 | 9 | 0 | 189 | 13,8 |
| C | Dylan Larkin | DET | 82 | 24 | 29 | 53 | 29 | 26 | 4 | 0 | 184 | 13,0 |
| L | Brady Tkachuk | BOS | 81 | 23 | 30 | 53 | 29 | 112 | 3 | 0 | 228 | 10,1 |
| D | Oliver Ekman-Larsson | PHI | 64 | 10 | 27 | 37 | 29 | 23 | 4 | 0 | 135 | 7,4 |
| L | Logan Couture | PHI | 82 | 25 | 26 | 51 | 29 | 32 | 2 | 0 | 212 | 11,8 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Andre Petersson | DAL | 73 | 1 | 0 | 1 | -53 | 356 | 1 | 0 | 64 | 1,6 |
| R | Jim Richardson | EDM | 82 | 19 | 28 | 47 | 28 | 292 | 9 | 0 | 164 | 11,6 |
| C | Joe Colborne | DAL | 54 | 1 | 0 | 1 | -39 | 226 | 1 | 0 | 31 | 3,2 |
| L | *Topi Rekiaro | BUF | 77 | 10 | 10 | 20 | -46 | 215 | 6 | 0 | 123 | 8,1 |
| L | Pierre Luc Dubois | CBS | 82 | 16 | 24 | 40 | 5 | 183 | 2 | 1 | 178 | 9,0 |
| R | *Jake Neighbours | BUF | 82 | 7 | 8 | 15 | -38 | 179 | 3 | 0 | 123 | 5,7 |
| D | Wendel Clark | PHI | 75 | 15 | 18 | 33 | 18 | 179 | 1 | 0 | 115 | 13,0 |
| R | Valeri Beregovoi | WPG | 82 | 10 | 12 | 22 | -4 | 174 | 1 | 0 | 150 | 6,7 |
| D | Scott Mayfield | NYI | 82 | 7 | 15 | 22 | -14 | 174 | 2 | 0 | 82 | 8,5 |
| L | Max Domi | EDM | 82 | 12 | 11 | 23 | -4 | 169 | 1 | 0 | 129 | 9,3 |
| D | *Sean O'Donnell | NAS | 66 | 2 | 15 | 17 | 8 | 166 | 0 | 1 | 50 | 4,0 |
| R | Mathew Barzal | PHO | 82 | 21 | 38 | 59 | -3 | 160 | 8 | 1 | 187 | 11,2 |
| D | Ryan Churla | ANA | 79 | 2 | 8 | 10 | -29 | 154 | 0 | 0 | 37 | 5,4 |
| L | Ivan Borisova | PHO | 82 | 18 | 23 | 41 | -1 | 154 | 4 | 0 | 211 | 8,5 |
| R | Manu Paasilinna | SJ | 74 | 24 | 26 | 50 | 13 | 154 | 8 | 2 | 199 | 12,1 |
| R | Drake Batherson | COL | 82 | 6 | 14 | 20 | -5 | 150 | 0 | 0 | 94 | 6,4 |
| D | Valeri Daev | PHO | 58 | 2 | 12 | 14 | -7 | 149 | 0 | 0 | 60 | 3,3 |
| D | Brandon Carlo | OTT | 80 | 2 | 10 | 12 | 8 | 146 | 0 | 0 | 31 | 6,5 |
| L | Ryan Wiemer | PHI | 82 | 23 | 36 | 59 | 8 | 145 | 8 | 0 | 183 | 12,6 |
| R | *Ferdinand Galick | NYI | 81 | 17 | 30 | 47 | -2 | 142 | 8 | 0 | 135 | 12,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Petr Moravec | CBS | 82 | 26 | 24 | 50 | -8 | 33 | 17 | 0 | 163 | 16,0 |
| R | Evgeni Malkin | NYR | 71 | 57 | 46 | 103 | 32 | 64 | 16 | 1 | 221 | 25,8 |
| R | Bobby Ryan | NAS | 80 | 33 | 32 | 65 | 1 | 55 | 15 | 0 | 220 | 15,0 |
| R | Nino Niederreiter | CHI | 82 | 34 | 26 | 60 | 10 | 29 | 14 | 3 | 208 | 16,3 |
| R | David Pastrnak | CHI | 74 | 28 | 29 | 57 | 0 | 79 | 13 | 0 | 209 | 13,4 |
| C | Adam Henrique | TOR | 82 | 22 | 24 | 46 | 5 | 59 | 12 | 2 | 167 | 13,2 |
| L | Travis Lyndon | EDM | 82 | 29 | 28 | 57 | 24 | 18 | 12 | 0 | 182 | 15,9 |
| D | Ryan McDonagh | MTL | 80 | 14 | 40 | 54 | 21 | 20 | 12 | 0 | 140 | 10,0 |
| R | Ryan Johansen | CBS | 72 | 29 | 38 | 67 | 13 | 10 | 12 | 2 | 181 | 16,0 |
| C | Gustav Nyquist | VAN | 81 | 27 | 30 | 57 | 3 | 38 | 12 | 0 | 206 | 13,1 |
| R | Jamie Benn | BOS | 70 | 29 | 25 | 54 | 32 | 30 | 11 | 0 | 200 | 14,5 |
| C | Alexander Burmistrov | SJ | 81 | 26 | 30 | 56 | 5 | 16 | 11 | 0 | 185 | 14,1 |
| R | Joel Armia | WSH | 82 | 37 | 29 | 66 | 30 | 26 | 11 | 0 | 209 | 17,7 |
| R | Kevin Fiala | MTL | 82 | 27 | 26 | 53 | 3 | 45 | 11 | 1 | 186 | 14,5 |
| R | Mark McNeill | CGY | 71 | 32 | 25 | 57 | -4 | 65 | 11 | 0 | 217 | 14,7 |
| R | Rudy Donahue | CGY | 73 | 33 | 28 | 61 | 12 | 34 | 11 | 0 | 199 | 16,6 |
| R | Harvey Specter | MTL | 81 | 23 | 20 | 43 | 1 | 54 | 10 | 0 | 201 | 11,4 |
| C | Mikhail Grigorenko | FLA | 82 | 22 | 32 | 54 | 7 | 32 | 10 | 1 | 171 | 12,9 |
| R | Kaapo Kakko | WSH | 82 | 18 | 19 | 37 | -4 | 8 | 10 | 0 | 157 | 11,5 |
| L | Kirill Kaprizov | CHI | 82 | 34 | 36 | 70 | 7 | 126 | 10 | 0 | 214 | 15,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Andrei Svechnikov | NYR | 79 | 36 | 24 | 60 | 33 | 139 | 3 | 5 | 178 | 20,2 |
| L | Joel Farabee | CBS | 82 | 11 | 10 | 21 | 0 | 116 | 0 | 4 | 102 | 10,8 |
| R | Nathan MacKinnon | LA | 82 | 35 | 36 | 71 | 27 | 10 | 5 | 3 | 212 | 16,5 |
| R | Nino Niederreiter | CHI | 82 | 34 | 26 | 60 | 10 | 29 | 14 | 3 | 208 | 16,3 |
| C | Tyler Seguin | PHO | 81 | 27 | 32 | 59 | 3 | 33 | 8 | 2 | 221 | 12,2 |
| C | Curtis Ranford | EDM | 81 | 12 | 15 | 27 | -4 | 59 | 0 | 2 | 146 | 8,2 |
| C | Jonathan Toews | PHI | 80 | 28 | 34 | 62 | 36 | 15 | 5 | 2 | 220 | 12,7 |
| R | Jean-Luc Picard | BOS | 82 | 26 | 27 | 53 | 9 | 106 | 3 | 2 | 218 | 11,9 |
| L | Brayden Schenn | FLA | 82 | 22 | 22 | 44 | 8 | 90 | 8 | 2 | 171 | 12,9 |
| R | Seth Ambroz | VAN | 81 | 7 | 10 | 17 | -10 | 86 | 0 | 2 | 120 | 5,8 |
| L | Jyri Paasikivi | MTL | 41 | 18 | 16 | 34 | 9 | 10 | 4 | 2 | 130 | 13,8 |
| C | Adam Henrique | TOR | 82 | 22 | 24 | 46 | 5 | 59 | 12 | 2 | 167 | 13,2 |
| R | Matt McAmmond | PHO | 82 | 25 | 32 | 57 | 3 | 39 | 6 | 2 | 205 | 12,2 |
| R | Manu Paasilinna | SJ | 74 | 24 | 26 | 50 | 13 | 154 | 8 | 2 | 199 | 12,1 |
| C | Josh Tucker | COL | 82 | 25 | 35 | 60 | -5 | 81 | 6 | 2 | 189 | 13,2 |
| R | Ryan Johansen | CBS | 72 | 29 | 38 | 67 | 13 | 10 | 12 | 2 | 181 | 16,0 |
| C | Brayden Point | PHO | 82 | 21 | 25 | 46 | -5 | 32 | 4 | 2 | 191 | 11,0 |
| L | Trevor Zegras | MTL | 82 | 12 | 24 | 36 | 7 | 93 | 4 | 2 | 157 | 7,6 |
| L | James van Riemsdyk | CHI | 63 | 17 | 14 | 31 | 13 | 27 | 4 | 1 | 161 | 10,6 |
| R | *Jonatan Berggren | ANA | 80 | 12 | 16 | 28 | -1 | 125 | 4 | 1 | 109 | 11,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Leon Draisaitl | BOS | 82 | 45 | 40 | 85 | 14 | 18 | 7 | 0 | 294 | 15,3 |
| C | Jonathan Huberdeau | MTL | 82 | 28 | 33 | 61 | 22 | 51 | 7 | 0 | 267 | 10,5 |
| L | Taylor Hall | PIT | 80 | 42 | 34 | 76 | 0 | 43 | 8 | 0 | 257 | 16,3 |
| L | Micheal Sirota | MTL | 81 | 32 | 38 | 70 | 22 | 34 | 1 | 0 | 255 | 12,5 |
| C | John Tavares | NJ | 82 | 27 | 40 | 67 | 6 | 41 | 9 | 0 | 246 | 11,0 |
| C | Sidney Crosby | NAS | 77 | 27 | 30 | 57 | 11 | 68 | 9 | 0 | 245 | 11,0 |
| R | Mikhail Karpin | STL | 81 | 35 | 21 | 56 | 10 | 32 | 6 | 0 | 245 | 14,3 |
| C | Jeff Skinner | FLA | 81 | 22 | 32 | 54 | -15 | 45 | 9 | 0 | 243 | 9,1 |
| R | Keith Juggers | EDM | 82 | 17 | 25 | 42 | -13 | 65 | 5 | 0 | 242 | 7,0 |
| L | Alexander Ovechkin | LA | 80 | 39 | 37 | 76 | 25 | 27 | 9 | 0 | 241 | 16,2 |
| C | Mark Scheifele | OTT | 82 | 25 | 27 | 52 | -1 | 32 | 7 | 0 | 234 | 10,7 |
| C | Tyler Ennis | CBS | 82 | 22 | 31 | 53 | 2 | 22 | 5 | 0 | 233 | 9,4 |
| C | Steven Stamkos | CAR | 79 | 27 | 30 | 57 | -1 | 44 | 9 | 0 | 232 | 11,6 |
| C | Matt Duchene | DET | 82 | 28 | 28 | 56 | 18 | 12 | 6 | 0 | 232 | 12,1 |
| C | Mike Modano | PIT | 82 | 27 | 35 | 62 | 12 | 20 | 10 | 1 | 231 | 11,7 |
| C | Jack Eichel | TOR | 82 | 22 | 35 | 57 | 6 | 57 | 6 | 0 | 230 | 9,6 |
| L | Jouko Hurme | NAS | 82 | 28 | 40 | 68 | 10 | 48 | 9 | 0 | 228 | 12,3 |
| L | Brady Tkachuk | BOS | 81 | 23 | 30 | 53 | 29 | 112 | 3 | 0 | 228 | 10,1 |
| C | Aleksander Barkov | PIT | 78 | 25 | 38 | 63 | 3 | 32 | 6 | 1 | 227 | 11,0 |
| C | Ryan Nugent-Hopkins | STL | 79 | 21 | 28 | 49 | -2 | 24 | 5 | 0 | 225 | 9,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Scott Niedermayer | WSH | 80 | 15 | 41 | 56 | 34 | 18 | 4 | 1 | 146 | 10,3 |
| D | Rasmus Dahlin | BOS | 82 | 11 | 45 | 56 | 18 | 94 | 6 | 1 | 162 | 6,8 |
| D | Ryan McDonagh | MTL | 80 | 14 | 40 | 54 | 21 | 20 | 12 | 0 | 140 | 10,0 |
| D | Kris Letang | NYR | 79 | 15 | 39 | 54 | 21 | 82 | 7 | 0 | 115 | 13,0 |
| D | Derek Fata | CGY | 82 | 14 | 39 | 53 | 27 | 40 | 4 | 0 | 109 | 12,8 |
| D | Keith Yandle | NYR | 82 | 12 | 39 | 51 | 27 | 42 | 3 | 0 | 121 | 9,9 |
| D | Quinn Hughes | STL | 77 | 9 | 39 | 48 | 2 | 44 | 5 | 0 | 134 | 6,7 |
| D | Frank Colletti | TOR | 78 | 9 | 38 | 47 | 12 | 15 | 2 | 0 | 95 | 9,5 |
| D | Moritz Seider | DET | 82 | 9 | 38 | 47 | 8 | 35 | 2 | 0 | 72 | 12,5 |
| D | Aaron Ekblad | MIN | 82 | 13 | 33 | 46 | 29 | 41 | 2 | 0 | 121 | 10,7 |
| D | Travis Sanheim | BOS | 82 | 9 | 36 | 45 | 16 | 49 | 2 | 0 | 124 | 7,3 |
| D | Erik Karlsson | DET | 82 | 11 | 33 | 44 | 34 | 12 | 3 | 0 | 77 | 14,3 |
| D | Miro Heiskanen | PIT | 82 | 8 | 36 | 44 | 2 | 30 | 5 | 0 | 145 | 5,5 |
| D | Jakob Chychrun | MIN | 82 | 7 | 36 | 43 | 37 | 66 | 0 | 0 | 82 | 8,5 |
| D | P.K. Subban | EDM | 82 | 9 | 33 | 42 | 2 | 37 | 1 | 0 | 83 | 10,8 |
| D | Ryan Murray | TOR | 80 | 9 | 32 | 41 | 19 | 29 | 3 | 0 | 97 | 9,3 |
| D | Miroslav Vlasak | WPG | 81 | 7 | 33 | 40 | -10 | 18 | 1 | 0 | 63 | 11,1 |
| D | Marcus Ostling | CBS | 80 | 6 | 34 | 40 | 4 | 14 | 3 | 0 | 125 | 4,8 |
| D | Tony DeAngelo | EDM | 82 | 10 | 30 | 40 | -10 | 113 | 5 | 0 | 153 | 6,5 |
| D | Oscar Klefbom | EDM | 82 | 11 | 28 | 39 | 9 | 18 | 2 | 0 | 104 | 10,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Vasili Podkolzin | CAR | 79 | 29 | 24 | 53 | 12 | 74 | 5 | 0 | 213 | 13,6 |
| L | *Matias Maccelli | NJ | 82 | 17 | 33 | 50 | 8 | 24 | 4 | 0 | 145 | 11,7 |
| R | *Ferdinand Galick | NYI | 81 | 17 | 30 | 47 | -2 | 142 | 8 | 0 | 135 | 12,6 |
| L | *Arthur Kaliyev | ANA | 79 | 24 | 20 | 44 | -8 | 31 | 4 | 0 | 199 | 12,1 |
| L | *Tim Stützle | CAR | 82 | 12 | 28 | 40 | 7 | 85 | 6 | 0 | 120 | 10,0 |
| R | *Isaac Huey | WPG | 82 | 17 | 21 | 38 | -5 | 66 | 5 | 0 | 157 | 10,8 |
| L | *Alex Newhook | WPG | 82 | 18 | 19 | 37 | -8 | 22 | 4 | 1 | 156 | 11,5 |
| D | *Justin Moller | ANA | 82 | 2 | 34 | 36 | -3 | 18 | 1 | 0 | 104 | 1,9 |
| L | *Lucas Raymond | WPG | 79 | 15 | 16 | 31 | 1 | 64 | 1 | 0 | 125 | 12,0 |
| L | *C.J. Stretch | NAS | 76 | 13 | 18 | 31 | 3 | 86 | 3 | 0 | 164 | 7,9 |
| C | *Rafael Cody | NYI | 82 | 15 | 16 | 31 | -11 | 86 | 8 | 0 | 133 | 11,3 |
| R | *Jonatan Berggren | ANA | 80 | 12 | 16 | 28 | -1 | 125 | 4 | 1 | 109 | 11,0 |
| R | *Ty Heine | COL | 82 | 13 | 14 | 27 | -29 | 110 | 7 | 0 | 127 | 10,2 |
| R | *Cole Caufield | WPG | 66 | 12 | 14 | 26 | 9 | 8 | 1 | 0 | 98 | 12,2 |
| R | *Chris Drury | NYR | 68 | 10 | 16 | 26 | 2 | 55 | 4 | 0 | 100 | 10,0 |
| R | *Darcy Tucker | PIT | 46 | 13 | 11 | 24 | 1 | 113 | 3 | 0 | 110 | 11,8 |
| D | *Steven Seagal | COL | 75 | 2 | 21 | 23 | -29 | 54 | 0 | 0 | 52 | 3,8 |
| C | *Casey Mittelstadt | DET | 82 | 8 | 14 | 22 | -13 | 49 | 4 | 0 | 136 | 5,9 |
| C | *Kirby Dach | NAS | 75 | 6 | 15 | 21 | -2 | 81 | 3 | 0 | 140 | 4,3 |
| R | *Aatu Viherva | WPG | 53 | 8 | 13 | 21 | -11 | 10 | 2 | 0 | 97 | 8,2 |