| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| R | Mark McNeill | CGY | 8 | 6 | 7 | 13 | -1 | 7 | 1 | 0 | 29 | 20,7 |
| L | Alexander Ovechkin | LA | 8 | 6 | 6 | 12 | 9 | 15 | 0 | 0 | 28 | 21,4 |
| C | Tyler Ennis | CBS | 8 | 5 | 5 | 10 | 4 | 4 | 2 | 0 | 33 | 15,2 |
| C | Mats Sundin | TOR | 8 | 5 | 5 | 10 | 8 | 6 | 1 | 0 | 24 | 20,8 |
| R | William Nylander | SJ | 8 | 4 | 6 | 10 | 5 | 2 | 1 | 0 | 26 | 15,4 |
| L | Travis Lyndon | EDM | 8 | 4 | 5 | 9 | 6 | 2 | 1 | 0 | 20 | 20,0 |
| C | Mike Modano | PIT | 8 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 28 | 14,3 |
| R | Jean-Luc Picard | BOS | 8 | 5 | 4 | 9 | 9 | 10 | 0 | 1 | 15 | 33,3 |
| R | Keith Juggers | EDM | 8 | 3 | 6 | 9 | 1 | 8 | 1 | 0 | 22 | 13,6 |
| L | Leon Draisaitl | BOS | 8 | 6 | 3 | 9 | 11 | 5 | 0 | 0 | 32 | 18,8 |
| D | Marcus Ostling | CBS | 8 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 15 | 0 |
| R | Jim Richardson | EDM | 8 | 3 | 6 | 9 | 6 | 29 | 1 | 0 | 15 | 20,0 |
| L | Max Pacioretty | LA | 8 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 9,1 |
| L | Philippe Paradis | NYI | 8 | 3 | 6 | 9 | 0 | 8 | 0 | 0 | 12 | 25,0 |
| L | Nail Yakupov | NYI | 7 | 5 | 3 | 8 | 3 | 6 | 0 | 0 | 13 | 38,5 |
| C | Steven Stamkos | TB | 8 | 5 | 3 | 8 | 1 | 2 | 2 | 0 | 21 | 23,8 |
| C | Connor McDavid | BOS | 8 | 3 | 5 | 8 | 11 | 4 | 1 | 0 | 21 | 14,3 |
| R | Pavel Ortov | NJ | 7 | 5 | 3 | 8 | 3 | 7 | 1 | 0 | 23 | 21,7 |
| L | Brady Tkachuk | BOS | 8 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 28 | 10,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| L | Alexander Ovechkin | LA | 8 | 6 | 6 | 12 | 9 | 15 | 0 | 0 | 28 | 21,4 |
| L | Leon Draisaitl | BOS | 8 | 6 | 3 | 9 | 11 | 5 | 0 | 0 | 32 | 18,8 |
| R | Mark McNeill | CGY | 8 | 6 | 7 | 13 | -1 | 7 | 1 | 0 | 29 | 20,7 |
| R | Pavel Ortov | NJ | 7 | 5 | 3 | 8 | 3 | 7 | 1 | 0 | 23 | 21,7 |
| C | Sidney Crosby | NAS | 8 | 5 | 3 | 8 | 3 | 4 | 2 | 0 | 20 | 25,0 |
| L | Jyri Paasikivi | MTL | 8 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 37 | 13,5 |
| L | Nail Yakupov | NYI | 7 | 5 | 3 | 8 | 3 | 6 | 0 | 0 | 13 | 38,5 |
| C | Carl Klingberg | LA | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 16,1 |
| C | Phil Kessel | CGY | 8 | 5 | 3 | 8 | -4 | 2 | 1 | 0 | 31 | 16,1 |
| C | Steven Stamkos | TB | 8 | 5 | 3 | 8 | 1 | 2 | 2 | 0 | 21 | 23,8 |
| R | Gabriel Landeskog | DET | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 34 | 14,7 |
| C | Mats Sundin | TOR | 8 | 5 | 5 | 10 | 8 | 6 | 1 | 0 | 24 | 20,8 |
| R | Jean-Luc Picard | BOS | 8 | 5 | 4 | 9 | 9 | 10 | 0 | 1 | 15 | 33,3 |
| C | Tyler Ennis | CBS | 8 | 5 | 5 | 10 | 4 | 4 | 2 | 0 | 33 | 15,2 |
| R | Jason Millen | MIN | 8 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 27 | 14,8 |
| R | Andrej Rozhestvensky | VAN | 8 | 4 | 2 | 6 | -1 | 4 | 1 | 0 | 18 | 22,2 |
| C | Zack Kassian | WSH | 8 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 31 | 12,9 |
| L | John Gaudreau | NJ | 8 | 4 | 4 | 8 | 6 | 12 | 1 | 0 | 23 | 17,4 |
| C | Peter Holland | TB | 8 | 4 | 3 | 7 | -1 | 4 | 3 | 0 | 20 | 20,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Marcus Ostling | CBS | 8 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 15 | 0 |
| L | Austin Watson | STL | 8 | 1 | 7 | 8 | -1 | 4 | 0 | 0 | 16 | 6,3 |
| D | Charlie McAvoy | MTL | 8 | 1 | 7 | 8 | 0 | 9 | 0 | 0 | 7 | 14,3 |
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| D | Derek Fata | CGY | 8 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 7 | 14,3 |
| R | Mark McNeill | CGY | 8 | 6 | 7 | 13 | -1 | 7 | 1 | 0 | 29 | 20,7 |
| D | Rasmus Dahlin | BOS | 8 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 14 | 7,1 |
| R | Jim Richardson | EDM | 8 | 3 | 6 | 9 | 6 | 29 | 1 | 0 | 15 | 20,0 |
| R | Keith Juggers | EDM | 8 | 3 | 6 | 9 | 1 | 8 | 1 | 0 | 22 | 13,6 |
| D | Zach Bogosian | DET | 8 | 1 | 6 | 7 | 5 | 6 | 1 | 0 | 15 | 6,7 |
| R | William Nylander | SJ | 8 | 4 | 6 | 10 | 5 | 2 | 1 | 0 | 26 | 15,4 |
| L | Philippe Paradis | NYI | 8 | 3 | 6 | 9 | 0 | 8 | 0 | 0 | 12 | 25,0 |
| L | Max Pacioretty | LA | 8 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 9,1 |
| L | Alexander Ovechkin | LA | 8 | 6 | 6 | 12 | 9 | 15 | 0 | 0 | 28 | 21,4 |
| D | Oliver Ekman-Larsson | PHI | 8 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 15 | 6,7 |
| C | William Karlsson | MIN | 8 | 1 | 5 | 6 | 4 | 10 | 0 | 0 | 22 | 4,5 |
| R | *Ferdinand Galick | NYI | 8 | 1 | 5 | 6 | 3 | 12 | 1 | 0 | 8 | 12,5 |
| D | Travis Sanheim | BOS | 8 | 1 | 5 | 6 | 7 | 5 | 0 | 0 | 10 | 10,0 |
| D | Seth Jones | SJ | 8 | 1 | 5 | 6 | 7 | 5 | 0 | 0 | 4 | 25,0 |
| C | Paul Stastny | LA | 8 | 2 | 5 | 7 | 10 | 15 | 0 | 0 | 15 | 13,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | *Jake Sanderson | LA | 8 | 0 | 3 | 3 | 12 | 17 | 0 | 0 | 9 | 0 |
| C | Connor McDavid | BOS | 8 | 3 | 5 | 8 | 11 | 4 | 1 | 0 | 21 | 14,3 |
| L | Leon Draisaitl | BOS | 8 | 6 | 3 | 9 | 11 | 5 | 0 | 0 | 32 | 18,8 |
| D | Rasmus Dahlin | BOS | 8 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 14 | 7,1 |
| D | K'Andre Miller | LA | 8 | 1 | 5 | 6 | 11 | 12 | 1 | 0 | 7 | 14,3 |
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| C | Paul Stastny | LA | 8 | 2 | 5 | 7 | 10 | 15 | 0 | 0 | 15 | 13,3 |
| D | Frank Colletti | TOR | 8 | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 15 | 13,3 |
| R | Jean-Luc Picard | BOS | 8 | 5 | 4 | 9 | 9 | 10 | 0 | 1 | 15 | 33,3 |
| L | Alexander Ovechkin | LA | 8 | 6 | 6 | 12 | 9 | 15 | 0 | 0 | 28 | 21,4 |
| R | Jason Millen | MIN | 8 | 4 | 1 | 5 | 8 | 0 | 0 | 0 | 27 | 14,8 |
| D | Dmitri Orlov | PIT | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 6 | 0 |
| C | Mats Sundin | TOR | 8 | 5 | 5 | 10 | 8 | 6 | 1 | 0 | 24 | 20,8 |
| D | Travis Sanheim | BOS | 8 | 1 | 5 | 6 | 7 | 5 | 0 | 0 | 10 | 10,0 |
| D | Seth Jones | SJ | 8 | 1 | 5 | 6 | 7 | 5 | 0 | 0 | 4 | 25,0 |
| D | Nicolas Hague | PIT | 8 | 1 | 3 | 4 | 7 | 15 | 0 | 0 | 5 | 20,0 |
| L | Kris Chucko | PIT | 8 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 12 | 16,7 |
| L | James Neal | MIN | 7 | 2 | 4 | 6 | 7 | 11 | 0 | 0 | 21 | 9,5 |
| R | Kari Saari | PIT | 8 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 20 | 10,0 |
| D | Shawn Boyd | MIN | 8 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 4 | 25,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Andre Petersson | DAL | 8 | 0 | 0 | 0 | -14 | 49 | 0 | 0 | 5 | 0 |
| C | Joe Colborne | DAL | 8 | 0 | 0 | 0 | -15 | 38 | 0 | 0 | 8 | 0 |
| R | Manu Paasilinna | SJ | 7 | 3 | 2 | 5 | -1 | 35 | 1 | 0 | 16 | 18,8 |
| L | Ivan Borisova | PHO | 8 | 2 | 4 | 6 | 5 | 33 | 0 | 0 | 19 | 10,5 |
| D | Brandon Montour | CBS | 8 | 1 | 2 | 3 | 1 | 32 | 0 | 0 | 6 | 16,7 |
| R | Jim Richardson | EDM | 8 | 3 | 6 | 9 | 6 | 29 | 1 | 0 | 15 | 20,0 |
| C | Greg Jewer | COL | 8 | 2 | 1 | 3 | -1 | 29 | 2 | 0 | 12 | 16,7 |
| D | *Jarno Ahoniemi | BUF | 8 | 0 | 0 | 0 | -9 | 27 | 0 | 0 | 5 | 0 |
| R | Valeri Beregovoi | WPG | 8 | 1 | 1 | 2 | -2 | 26 | 0 | 0 | 16 | 6,3 |
| D | Ryan Churla | ANA | 5 | 0 | 1 | 1 | -5 | 25 | 0 | 0 | 2 | 0 |
| D | Tony DeAngelo | EDM | 8 | 1 | 4 | 5 | -3 | 25 | 1 | 0 | 12 | 8,3 |
| L | *C.J. Stretch | NAS | 8 | 2 | 2 | 4 | -2 | 22 | 1 | 0 | 20 | 10,0 |
| R | Drake Batherson | COL | 8 | 0 | 1 | 1 | -1 | 22 | 0 | 0 | 12 | 0 |
| D | Brandon Carlo | OTT | 8 | 1 | 0 | 1 | 4 | 22 | 0 | 0 | 6 | 16,7 |
| R | Mathew Barzal | PHO | 8 | 3 | 4 | 7 | 2 | 21 | 1 | 0 | 22 | 13,6 |
| R | Ty Dellandrea | TOR | 8 | 2 | 4 | 6 | 2 | 21 | 0 | 0 | 27 | 7,4 |
| R | *Jake Neighbours | BUF | 8 | 0 | 1 | 1 | -9 | 20 | 0 | 0 | 8 | 0 |
| L | Alex Chiasson | CHI | 8 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 15 | 13,3 |
| D | Steven Kampfer | PHO | 8 | 0 | 4 | 4 | 2 | 19 | 0 | 0 | 4 | 0 |
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | David Pastrnak | CHI | 8 | 3 | 3 | 6 | -9 | 4 | 3 | 0 | 20 | 15,0 |
| C | Peter Holland | TB | 8 | 4 | 3 | 7 | -1 | 4 | 3 | 0 | 20 | 20,0 |
| D | Dmitri Bukharin | PHI | 8 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 8 | 25,0 |
| R | *Arsi Anttila | J/A | 7 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 8 | 25,0 |
| L | *Jonatan Berggren | ANA | 8 | 4 | 2 | 6 | 1 | 8 | 2 | 0 | 12 | 33,3 |
| C | Tyler Ennis | CBS | 8 | 5 | 5 | 10 | 4 | 4 | 2 | 0 | 33 | 15,2 |
| C | Bruce Wayne | BOS | 8 | 4 | 2 | 6 | 2 | 8 | 2 | 0 | 19 | 21,1 |
| R | Gustav Nyquist | VAN | 8 | 2 | 3 | 5 | -2 | 2 | 2 | 0 | 23 | 8,7 |
| L | Magnus Paajarvi | TB | 8 | 2 | 2 | 4 | -1 | 8 | 2 | 0 | 25 | 8,0 |
| D | Ryan Murray | TOR | 8 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 10 | 20,0 |
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| L | Kirill Kaprizov | CHI | 8 | 3 | 2 | 5 | -10 | 10 | 2 | 0 | 14 | 21,4 |
| R | Harvey Specter | MTL | 8 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 18 | 11,1 |
| C | Sidney Crosby | NAS | 8 | 5 | 3 | 8 | 3 | 4 | 2 | 0 | 20 | 25,0 |
| L | Nikolaj Ehlers | CGY | 8 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 15 | 13,3 |
| C | Steven Stamkos | TB | 8 | 5 | 3 | 8 | 1 | 2 | 2 | 0 | 21 | 23,8 |
| C | Greg Jewer | COL | 8 | 2 | 1 | 3 | -1 | 29 | 2 | 0 | 12 | 16,7 |
| C | Jonathan Drouin | ANA | 8 | 4 | 4 | 8 | 1 | 4 | 2 | 0 | 21 | 19,0 |
| C | Mikael Granlund | NYI | 8 | 4 | 2 | 6 | 3 | 10 | 2 | 0 | 15 | 26,7 |
| R | Richard Panik | TB | 8 | 3 | 5 | 8 | 1 | 2 | 2 | 0 | 14 | 21,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jean-Luc Picard | BOS | 8 | 5 | 4 | 9 | 9 | 10 | 0 | 1 | 15 | 33,3 |
| L | Patrick Kane | VAN | 8 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 23 | 8,7 |
| C | Tyler Seguin | PHO | 8 | 3 | 4 | 7 | 5 | 0 | 0 | 1 | 27 | 11,1 |
| C | Isto Tapaninen | NYI | 8 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 10 | 10,0 |
| R | Ryan Johansen | CBS | 8 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 29 | 13,8 |
| R | Brandon Saad | TOR | 8 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 12 | 8,3 |
| L | Brayden Schenn | FLA | 8 | 3 | 3 | 6 | 2 | 12 | 0 | 1 | 18 | 16,7 |
| C | Nico Hischier | NYR | 8 | 2 | 3 | 5 | -1 | 0 | 1 | 1 | 16 | 12,5 |
| R | Nino Niederreiter | CHI | 8 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 18 | 16,7 |
| D | Brandon Jones | TOR | 8 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 4 | 25,0 |
| C | Jonathan Toews | PHI | 8 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 15 | 13,3 |
| R | Gabriel Landeskog | DET | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 34 | 14,7 |
| C | Travis Caldito | VAN | 8 | 2 | 1 | 3 | -3 | 4 | 0 | 1 | 12 | 16,7 |
| L | Jakub Culek | TB | 8 | 1 | 1 | 2 | -4 | 4 | 0 | 1 | 12 | 8,3 |
| D | Jyrki Lumme | LA | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 5 | 0 |
| D | Henri Jokiharju | DAL | 8 | 0 | 1 | 1 | -8 | 6 | 0 | 0 | 9 | 0 |
| R | Josh Manson | CHI | 8 | 1 | 1 | 2 | -5 | 6 | 0 | 0 | 9 | 11,1 |
| C | Evgeny Kuznetsov | MTL | 8 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 8 | 12,5 |
| R | Joel Armia | TOR | 8 | 4 | 3 | 7 | 4 | 6 | 0 | 0 | 16 | 25,0 |
| C | William Karlsson | MIN | 8 | 1 | 5 | 6 | 4 | 10 | 0 | 0 | 22 | 4,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Jyri Paasikivi | MTL | 8 | 5 | 3 | 8 | 1 | 2 | 1 | 0 | 37 | 13,5 |
| R | Gabriel Landeskog | DET | 8 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 34 | 14,7 |
| L | Max Pacioretty | LA | 8 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 9,1 |
| C | Tyler Ennis | CBS | 8 | 5 | 5 | 10 | 4 | 4 | 2 | 0 | 33 | 15,2 |
| C | Jeff Skinner | FLA | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 6,3 |
| L | Leon Draisaitl | BOS | 8 | 6 | 3 | 9 | 11 | 5 | 0 | 0 | 32 | 18,8 |
| R | Sylvester Stallone | LA | 8 | 6 | 7 | 13 | 11 | 19 | 2 | 0 | 31 | 19,4 |
| C | Zack Kassian | WSH | 8 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 31 | 12,9 |
| C | Aleksander Barkov | PIT | 8 | 2 | 3 | 5 | -1 | 6 | 0 | 0 | 31 | 6,5 |
| C | Carl Klingberg | LA | 8 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 16,1 |
| C | Phil Kessel | CGY | 8 | 5 | 3 | 8 | -4 | 2 | 1 | 0 | 31 | 16,1 |
| L | Auston Matthews | PIT | 8 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 30 | 10,0 |
| C | Matt Duchene | DET | 8 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 29 | 6,9 |
| R | Mark McNeill | CGY | 8 | 6 | 7 | 13 | -1 | 7 | 1 | 0 | 29 | 20,7 |
| R | Ryan Johansen | CBS | 8 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 29 | 13,8 |
| R | Scott Glennie | PIT | 8 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 29 | 6,9 |
| L | Alan Horzel | CBS | 8 | 3 | 3 | 6 | -1 | 0 | 1 | 0 | 29 | 10,3 |
| C | Mike Modano | PIT | 8 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | 28 | 14,3 |
| L | Brady Tkachuk | BOS | 8 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 28 | 10,7 |
| L | Alexander Ovechkin | LA | 8 | 6 | 6 | 12 | 9 | 15 | 0 | 0 | 28 | 21,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Marcus Ostling | CBS | 8 | 0 | 9 | 9 | 3 | 0 | 0 | 0 | 15 | 0 |
| D | Charlie McAvoy | MTL | 8 | 1 | 7 | 8 | 0 | 9 | 0 | 0 | 7 | 14,3 |
| D | Derek Fata | CGY | 8 | 1 | 7 | 8 | 1 | 2 | 1 | 0 | 7 | 14,3 |
| D | Rasmus Dahlin | BOS | 8 | 1 | 6 | 7 | 11 | 0 | 0 | 0 | 14 | 7,1 |
| D | Zach Bogosian | DET | 8 | 1 | 6 | 7 | 5 | 6 | 1 | 0 | 15 | 6,7 |
| D | Tyson Barrie | WSH | 8 | 2 | 5 | 7 | -3 | 2 | 1 | 0 | 8 | 25,0 |
| D | Seth Jones | SJ | 8 | 1 | 5 | 6 | 7 | 5 | 0 | 0 | 4 | 25,0 |
| D | Oliver Ekman-Larsson | PHI | 8 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 15 | 6,7 |
| D | Frank Colletti | TOR | 8 | 2 | 4 | 6 | 9 | 2 | 0 | 0 | 15 | 13,3 |
| D | Dylan McIlrath | VAN | 8 | 3 | 3 | 6 | 2 | 7 | 0 | 0 | 12 | 25,0 |
| D | K'Andre Miller | LA | 8 | 1 | 5 | 6 | 11 | 12 | 1 | 0 | 7 | 14,3 |
| D | *Barry Henderson | LA | 8 | 2 | 4 | 6 | 3 | 6 | 1 | 0 | 19 | 10,5 |
| D | Travis Sanheim | BOS | 8 | 1 | 5 | 6 | 7 | 5 | 0 | 0 | 10 | 10,0 |
| D | Lukas Chromi | LA | 8 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 10 | 10,0 |
| D | Mike Green | WSH | 8 | 2 | 3 | 5 | -1 | 2 | 2 | 0 | 13 | 15,4 |
| D | Dmitri Makarichev | CAR | 8 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 11 | 18,2 |
| D | Drew Doughty | CGY | 8 | 2 | 3 | 5 | -2 | 8 | 1 | 0 | 15 | 13,3 |
| D | Bernard Lehoux | CAR | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 25,0 |
| D | Zach Werenski | FLA | 8 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 21 | 9,5 |
| D | Chris Pronger | PIT | 8 | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 22 | 9,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Arthur Kaliyev | ANA | 8 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 17 | 17,6 |
| L | *Philipp Kurashev | NYR | 8 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 6 | 50,0 |
| L | *Jonatan Berggren | ANA | 8 | 4 | 2 | 6 | 1 | 8 | 2 | 0 | 12 | 33,3 |
| D | *Barry Henderson | LA | 8 | 2 | 4 | 6 | 3 | 6 | 1 | 0 | 19 | 10,5 |
| R | *Ferdinand Galick | NYI | 8 | 1 | 5 | 6 | 3 | 12 | 1 | 0 | 8 | 12,5 |
| R | *Vasili Podkolzin | CAR | 8 | 3 | 2 | 5 | 3 | 5 | 1 | 0 | 20 | 15,0 |
| L | *Matias Maccelli | NJ | 8 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 18 | 11,1 |
| L | *Gilbert Drury | PHI | 7 | 3 | 1 | 4 | 3 | 10 | 0 | 0 | 12 | 25,0 |
| L | *C.J. Stretch | NAS | 8 | 2 | 2 | 4 | -2 | 22 | 1 | 0 | 20 | 10,0 |
| D | *Justin Moller | ANA | 8 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 9 | 0 |
| R | *Arsi Anttila | J/A | 7 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 8 | 25,0 |
| D | *Jake Sanderson | LA | 8 | 0 | 3 | 3 | 12 | 17 | 0 | 0 | 9 | 0 |
| R | *Alexander Mogilny | BUF | 8 | 1 | 2 | 3 | -6 | 5 | 1 | 0 | 12 | 8,3 |
| D | *Rasmus Sandin | NAS | 8 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 10 | 10,0 |
| R | *Ty Heine | COL | 8 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 13 | 7,7 |
| R | *Vavrinec Zitek | DET | 7 | 2 | 1 | 3 | -1 | 10 | 0 | 0 | 13 | 15,4 |
| D | *Steven Seagal | COL | 7 | 1 | 2 | 3 | -4 | 7 | 0 | 0 | 4 | 25,0 |
| L | *Zigmund Palffy | WSH | 8 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 13 | 15,4 |
| L | *Topi Rekiaro | BUF | 8 | 0 | 2 | 2 | -8 | 18 | 0 | 0 | 8 | 0 |
| D | *Tobias Bjornfot | NAS | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |