| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Leon Draisaitl | BOS | 69 | 41 | 36 | 77 | 16 | 18 | 6 | 0 | 240 | 17,1 |
| R | Evgeni Malkin | NYR | 58 | 44 | 32 | 76 | 23 | 50 | 13 | 0 | 174 | 25,3 |
| L | Taylor Hall | PIT | 67 | 35 | 29 | 64 | -4 | 38 | 6 | 0 | 224 | 15,6 |
| L | Alexander Ovechkin | LA | 67 | 33 | 29 | 62 | 22 | 25 | 6 | 0 | 193 | 17,1 |
| L | Jouko Hurme | NAS | 69 | 24 | 36 | 60 | 7 | 30 | 9 | 0 | 195 | 12,3 |
| R | Nathan MacKinnon | LA | 69 | 26 | 32 | 58 | 17 | 8 | 4 | 3 | 171 | 15,2 |
| L | Micheal Sirota | MTL | 69 | 24 | 33 | 57 | 19 | 34 | 1 | 0 | 211 | 11,4 |
| L | Henrik Samuelsson | MIN | 67 | 34 | 23 | 57 | 12 | 43 | 7 | 0 | 178 | 19,1 |
| R | Ryan Johansen | CBS | 60 | 25 | 31 | 56 | 13 | 10 | 11 | 2 | 157 | 15,9 |
| L | Kirill Kaprizov | CHI | 69 | 29 | 27 | 56 | 7 | 96 | 6 | 0 | 178 | 16,3 |
| L | Austin Watson | STL | 65 | 20 | 35 | 55 | 7 | 39 | 4 | 1 | 145 | 13,8 |
| C | Jonathan Toews | PHI | 67 | 24 | 31 | 55 | 36 | 4 | 5 | 1 | 184 | 13,0 |
| R | Bobby Ryan | NAS | 67 | 31 | 24 | 55 | -1 | 48 | 14 | 0 | 186 | 16,7 |
| C | John Tavares | NJ | 69 | 24 | 29 | 53 | 4 | 37 | 8 | 0 | 210 | 11,4 |
| R | Mathew Barzal | PHO | 69 | 19 | 34 | 53 | 1 | 136 | 8 | 1 | 158 | 12,0 |
| C | Mats Sundin | TOR | 69 | 21 | 32 | 53 | 7 | 12 | 5 | 0 | 175 | 12,0 |
| C | Matt Duchene | DET | 69 | 26 | 27 | 53 | 19 | 10 | 6 | 0 | 203 | 12,8 |
| C | Sidney Crosby | NAS | 66 | 24 | 29 | 53 | 12 | 56 | 7 | 0 | 214 | 11,2 |
| R | Valeri Bure | MTL | 69 | 20 | 32 | 52 | 18 | 44 | 4 | 0 | 179 | 11,2 |
| R | Robert Thomas | NYR | 61 | 24 | 28 | 52 | 6 | 23 | 5 | 0 | 139 | 17,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Evgeni Malkin | NYR | 58 | 44 | 32 | 76 | 23 | 50 | 13 | 0 | 174 | 25,3 |
| L | Leon Draisaitl | BOS | 69 | 41 | 36 | 77 | 16 | 18 | 6 | 0 | 240 | 17,1 |
| L | Taylor Hall | PIT | 67 | 35 | 29 | 64 | -4 | 38 | 6 | 0 | 224 | 15,6 |
| L | Henrik Samuelsson | MIN | 67 | 34 | 23 | 57 | 12 | 43 | 7 | 0 | 178 | 19,1 |
| L | Alexander Ovechkin | LA | 67 | 33 | 29 | 62 | 22 | 25 | 6 | 0 | 193 | 17,1 |
| R | Bobby Ryan | NAS | 67 | 31 | 24 | 55 | -1 | 48 | 14 | 0 | 186 | 16,7 |
| L | Andrei Svechnikov | NYR | 66 | 31 | 21 | 52 | 28 | 114 | 3 | 4 | 143 | 21,7 |
| L | Kirill Kaprizov | CHI | 69 | 29 | 27 | 56 | 7 | 96 | 6 | 0 | 178 | 16,3 |
| R | Mark McNeill | CGY | 58 | 28 | 23 | 51 | -3 | 58 | 9 | 0 | 171 | 16,4 |
| R | Mikhail Karpin | STL | 69 | 28 | 18 | 46 | 4 | 26 | 5 | 0 | 215 | 13,0 |
| R | Joel Armia | WSH | 69 | 27 | 23 | 50 | 17 | 20 | 7 | 0 | 171 | 15,8 |
| R | Nikita Kucherov | PIT | 67 | 26 | 24 | 50 | 3 | 24 | 6 | 0 | 171 | 15,2 |
| R | Nino Niederreiter | CHI | 69 | 26 | 20 | 46 | 8 | 27 | 9 | 3 | 171 | 15,2 |
| C | Matt Duchene | DET | 69 | 26 | 27 | 53 | 19 | 10 | 6 | 0 | 203 | 12,8 |
| R | Nathan MacKinnon | LA | 69 | 26 | 32 | 58 | 17 | 8 | 4 | 3 | 171 | 15,2 |
| R | Ryan Johansen | CBS | 60 | 25 | 31 | 56 | 13 | 10 | 11 | 2 | 157 | 15,9 |
| R | Rudy Donahue | CGY | 64 | 25 | 26 | 51 | 10 | 32 | 8 | 0 | 174 | 14,4 |
| R | David Pastrnak | CHI | 61 | 24 | 22 | 46 | 4 | 79 | 10 | 0 | 156 | 15,4 |
| C | Jonathan Toews | PHI | 67 | 24 | 31 | 55 | 36 | 4 | 5 | 1 | 184 | 13,0 |
| R | Sylvester Stallone | LA | 68 | 24 | 19 | 43 | 21 | 84 | 3 | 0 | 157 | 15,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Rasmus Dahlin | BOS | 69 | 8 | 40 | 48 | 22 | 78 | 4 | 1 | 133 | 6,0 |
| L | Leon Draisaitl | BOS | 69 | 41 | 36 | 77 | 16 | 18 | 6 | 0 | 240 | 17,1 |
| L | Jouko Hurme | NAS | 69 | 24 | 36 | 60 | 7 | 30 | 9 | 0 | 195 | 12,3 |
| L | Austin Watson | STL | 65 | 20 | 35 | 55 | 7 | 39 | 4 | 1 | 145 | 13,8 |
| R | Mathew Barzal | PHO | 69 | 19 | 34 | 53 | 1 | 136 | 8 | 1 | 158 | 12,0 |
| D | Scott Niedermayer | WSH | 69 | 11 | 34 | 45 | 18 | 14 | 2 | 0 | 114 | 9,6 |
| D | Derek Fata | CGY | 69 | 13 | 33 | 46 | 24 | 35 | 4 | 0 | 92 | 14,1 |
| D | Ryan McDonagh | MTL | 68 | 13 | 33 | 46 | 22 | 20 | 11 | 0 | 119 | 10,9 |
| D | Quinn Hughes | STL | 64 | 9 | 33 | 42 | 3 | 42 | 5 | 0 | 120 | 7,5 |
| D | Frank Colletti | TOR | 67 | 8 | 33 | 41 | 17 | 15 | 2 | 0 | 81 | 9,9 |
| D | Moritz Seider | DET | 69 | 7 | 33 | 40 | 7 | 30 | 2 | 0 | 59 | 11,9 |
| L | Micheal Sirota | MTL | 69 | 24 | 33 | 57 | 19 | 34 | 1 | 0 | 211 | 11,4 |
| R | Andrej Rozhestvensky | VAN | 68 | 16 | 32 | 48 | -11 | 51 | 4 | 0 | 166 | 9,6 |
| C | Mats Sundin | TOR | 69 | 21 | 32 | 53 | 7 | 12 | 5 | 0 | 175 | 12,0 |
| D | Keith Yandle | NYR | 69 | 8 | 32 | 40 | 21 | 38 | 3 | 0 | 97 | 8,2 |
| R | Valeri Bure | MTL | 69 | 20 | 32 | 52 | 18 | 44 | 4 | 0 | 179 | 11,2 |
| D | Jakob Chychrun | MIN | 69 | 5 | 32 | 37 | 29 | 14 | 0 | 0 | 73 | 6,8 |
| R | Kevin Martin | SJ | 69 | 18 | 32 | 50 | 1 | 27 | 6 | 0 | 153 | 11,8 |
| D | Erik Karlsson | DET | 69 | 10 | 32 | 42 | 30 | 6 | 2 | 0 | 67 | 14,9 |
| D | Marcus Ostling | CBS | 68 | 5 | 32 | 37 | 4 | 12 | 3 | 0 | 108 | 4,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Yegor Sharangovich | DET | 67 | 19 | 26 | 45 | 39 | 4 | 7 | 0 | 136 | 14,0 |
| C | Jonathan Toews | PHI | 67 | 24 | 31 | 55 | 36 | 4 | 5 | 1 | 184 | 13,0 |
| R | Chris Stewart | PHI | 52 | 23 | 25 | 48 | 33 | 26 | 6 | 0 | 152 | 15,1 |
| D | Erik Karlsson | DET | 69 | 10 | 32 | 42 | 30 | 6 | 2 | 0 | 67 | 14,9 |
| D | Jakob Chychrun | MIN | 69 | 5 | 32 | 37 | 29 | 14 | 0 | 0 | 73 | 6,8 |
| D | Oliver Ekman-Larsson | PHI | 64 | 10 | 27 | 37 | 29 | 23 | 4 | 0 | 135 | 7,4 |
| L | James Neal | MIN | 62 | 23 | 22 | 45 | 29 | 19 | 3 | 1 | 206 | 11,2 |
| C | William Karlsson | MIN | 69 | 21 | 28 | 49 | 29 | 61 | 8 | 1 | 178 | 11,8 |
| D | Seth Jones | SJ | 67 | 2 | 17 | 19 | 28 | 54 | 1 | 0 | 38 | 5,3 |
| L | Andrei Svechnikov | NYR | 66 | 31 | 21 | 52 | 28 | 114 | 3 | 4 | 143 | 21,7 |
| L | Filip Forsberg | MIN | 57 | 21 | 24 | 45 | 27 | 50 | 3 | 0 | 158 | 13,3 |
| C | Dylan Larkin | DET | 69 | 21 | 26 | 47 | 27 | 26 | 3 | 0 | 152 | 13,8 |
| D | Marcus Pettersson | CGY | 69 | 4 | 18 | 22 | 26 | 6 | 0 | 1 | 36 | 11,1 |
| R | William Nylander | SJ | 69 | 24 | 21 | 45 | 25 | 21 | 9 | 0 | 158 | 15,2 |
| D | Shawn Boyd | MIN | 69 | 7 | 18 | 25 | 25 | 12 | 1 | 0 | 72 | 9,7 |
| R | Jamie Benn | BOS | 57 | 21 | 22 | 43 | 24 | 30 | 8 | 0 | 158 | 13,3 |
| D | Zach Bogosian | DET | 68 | 4 | 24 | 28 | 24 | 56 | 4 | 0 | 76 | 5,3 |
| L | Logan Couture | PHI | 69 | 21 | 21 | 42 | 24 | 16 | 1 | 0 | 177 | 11,9 |
| D | Derek Fata | CGY | 69 | 13 | 33 | 46 | 24 | 35 | 4 | 0 | 92 | 14,1 |
| D | Morgan Rielly | SJ | 65 | 5 | 29 | 34 | 23 | 8 | 2 | 0 | 95 | 5,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Andre Petersson | DAL | 60 | 1 | 0 | 1 | -49 | 300 | 1 | 0 | 54 | 1,9 |
| R | Jim Richardson | EDM | 69 | 17 | 24 | 41 | 19 | 243 | 8 | 0 | 140 | 12,1 |
| C | Joe Colborne | DAL | 54 | 1 | 0 | 1 | -39 | 226 | 1 | 0 | 31 | 3,2 |
| L | *Topi Rekiaro | BUF | 64 | 9 | 9 | 18 | -32 | 186 | 5 | 0 | 89 | 10,1 |
| R | *Jake Neighbours | BUF | 69 | 5 | 5 | 10 | -33 | 172 | 3 | 0 | 103 | 4,9 |
| D | *Sean O'Donnell | NAS | 66 | 2 | 15 | 17 | 8 | 166 | 0 | 1 | 50 | 4,0 |
| D | Wendel Clark | PHI | 62 | 12 | 15 | 27 | 8 | 161 | 1 | 0 | 95 | 12,6 |
| L | Max Domi | EDM | 69 | 10 | 9 | 19 | -4 | 152 | 1 | 0 | 111 | 9,0 |
| D | Scott Mayfield | NYI | 69 | 5 | 14 | 19 | -13 | 151 | 0 | 0 | 66 | 7,6 |
| L | Pierre Luc Dubois | CBS | 69 | 12 | 21 | 33 | 6 | 149 | 2 | 0 | 153 | 7,8 |
| D | Ryan Churla | ANA | 66 | 2 | 7 | 9 | -24 | 149 | 0 | 0 | 30 | 6,7 |
| R | Valeri Beregovoi | WPG | 69 | 6 | 8 | 14 | -9 | 140 | 0 | 0 | 118 | 5,1 |
| D | Valeri Daev | PHO | 45 | 2 | 9 | 11 | 1 | 140 | 0 | 0 | 44 | 4,5 |
| L | Alex Chiasson | CHI | 68 | 12 | 8 | 20 | 15 | 139 | 0 | 0 | 116 | 10,3 |
| R | Mathew Barzal | PHO | 69 | 19 | 34 | 53 | 1 | 136 | 8 | 1 | 158 | 12,0 |
| R | Manu Paasilinna | SJ | 62 | 21 | 23 | 44 | 9 | 135 | 7 | 2 | 169 | 12,4 |
| D | Brandon Carlo | OTT | 67 | 2 | 9 | 11 | 8 | 131 | 0 | 0 | 23 | 8,7 |
| R | Drake Batherson | COL | 69 | 4 | 10 | 14 | -2 | 128 | 0 | 0 | 73 | 5,5 |
| L | Ryan Wiemer | PHI | 69 | 21 | 29 | 50 | 9 | 127 | 7 | 0 | 155 | 13,5 |
| D | Oliver Kylington | SJ | 66 | 5 | 17 | 22 | 14 | 123 | 0 | 0 | 44 | 11,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Petr Moravec | CBS | 69 | 24 | 19 | 43 | -10 | 29 | 17 | 0 | 146 | 16,4 |
| R | Bobby Ryan | NAS | 67 | 31 | 24 | 55 | -1 | 48 | 14 | 0 | 186 | 16,7 |
| R | Evgeni Malkin | NYR | 58 | 44 | 32 | 76 | 23 | 50 | 13 | 0 | 174 | 25,3 |
| R | Ryan Johansen | CBS | 60 | 25 | 31 | 56 | 13 | 10 | 11 | 2 | 157 | 15,9 |
| D | Ryan McDonagh | MTL | 68 | 13 | 33 | 46 | 22 | 20 | 11 | 0 | 119 | 10,9 |
| L | Richard Panik | TB | 69 | 15 | 19 | 34 | 1 | 30 | 10 | 0 | 154 | 9,7 |
| L | Travis Lyndon | EDM | 69 | 23 | 25 | 48 | 18 | 14 | 10 | 0 | 155 | 14,8 |
| C | Gustav Nyquist | VAN | 68 | 24 | 25 | 49 | 4 | 28 | 10 | 0 | 175 | 13,7 |
| R | David Pastrnak | CHI | 61 | 24 | 22 | 46 | 4 | 79 | 10 | 0 | 156 | 15,4 |
| L | Patrick Kane | VAN | 69 | 24 | 22 | 46 | -5 | 22 | 9 | 1 | 187 | 12,8 |
| C | Adam Henrique | TOR | 69 | 17 | 20 | 37 | 6 | 51 | 9 | 2 | 144 | 11,8 |
| R | Kevin Fiala | MTL | 69 | 20 | 25 | 45 | -1 | 39 | 9 | 1 | 156 | 12,8 |
| R | William Nylander | SJ | 69 | 24 | 21 | 45 | 25 | 21 | 9 | 0 | 158 | 15,2 |
| C | Alex Galchenyuk | MTL | 69 | 19 | 31 | 50 | 0 | 42 | 9 | 0 | 150 | 12,7 |
| R | Kaapo Kakko | WSH | 69 | 16 | 16 | 32 | -2 | 8 | 9 | 0 | 136 | 11,8 |
| R | Mark McNeill | CGY | 58 | 28 | 23 | 51 | -3 | 58 | 9 | 0 | 171 | 16,4 |
| R | Brock Boeser | NAS | 68 | 21 | 25 | 46 | 12 | 59 | 9 | 0 | 169 | 12,4 |
| R | Nino Niederreiter | CHI | 69 | 26 | 20 | 46 | 8 | 27 | 9 | 3 | 171 | 15,2 |
| L | Jouko Hurme | NAS | 69 | 24 | 36 | 60 | 7 | 30 | 9 | 0 | 195 | 12,3 |
| R | Rudy Donahue | CGY | 64 | 25 | 26 | 51 | 10 | 32 | 8 | 0 | 174 | 14,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Joel Farabee | CBS | 69 | 10 | 9 | 19 | 0 | 100 | 0 | 4 | 89 | 11,2 |
| L | Andrei Svechnikov | NYR | 66 | 31 | 21 | 52 | 28 | 114 | 3 | 4 | 143 | 21,7 |
| R | Nathan MacKinnon | LA | 69 | 26 | 32 | 58 | 17 | 8 | 4 | 3 | 171 | 15,2 |
| R | Nino Niederreiter | CHI | 69 | 26 | 20 | 46 | 8 | 27 | 9 | 3 | 171 | 15,2 |
| C | Josh Tucker | COL | 69 | 21 | 28 | 49 | -6 | 67 | 6 | 2 | 156 | 13,5 |
| L | Brayden Schenn | FLA | 69 | 20 | 19 | 39 | 9 | 82 | 6 | 2 | 145 | 13,8 |
| R | Jean-Luc Picard | BOS | 69 | 22 | 26 | 48 | 12 | 94 | 1 | 2 | 194 | 11,3 |
| R | Matt McAmmond | PHO | 69 | 22 | 26 | 48 | 11 | 34 | 5 | 2 | 178 | 12,4 |
| R | Manu Paasilinna | SJ | 62 | 21 | 23 | 44 | 9 | 135 | 7 | 2 | 169 | 12,4 |
| L | Jyri Paasikivi | MTL | 41 | 18 | 16 | 34 | 9 | 10 | 4 | 2 | 130 | 13,8 |
| C | Tyler Seguin | PHO | 69 | 22 | 30 | 52 | 8 | 29 | 6 | 2 | 196 | 11,2 |
| C | Curtis Ranford | EDM | 68 | 11 | 13 | 24 | -7 | 38 | 0 | 2 | 132 | 8,3 |
| C | Adam Henrique | TOR | 69 | 17 | 20 | 37 | 6 | 51 | 9 | 2 | 144 | 11,8 |
| R | Ryan Johansen | CBS | 60 | 25 | 31 | 56 | 13 | 10 | 11 | 2 | 157 | 15,9 |
| R | Seth Ambroz | VAN | 68 | 7 | 9 | 16 | -12 | 68 | 0 | 2 | 104 | 6,7 |
| R | Charlie Simmer | DAL | 69 | 14 | 8 | 22 | -33 | 88 | 4 | 1 | 151 | 9,3 |
| C | Rasmus Kupari | DAL | 50 | 4 | 7 | 11 | -23 | 12 | 1 | 1 | 68 | 5,9 |
| C | Rickard Rakell | SJ | 66 | 21 | 23 | 44 | 22 | 18 | 6 | 1 | 170 | 12,4 |
| L | Trevor Zegras | MTL | 69 | 11 | 19 | 30 | 1 | 83 | 4 | 1 | 136 | 8,1 |
| R | Brandon Saad | TOR | 69 | 21 | 13 | 34 | 12 | 41 | 3 | 1 | 128 | 16,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Leon Draisaitl | BOS | 69 | 41 | 36 | 77 | 16 | 18 | 6 | 0 | 240 | 17,1 |
| L | Taylor Hall | PIT | 67 | 35 | 29 | 64 | -4 | 38 | 6 | 0 | 224 | 15,6 |
| R | Mikhail Karpin | STL | 69 | 28 | 18 | 46 | 4 | 26 | 5 | 0 | 215 | 13,0 |
| C | Sidney Crosby | NAS | 66 | 24 | 29 | 53 | 12 | 56 | 7 | 0 | 214 | 11,2 |
| C | Jonathan Huberdeau | MTL | 69 | 24 | 28 | 52 | 18 | 49 | 6 | 0 | 211 | 11,4 |
| L | Micheal Sirota | MTL | 69 | 24 | 33 | 57 | 19 | 34 | 1 | 0 | 211 | 11,4 |
| C | John Tavares | NJ | 69 | 24 | 29 | 53 | 4 | 37 | 8 | 0 | 210 | 11,4 |
| R | Keith Juggers | EDM | 69 | 15 | 19 | 34 | -12 | 51 | 5 | 0 | 207 | 7,2 |
| L | James Neal | MIN | 62 | 23 | 22 | 45 | 29 | 19 | 3 | 1 | 206 | 11,2 |
| C | Matt Duchene | DET | 69 | 26 | 27 | 53 | 19 | 10 | 6 | 0 | 203 | 12,8 |
| C | Steven Stamkos | CAR | 66 | 24 | 28 | 52 | 5 | 38 | 7 | 0 | 202 | 11,9 |
| C | Mark Scheifele | OTT | 69 | 20 | 24 | 44 | -2 | 30 | 6 | 0 | 201 | 10,0 |
| C | Jeff Skinner | FLA | 68 | 21 | 26 | 47 | -10 | 39 | 8 | 0 | 197 | 10,7 |
| C | Tyler Seguin | PHO | 69 | 22 | 30 | 52 | 8 | 29 | 6 | 2 | 196 | 11,2 |
| C | Tyler Ennis | CBS | 69 | 18 | 27 | 45 | 0 | 22 | 5 | 0 | 196 | 9,2 |
| C | Jack Eichel | TOR | 69 | 16 | 28 | 44 | 7 | 47 | 4 | 0 | 196 | 8,2 |
| L | Jouko Hurme | NAS | 69 | 24 | 36 | 60 | 7 | 30 | 9 | 0 | 195 | 12,3 |
| R | Jean-Luc Picard | BOS | 69 | 22 | 26 | 48 | 12 | 94 | 1 | 2 | 194 | 11,3 |
| L | Alexander Ovechkin | LA | 67 | 33 | 29 | 62 | 22 | 25 | 6 | 0 | 193 | 17,1 |
| C | Sean Monahan | MIN | 69 | 21 | 27 | 48 | 18 | 27 | 5 | 0 | 190 | 11,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Rasmus Dahlin | BOS | 69 | 8 | 40 | 48 | 22 | 78 | 4 | 1 | 133 | 6,0 |
| D | Derek Fata | CGY | 69 | 13 | 33 | 46 | 24 | 35 | 4 | 0 | 92 | 14,1 |
| D | Ryan McDonagh | MTL | 68 | 13 | 33 | 46 | 22 | 20 | 11 | 0 | 119 | 10,9 |
| D | Scott Niedermayer | WSH | 69 | 11 | 34 | 45 | 18 | 14 | 2 | 0 | 114 | 9,6 |
| D | Kris Letang | NYR | 66 | 11 | 31 | 42 | 16 | 72 | 5 | 0 | 93 | 11,8 |
| D | Erik Karlsson | DET | 69 | 10 | 32 | 42 | 30 | 6 | 2 | 0 | 67 | 14,9 |
| D | Quinn Hughes | STL | 64 | 9 | 33 | 42 | 3 | 42 | 5 | 0 | 120 | 7,5 |
| D | Frank Colletti | TOR | 67 | 8 | 33 | 41 | 17 | 15 | 2 | 0 | 81 | 9,9 |
| D | Moritz Seider | DET | 69 | 7 | 33 | 40 | 7 | 30 | 2 | 0 | 59 | 11,9 |
| D | Keith Yandle | NYR | 69 | 8 | 32 | 40 | 21 | 38 | 3 | 0 | 97 | 8,2 |
| D | Ryan Murray | TOR | 69 | 8 | 30 | 38 | 20 | 25 | 3 | 0 | 84 | 9,5 |
| D | P.K. Subban | EDM | 69 | 9 | 29 | 38 | -5 | 27 | 1 | 0 | 73 | 12,3 |
| D | Oliver Ekman-Larsson | PHI | 64 | 10 | 27 | 37 | 29 | 23 | 4 | 0 | 135 | 7,4 |
| D | Marcus Ostling | CBS | 68 | 5 | 32 | 37 | 4 | 12 | 3 | 0 | 108 | 4,6 |
| D | Travis Sanheim | BOS | 69 | 7 | 30 | 37 | 19 | 49 | 2 | 0 | 100 | 7,0 |
| D | Jakob Chychrun | MIN | 69 | 5 | 32 | 37 | 29 | 14 | 0 | 0 | 73 | 6,8 |
| D | Tyson Barrie | WSH | 69 | 9 | 27 | 36 | 7 | 28 | 4 | 0 | 59 | 15,3 |
| D | Tony DeAngelo | EDM | 69 | 10 | 26 | 36 | -19 | 106 | 5 | 0 | 132 | 7,6 |
| D | Aaron Ekblad | MIN | 69 | 10 | 26 | 36 | 19 | 36 | 2 | 0 | 108 | 9,3 |
| D | Morgan Rielly | SJ | 65 | 5 | 29 | 34 | 23 | 8 | 2 | 0 | 95 | 5,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Vasili Podkolzin | CAR | 68 | 24 | 22 | 46 | 9 | 59 | 5 | 0 | 178 | 13,5 |
| L | *Matias Maccelli | NJ | 69 | 12 | 27 | 39 | 10 | 20 | 2 | 0 | 116 | 10,3 |
| R | *Ferdinand Galick | NYI | 68 | 13 | 25 | 38 | -1 | 122 | 6 | 0 | 111 | 11,7 |
| L | *Arthur Kaliyev | ANA | 66 | 21 | 13 | 34 | -6 | 20 | 4 | 0 | 159 | 13,2 |
| R | *Isaac Huey | WPG | 69 | 15 | 18 | 33 | -11 | 60 | 5 | 0 | 141 | 10,6 |
| L | *Tim Stützle | CAR | 69 | 10 | 23 | 33 | 8 | 75 | 4 | 0 | 100 | 10,0 |
| L | *Alex Newhook | WPG | 69 | 15 | 14 | 29 | -11 | 22 | 2 | 1 | 123 | 12,2 |
| D | *Justin Moller | ANA | 69 | 1 | 27 | 28 | -7 | 14 | 0 | 0 | 90 | 1,1 |
| L | *Lucas Raymond | WPG | 66 | 12 | 14 | 26 | -6 | 50 | 1 | 0 | 108 | 11,1 |
| L | *C.J. Stretch | NAS | 64 | 12 | 13 | 25 | 3 | 76 | 3 | 0 | 141 | 8,5 |
| C | *Rafael Cody | NYI | 69 | 12 | 13 | 25 | -7 | 82 | 6 | 0 | 107 | 11,2 |
| R | *Chris Drury | NYR | 55 | 9 | 13 | 22 | 3 | 49 | 4 | 0 | 86 | 10,5 |
| R | *Cole Caufield | WPG | 54 | 11 | 11 | 22 | -1 | 6 | 1 | 0 | 84 | 13,1 |
| R | *Jonatan Berggren | ANA | 67 | 10 | 11 | 21 | -5 | 93 | 3 | 1 | 94 | 10,6 |
| C | *Kirby Dach | NAS | 68 | 5 | 14 | 19 | -6 | 74 | 2 | 0 | 131 | 3,8 |
| R | *Ty Heine | COL | 69 | 8 | 11 | 19 | -33 | 102 | 6 | 0 | 95 | 8,4 |
| D | *Steven Seagal | COL | 64 | 2 | 16 | 18 | -30 | 54 | 0 | 0 | 37 | 5,4 |
| L | *Topi Rekiaro | BUF | 64 | 9 | 9 | 18 | -32 | 186 | 5 | 0 | 89 | 10,1 |
| C | *Casey Mittelstadt | DET | 69 | 5 | 12 | 17 | -5 | 49 | 1 | 0 | 104 | 4,8 |
| D | *Rasmus Sandin | NAS | 69 | 2 | 15 | 17 | 8 | 8 | 0 | 0 | 43 | 4,7 |