| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mark McNeill | CGY | 42 | 23 | 20 | 43 | -1 | 51 | 6 | 0 | 125 | 18,4 |
| R | Mathew Barzal | PHO | 42 | 11 | 31 | 42 | -1 | 96 | 7 | 0 | 96 | 11,5 |
| L | Taylor Hall | PIT | 40 | 22 | 18 | 40 | -7 | 20 | 3 | 0 | 133 | 16,5 |
| L | Leon Draisaitl | BOS | 42 | 19 | 21 | 40 | 7 | 14 | 2 | 0 | 141 | 13,5 |
| R | Mitch Marner | NJ | 42 | 17 | 21 | 38 | 4 | 66 | 2 | 0 | 127 | 13,4 |
| C | John Tavares | NJ | 42 | 20 | 17 | 37 | 7 | 19 | 7 | 0 | 129 | 15,5 |
| C | Jonathan Huberdeau | MTL | 42 | 17 | 20 | 37 | 12 | 24 | 3 | 0 | 133 | 12,8 |
| C | Connor McDavid | BOS | 42 | 20 | 17 | 37 | 11 | 28 | 6 | 0 | 145 | 13,8 |
| L | Henrik Samuelsson | MIN | 42 | 20 | 17 | 37 | 10 | 29 | 4 | 0 | 113 | 17,7 |
| C | William Karlsson | MIN | 42 | 15 | 21 | 36 | 15 | 34 | 5 | 0 | 116 | 12,9 |
| L | Alexander Ovechkin | LA | 40 | 19 | 17 | 36 | 12 | 19 | 1 | 0 | 113 | 16,8 |
| C | Mats Sundin | TOR | 42 | 14 | 21 | 35 | 7 | 8 | 4 | 0 | 98 | 14,3 |
| L | John Gaudreau | NJ | 34 | 11 | 24 | 35 | 14 | 32 | 3 | 0 | 94 | 11,7 |
| L | Micheal Sirota | MTL | 42 | 16 | 19 | 35 | 15 | 22 | 1 | 0 | 119 | 13,4 |
| L | Travis Lyndon | EDM | 42 | 15 | 20 | 35 | 9 | 10 | 7 | 0 | 92 | 16,3 |
| C | Sean Monahan | MIN | 42 | 16 | 19 | 35 | 14 | 27 | 3 | 0 | 123 | 13,0 |
| L | Bobby Ryan | NAS | 41 | 19 | 16 | 35 | -5 | 17 | 6 | 0 | 113 | 16,8 |
| R | Nathan MacKinnon | LA | 42 | 18 | 16 | 34 | 12 | 6 | 2 | 3 | 110 | 16,4 |
| R | Nino Niederreiter | CHI | 42 | 21 | 13 | 34 | 3 | 23 | 6 | 2 | 102 | 20,6 |
| C | Matt Duchene | DET | 42 | 18 | 16 | 34 | 9 | 4 | 3 | 0 | 135 | 13,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mark McNeill | CGY | 42 | 23 | 20 | 43 | -1 | 51 | 6 | 0 | 125 | 18,4 |
| L | Taylor Hall | PIT | 40 | 22 | 18 | 40 | -7 | 20 | 3 | 0 | 133 | 16,5 |
| R | Nino Niederreiter | CHI | 42 | 21 | 13 | 34 | 3 | 23 | 6 | 2 | 102 | 20,6 |
| C | Connor McDavid | BOS | 42 | 20 | 17 | 37 | 11 | 28 | 6 | 0 | 145 | 13,8 |
| L | Henrik Samuelsson | MIN | 42 | 20 | 17 | 37 | 10 | 29 | 4 | 0 | 113 | 17,7 |
| C | John Tavares | NJ | 42 | 20 | 17 | 37 | 7 | 19 | 7 | 0 | 129 | 15,5 |
| L | Bobby Ryan | NAS | 41 | 19 | 16 | 35 | -5 | 17 | 6 | 0 | 113 | 16,8 |
| L | Leon Draisaitl | BOS | 42 | 19 | 21 | 40 | 7 | 14 | 2 | 0 | 141 | 13,5 |
| L | Andrei Svechnikov | NYR | 39 | 19 | 9 | 28 | 15 | 55 | 0 | 3 | 78 | 24,4 |
| L | Alexander Ovechkin | LA | 40 | 19 | 17 | 36 | 12 | 19 | 1 | 0 | 113 | 16,8 |
| L | Jyri Paasikivi | MTL | 41 | 18 | 16 | 34 | 9 | 10 | 4 | 2 | 130 | 13,8 |
| R | Nathan MacKinnon | LA | 42 | 18 | 16 | 34 | 12 | 6 | 2 | 3 | 110 | 16,4 |
| C | Matt Duchene | DET | 42 | 18 | 16 | 34 | 9 | 4 | 3 | 0 | 135 | 13,3 |
| R | Gabriel Landeskog | DET | 42 | 17 | 15 | 32 | 13 | 25 | 2 | 1 | 133 | 12,8 |
| R | Mitch Marner | NJ | 42 | 17 | 21 | 38 | 4 | 66 | 2 | 0 | 127 | 13,4 |
| L | James Neal | MIN | 41 | 17 | 14 | 31 | 19 | 11 | 3 | 1 | 146 | 11,6 |
| R | Jean-Luc Picard | BOS | 42 | 17 | 16 | 33 | 7 | 50 | 1 | 2 | 125 | 13,6 |
| C | Jonathan Huberdeau | MTL | 42 | 17 | 20 | 37 | 12 | 24 | 3 | 0 | 133 | 12,8 |
| C | Brad Marchand | EDM | 42 | 17 | 13 | 30 | 2 | 28 | 3 | 1 | 110 | 15,5 |
| R | Evgeni Malkin | NYR | 31 | 17 | 16 | 33 | 13 | 24 | 5 | 0 | 85 | 20,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Mathew Barzal | PHO | 42 | 11 | 31 | 42 | -1 | 96 | 7 | 0 | 96 | 11,5 |
| D | Marcus Ostling | CBS | 42 | 4 | 24 | 28 | 2 | 8 | 3 | 0 | 70 | 5,7 |
| L | John Gaudreau | NJ | 34 | 11 | 24 | 35 | 14 | 32 | 3 | 0 | 94 | 11,7 |
| D | Scott Niedermayer | WSH | 42 | 7 | 22 | 29 | 7 | 4 | 1 | 0 | 78 | 9,0 |
| D | Jakob Chychrun | MIN | 42 | 3 | 22 | 25 | 18 | 4 | 0 | 0 | 45 | 6,7 |
| D | Derek Fata | CGY | 42 | 7 | 22 | 29 | 9 | 17 | 2 | 0 | 55 | 12,7 |
| D | Rasmus Dahlin | BOS | 42 | 4 | 22 | 26 | 9 | 41 | 2 | 0 | 75 | 5,3 |
| R | Mitch Marner | NJ | 42 | 17 | 21 | 38 | 4 | 66 | 2 | 0 | 127 | 13,4 |
| C | William Karlsson | MIN | 42 | 15 | 21 | 36 | 15 | 34 | 5 | 0 | 116 | 12,9 |
| C | Mats Sundin | TOR | 42 | 14 | 21 | 35 | 7 | 8 | 4 | 0 | 98 | 14,3 |
| L | Leon Draisaitl | BOS | 42 | 19 | 21 | 40 | 7 | 14 | 2 | 0 | 141 | 13,5 |
| L | Nikolaj Ehlers | CGY | 39 | 7 | 20 | 27 | 5 | 2 | 4 | 0 | 86 | 8,1 |
| D | Miro Heiskanen | PIT | 42 | 5 | 20 | 25 | -1 | 26 | 3 | 0 | 94 | 5,3 |
| L | Travis Lyndon | EDM | 42 | 15 | 20 | 35 | 9 | 10 | 7 | 0 | 92 | 16,3 |
| C | Jonathan Huberdeau | MTL | 42 | 17 | 20 | 37 | 12 | 24 | 3 | 0 | 133 | 12,8 |
| R | Valeri Bure | MTL | 42 | 12 | 20 | 32 | 14 | 28 | 1 | 0 | 105 | 11,4 |
| D | Frank Colletti | TOR | 40 | 3 | 20 | 23 | 18 | 9 | 1 | 0 | 43 | 7,0 |
| D | P.K. Subban | EDM | 42 | 6 | 20 | 26 | -1 | 16 | 1 | 0 | 54 | 11,1 |
| R | Mark McNeill | CGY | 42 | 23 | 20 | 43 | -1 | 51 | 6 | 0 | 125 | 18,4 |
| L | Brady Tkachuk | BOS | 42 | 12 | 20 | 32 | 8 | 71 | 2 | 0 | 117 | 10,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Zach Bogosian | DET | 42 | 2 | 12 | 14 | 28 | 30 | 2 | 0 | 43 | 4,7 |
| L | Yegor Sharangovich | DET | 41 | 13 | 18 | 31 | 27 | 4 | 4 | 0 | 79 | 16,5 |
| C | Dylan Larkin | DET | 42 | 12 | 16 | 28 | 21 | 13 | 3 | 0 | 92 | 13,0 |
| D | Erik Karlsson | DET | 42 | 5 | 19 | 24 | 21 | 2 | 1 | 0 | 40 | 12,5 |
| D | Oliver Ekman-Larsson | PHI | 42 | 8 | 19 | 27 | 19 | 19 | 3 | 0 | 88 | 9,1 |
| L | James Neal | MIN | 41 | 17 | 14 | 31 | 19 | 11 | 3 | 1 | 146 | 11,6 |
| R | Jason Millen | MIN | 42 | 16 | 16 | 32 | 19 | 19 | 4 | 0 | 98 | 16,3 |
| D | Chuck Norris | NYR | 42 | 0 | 10 | 10 | 19 | 2 | 0 | 0 | 15 | 0 |
| D | Jakob Chychrun | MIN | 42 | 3 | 22 | 25 | 18 | 4 | 0 | 0 | 45 | 6,7 |
| C | Sebastian Aho | SJ | 40 | 16 | 15 | 31 | 18 | 52 | 2 | 0 | 102 | 15,7 |
| D | Frank Colletti | TOR | 40 | 3 | 20 | 23 | 18 | 9 | 1 | 0 | 43 | 7,0 |
| R | Kari Saari | PIT | 42 | 8 | 10 | 18 | 17 | 8 | 0 | 0 | 88 | 9,1 |
| D | Steve Odell | NYR | 40 | 1 | 12 | 13 | 17 | 7 | 1 | 0 | 32 | 3,1 |
| R | Lubomir Kubesch | DET | 42 | 12 | 8 | 20 | 17 | 6 | 0 | 0 | 86 | 14,0 |
| D | Arturs Kulda | CAR | 38 | 0 | 5 | 5 | 17 | 16 | 0 | 0 | 15 | 0 |
| D | Dmitri Orlov | PIT | 42 | 1 | 5 | 6 | 17 | 0 | 0 | 0 | 23 | 4,3 |
| L | Auston Matthews | PIT | 42 | 14 | 10 | 24 | 17 | 21 | 0 | 0 | 126 | 11,1 |
| R | Chris Stewart | PHI | 27 | 13 | 12 | 25 | 17 | 12 | 4 | 0 | 64 | 20,3 |
| D | Seth Jones | SJ | 42 | 2 | 8 | 10 | 17 | 35 | 1 | 0 | 25 | 8,0 |
| D | Ryan Murray | TOR | 42 | 5 | 19 | 24 | 16 | 23 | 2 | 0 | 52 | 9,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Joe Colborne | DAL | 42 | 1 | 0 | 1 | -35 | 196 | 1 | 0 | 27 | 3,7 |
| R | Andre Petersson | DAL | 34 | 0 | 0 | 0 | -32 | 186 | 0 | 0 | 26 | 0 |
| R | Jim Richardson | EDM | 42 | 11 | 19 | 30 | 9 | 136 | 5 | 0 | 84 | 13,1 |
| D | *Sean O'Donnell | NAS | 42 | 2 | 10 | 12 | -3 | 127 | 0 | 1 | 38 | 5,3 |
| D | Oliver Kylington | SJ | 40 | 1 | 11 | 12 | 9 | 113 | 0 | 0 | 28 | 3,6 |
| R | *Jake Neighbours | BUF | 42 | 2 | 5 | 7 | -28 | 110 | 1 | 0 | 59 | 3,4 |
| L | Max Domi | EDM | 42 | 8 | 5 | 13 | -10 | 104 | 1 | 0 | 74 | 10,8 |
| L | Wendel Clark | PHI | 37 | 11 | 11 | 22 | 13 | 103 | 1 | 0 | 60 | 18,3 |
| D | Ryan Churla | ANA | 39 | 1 | 4 | 5 | -22 | 100 | 0 | 0 | 21 | 4,8 |
| R | Mathew Barzal | PHO | 42 | 11 | 31 | 42 | -1 | 96 | 7 | 0 | 96 | 11,5 |
| L | *Topi Rekiaro | BUF | 37 | 4 | 6 | 10 | -21 | 96 | 3 | 0 | 48 | 8,3 |
| R | Valeri Beregovoi | WPG | 42 | 5 | 6 | 11 | -4 | 94 | 0 | 0 | 75 | 6,7 |
| C | Greg Jewer | COL | 42 | 7 | 4 | 11 | -5 | 91 | 3 | 0 | 65 | 10,8 |
| D | Brandon Carlo | OTT | 42 | 2 | 6 | 8 | 6 | 91 | 0 | 0 | 17 | 11,8 |
| D | Brandon Montour | CBS | 39 | 2 | 15 | 17 | 7 | 89 | 1 | 0 | 39 | 5,1 |
| D | Scott Mayfield | NYI | 42 | 4 | 8 | 12 | -11 | 87 | 0 | 0 | 45 | 8,9 |
| R | *Ferdinand Galick | NYI | 41 | 10 | 17 | 27 | -1 | 84 | 5 | 0 | 69 | 14,5 |
| D | Tony DeAngelo | EDM | 42 | 6 | 18 | 24 | -12 | 82 | 2 | 0 | 96 | 6,3 |
| L | Pierre Luc Dubois | CBS | 42 | 10 | 12 | 22 | 10 | 82 | 2 | 0 | 98 | 10,2 |
| R | Drake Batherson | COL | 42 | 3 | 7 | 10 | -1 | 78 | 0 | 0 | 42 | 7,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Richard Panik | TB | 42 | 13 | 9 | 22 | 1 | 26 | 9 | 0 | 97 | 13,4 |
| R | Kaapo Kakko | WSH | 42 | 14 | 8 | 22 | 2 | 6 | 9 | 0 | 88 | 15,9 |
| L | Patrick Kane | VAN | 42 | 16 | 13 | 29 | 2 | 14 | 8 | 1 | 111 | 14,4 |
| R | Petr Moravec | CBS | 42 | 13 | 8 | 21 | -5 | 19 | 8 | 0 | 87 | 14,9 |
| R | Mathew Barzal | PHO | 42 | 11 | 31 | 42 | -1 | 96 | 7 | 0 | 96 | 11,5 |
| L | Jouko Hurme | NAS | 42 | 16 | 16 | 32 | 8 | 18 | 7 | 0 | 114 | 14,0 |
| C | Alexander Killorn | FLA | 42 | 11 | 14 | 25 | -6 | 47 | 7 | 0 | 86 | 12,8 |
| L | Travis Lyndon | EDM | 42 | 15 | 20 | 35 | 9 | 10 | 7 | 0 | 92 | 16,3 |
| R | Jamie Benn | BOS | 30 | 15 | 14 | 29 | 10 | 19 | 7 | 0 | 93 | 16,1 |
| C | John Tavares | NJ | 42 | 20 | 17 | 37 | 7 | 19 | 7 | 0 | 129 | 15,5 |
| R | Harvey Specter | MTL | 42 | 13 | 8 | 21 | 9 | 30 | 7 | 0 | 104 | 12,5 |
| R | William Nylander | SJ | 42 | 14 | 13 | 27 | 16 | 10 | 6 | 0 | 101 | 13,9 |
| L | Ryan Wiemer | PHI | 42 | 16 | 15 | 31 | 7 | 54 | 6 | 0 | 102 | 15,7 |
| C | Alex Galchenyuk | MTL | 42 | 12 | 17 | 29 | 8 | 24 | 6 | 0 | 93 | 12,9 |
| R | David Pastrnak | CHI | 37 | 14 | 17 | 31 | -2 | 38 | 6 | 0 | 92 | 15,2 |
| R | Mark McNeill | CGY | 42 | 23 | 20 | 43 | -1 | 51 | 6 | 0 | 125 | 18,4 |
| R | Rudy Donahue | CGY | 39 | 14 | 11 | 25 | 5 | 22 | 6 | 0 | 97 | 14,4 |
| R | Nino Niederreiter | CHI | 42 | 21 | 13 | 34 | 3 | 23 | 6 | 2 | 102 | 20,6 |
| L | Bobby Ryan | NAS | 41 | 19 | 16 | 35 | -5 | 17 | 6 | 0 | 113 | 16,8 |
| C | Josh Tucker | WSH | 42 | 12 | 14 | 26 | -3 | 43 | 6 | 1 | 90 | 13,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Nathan MacKinnon | LA | 42 | 18 | 16 | 34 | 12 | 6 | 2 | 3 | 110 | 16,4 |
| L | Andrei Svechnikov | NYR | 39 | 19 | 9 | 28 | 15 | 55 | 0 | 3 | 78 | 24,4 |
| L | Jyri Paasikivi | MTL | 41 | 18 | 16 | 34 | 9 | 10 | 4 | 2 | 130 | 13,8 |
| R | Manu Paasilinna | SJ | 36 | 9 | 12 | 21 | 8 | 69 | 3 | 2 | 92 | 9,8 |
| R | Nino Niederreiter | CHI | 42 | 21 | 13 | 34 | 3 | 23 | 6 | 2 | 102 | 20,6 |
| R | Jean-Luc Picard | BOS | 42 | 17 | 16 | 33 | 7 | 50 | 1 | 2 | 125 | 13,6 |
| R | Matt McAmmond | PHO | 42 | 14 | 19 | 33 | 4 | 22 | 4 | 2 | 107 | 13,1 |
| L | Joel Farabee | CBS | 42 | 6 | 5 | 11 | 0 | 60 | 0 | 2 | 52 | 11,5 |
| C | Adam Henrique | NJ | 42 | 11 | 13 | 24 | 9 | 20 | 5 | 2 | 86 | 12,8 |
| L | Brayden Schenn | FLA | 42 | 13 | 10 | 23 | 5 | 49 | 4 | 2 | 88 | 14,8 |
| C | Tyler Seguin | PHO | 42 | 13 | 17 | 30 | 5 | 10 | 4 | 2 | 120 | 10,8 |
| C | Mike Modano | PIT | 42 | 15 | 18 | 33 | 8 | 6 | 4 | 1 | 117 | 12,8 |
| R | Charlie Simmer | DAL | 42 | 7 | 3 | 10 | -20 | 44 | 2 | 1 | 80 | 8,8 |
| C | Brad Marchand | EDM | 42 | 17 | 13 | 30 | 2 | 28 | 3 | 1 | 110 | 15,5 |
| C | Curtis Ranford | EDM | 41 | 6 | 8 | 14 | -3 | 26 | 0 | 1 | 88 | 6,8 |
| R | Nick Bjugstad | CBS | 42 | 4 | 8 | 12 | 6 | 7 | 0 | 1 | 80 | 5,0 |
| R | Scott Esche | TB | 41 | 5 | 8 | 13 | -1 | 6 | 0 | 1 | 53 | 9,4 |
| C | Peter Forsberg | WSH | 39 | 12 | 14 | 26 | -1 | 17 | 1 | 1 | 115 | 10,4 |
| D | Brandon Jones | TOR | 42 | 1 | 5 | 6 | 8 | 6 | 0 | 1 | 13 | 7,7 |
| C | Rasmus Kupari | DAL | 42 | 4 | 7 | 11 | -18 | 6 | 1 | 1 | 58 | 6,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | James Neal | MIN | 41 | 17 | 14 | 31 | 19 | 11 | 3 | 1 | 146 | 11,6 |
| C | Connor McDavid | BOS | 42 | 20 | 17 | 37 | 11 | 28 | 6 | 0 | 145 | 13,8 |
| L | Leon Draisaitl | BOS | 42 | 19 | 21 | 40 | 7 | 14 | 2 | 0 | 141 | 13,5 |
| C | Matt Duchene | DET | 42 | 18 | 16 | 34 | 9 | 4 | 3 | 0 | 135 | 13,3 |
| C | Sidney Crosby | NAS | 41 | 15 | 18 | 33 | 9 | 30 | 4 | 0 | 134 | 11,2 |
| R | Scott Glennie | PIT | 42 | 15 | 8 | 23 | -3 | 14 | 5 | 0 | 134 | 11,2 |
| R | Gabriel Landeskog | DET | 42 | 17 | 15 | 32 | 13 | 25 | 2 | 1 | 133 | 12,8 |
| C | Jonathan Huberdeau | MTL | 42 | 17 | 20 | 37 | 12 | 24 | 3 | 0 | 133 | 12,8 |
| L | Taylor Hall | PIT | 40 | 22 | 18 | 40 | -7 | 20 | 3 | 0 | 133 | 16,5 |
| R | Mikhail Karpin | STL | 42 | 14 | 12 | 26 | 4 | 14 | 2 | 0 | 130 | 10,8 |
| L | Jyri Paasikivi | MTL | 41 | 18 | 16 | 34 | 9 | 10 | 4 | 2 | 130 | 13,8 |
| C | John Tavares | NJ | 42 | 20 | 17 | 37 | 7 | 19 | 7 | 0 | 129 | 15,5 |
| R | Mitch Marner | NJ | 42 | 17 | 21 | 38 | 4 | 66 | 2 | 0 | 127 | 13,4 |
| L | Auston Matthews | PIT | 42 | 14 | 10 | 24 | 17 | 21 | 0 | 0 | 126 | 11,1 |
| R | Jean-Luc Picard | BOS | 42 | 17 | 16 | 33 | 7 | 50 | 1 | 2 | 125 | 13,6 |
| R | Mark McNeill | CGY | 42 | 23 | 20 | 43 | -1 | 51 | 6 | 0 | 125 | 18,4 |
| C | Sean Monahan | MIN | 42 | 16 | 19 | 35 | 14 | 27 | 3 | 0 | 123 | 13,0 |
| C | Phil Kessel | CGY | 42 | 14 | 18 | 32 | -9 | 10 | 6 | 0 | 123 | 11,4 |
| L | Carl Filiatreault | TB | 42 | 8 | 12 | 20 | -11 | 4 | 1 | 0 | 122 | 6,6 |
| C | Steven Stamkos | TB | 39 | 16 | 16 | 32 | 2 | 24 | 5 | 0 | 122 | 13,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Derek Fata | CGY | 42 | 7 | 22 | 29 | 9 | 17 | 2 | 0 | 55 | 12,7 |
| D | Scott Niedermayer | WSH | 42 | 7 | 22 | 29 | 7 | 4 | 1 | 0 | 78 | 9,0 |
| D | Marcus Ostling | CBS | 42 | 4 | 24 | 28 | 2 | 8 | 3 | 0 | 70 | 5,7 |
| D | Oliver Ekman-Larsson | PHI | 42 | 8 | 19 | 27 | 19 | 19 | 3 | 0 | 88 | 9,1 |
| D | Rasmus Dahlin | BOS | 42 | 4 | 22 | 26 | 9 | 41 | 2 | 0 | 75 | 5,3 |
| D | P.K. Subban | EDM | 42 | 6 | 20 | 26 | -1 | 16 | 1 | 0 | 54 | 11,1 |
| D | Miro Heiskanen | PIT | 42 | 5 | 20 | 25 | -1 | 26 | 3 | 0 | 94 | 5,3 |
| D | Jakob Chychrun | MIN | 42 | 3 | 22 | 25 | 18 | 4 | 0 | 0 | 45 | 6,7 |
| D | Kris Letang | NYR | 42 | 6 | 19 | 25 | 6 | 51 | 3 | 0 | 50 | 12,0 |
| D | Aaron Ekblad | MIN | 42 | 6 | 18 | 24 | 10 | 13 | 1 | 0 | 72 | 8,3 |
| D | Erik Karlsson | DET | 42 | 5 | 19 | 24 | 21 | 2 | 1 | 0 | 40 | 12,5 |
| D | Ryan Murray | TOR | 42 | 5 | 19 | 24 | 16 | 23 | 2 | 0 | 52 | 9,6 |
| D | Tony DeAngelo | EDM | 42 | 6 | 18 | 24 | -12 | 82 | 2 | 0 | 96 | 6,3 |
| D | Kevin Shattenkirk | MTL | 42 | 4 | 19 | 23 | 11 | 18 | 2 | 0 | 31 | 12,9 |
| D | Moritz Seider | DET | 42 | 4 | 19 | 23 | 3 | 9 | 1 | 0 | 32 | 12,5 |
| D | Victor Hedman | TB | 39 | 4 | 19 | 23 | -3 | 29 | 0 | 0 | 109 | 3,7 |
| D | Frank Colletti | TOR | 40 | 3 | 20 | 23 | 18 | 9 | 1 | 0 | 43 | 7,0 |
| D | Duncan Siemens | OTT | 42 | 5 | 17 | 22 | -11 | 2 | 1 | 0 | 71 | 7,0 |
| D | Keith Yandle | NYR | 42 | 5 | 17 | 22 | 15 | 20 | 1 | 0 | 63 | 7,9 |
| D | Ryan McDonagh | MTL | 42 | 4 | 18 | 22 | 15 | 8 | 4 | 0 | 73 | 5,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | *Ferdinand Galick | NYI | 41 | 10 | 17 | 27 | -1 | 84 | 5 | 0 | 69 | 14,5 |
| L | *Matias Maccelli | NJ | 42 | 5 | 19 | 24 | 10 | 12 | 0 | 0 | 65 | 7,7 |
| R | *Vasili Podkolzin | CAR | 42 | 10 | 13 | 23 | 7 | 34 | 4 | 0 | 108 | 9,3 |
| R | *Isaac Huey | WPG | 42 | 10 | 12 | 22 | 0 | 33 | 2 | 0 | 78 | 12,8 |
| L | *Arthur Kaliyev | ANA | 42 | 12 | 9 | 21 | -6 | 6 | 2 | 0 | 92 | 13,0 |
| L | *Alex Newhook | WPG | 42 | 11 | 10 | 21 | -3 | 14 | 2 | 1 | 73 | 15,1 |
| R | *Cole Caufield | WPG | 42 | 9 | 11 | 20 | -3 | 6 | 0 | 0 | 70 | 12,9 |
| L | *Philipp Kurashev | NYR | 29 | 8 | 9 | 17 | 14 | 8 | 0 | 0 | 49 | 16,3 |
| L | *C.J. Stretch | NAS | 39 | 8 | 9 | 17 | 1 | 44 | 2 | 0 | 87 | 9,2 |
| L | *Tim Stützle | CAR | 42 | 4 | 12 | 16 | 9 | 30 | 2 | 0 | 57 | 7,0 |
| L | *Jonatan Berggren | ANA | 42 | 9 | 7 | 16 | -6 | 51 | 3 | 1 | 62 | 14,5 |
| L | *Lucas Raymond | WPG | 39 | 7 | 9 | 16 | -7 | 27 | 1 | 0 | 52 | 13,5 |
| D | *Justin Moller | ANA | 42 | 1 | 14 | 15 | -6 | 14 | 0 | 0 | 53 | 1,9 |
| C | *Rafael Cody | NYI | 42 | 6 | 8 | 14 | -4 | 48 | 3 | 0 | 67 | 9,0 |
| R | *Chris Drury | NYR | 28 | 7 | 7 | 14 | 2 | 19 | 2 | 0 | 48 | 14,6 |
| C | *Kirby Dach | NAS | 42 | 3 | 9 | 12 | -6 | 57 | 1 | 0 | 82 | 3,7 |
| D | *Sean O'Donnell | NAS | 42 | 2 | 10 | 12 | -3 | 127 | 0 | 1 | 38 | 5,3 |
| L | *Zigmund Palffy | WSH | 42 | 5 | 7 | 12 | 2 | 12 | 0 | 0 | 42 | 11,9 |
| D | *Rasmus Sandin | NAS | 42 | 1 | 10 | 11 | 0 | 2 | 0 | 0 | 23 | 4,3 |
| D | *Steven Seagal | COL | 39 | 1 | 9 | 10 | -21 | 27 | 0 | 0 | 19 | 5,3 |