LEAGUE SCORING |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
L | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
L | Jason Robertson | LA | 82 | 38 | 30 | 68 | 15 | 57 | 8 | 0 | 223 | 17,0 |
C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
R | Manu Paasilinna | SJ | 82 | 24 | 41 | 65 | 17 | 127 | 9 | 0 | 191 | 12,6 |
L | Patrick Kane | VAN | 80 | 34 | 31 | 65 | -1 | 28 | 9 | 0 | 216 | 15,7 |
R | Mitch Marner | NJ | 80 | 33 | 31 | 64 | 21 | 143 | 5 | 4 | 194 | 17,0 |
L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
C | Jeff Skinner | FLA | 78 | 28 | 35 | 63 | 32 | 44 | 5 | 0 | 225 | 12,4 |
C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
C | Sean Couturier | VAN | 82 | 28 | 34 | 62 | 3 | 47 | 10 | 0 | 194 | 14,4 |
C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
R | John Gaudreau | NJ | 81 | 26 | 36 | 62 | 9 | 73 | 8 | 0 | 229 | 11,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
L | Jason Robertson | LA | 82 | 38 | 30 | 68 | 15 | 57 | 8 | 0 | 223 | 17,0 |
L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
L | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
C | Auston Matthews | TOR | 82 | 34 | 23 | 57 | 26 | 48 | 4 | 1 | 247 | 13,8 |
L | Patrick Kane | VAN | 80 | 34 | 31 | 65 | -1 | 28 | 9 | 0 | 216 | 15,7 |
R | David Pastrnak | CHI | 82 | 33 | 22 | 55 | 21 | 20 | 9 | 2 | 207 | 15,9 |
R | Mitch Marner | NJ | 80 | 33 | 31 | 64 | 21 | 143 | 5 | 4 | 194 | 17,0 |
L | Vladimir Tarasenko | OTT | 82 | 32 | 21 | 53 | 1 | 28 | 12 | 0 | 235 | 13,6 |
L | Gabriel Landeskog | DET | 82 | 32 | 21 | 53 | 3 | 43 | 12 | 0 | 219 | 14,6 |
L | Taylor Hall | PIT | 84 | 32 | 22 | 54 | 16 | 30 | 8 | 1 | 195 | 16,4 |
R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
R | Joel Armia | TOR | 81 | 31 | 24 | 55 | 13 | 24 | 11 | 0 | 216 | 14,4 |
R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
D | Rasmus Dahlin | BOS | 82 | 10 | 42 | 52 | 24 | 85 | 5 | 0 | 159 | 6,3 |
R | Manu Paasilinna | SJ | 82 | 24 | 41 | 65 | 17 | 127 | 9 | 0 | 191 | 12,6 |
L | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
D | Jack Johnson | LA | 82 | 12 | 38 | 50 | 39 | 34 | 5 | 0 | 98 | 12,2 |
C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
D | Cale Makar | STL | 81 | 13 | 36 | 49 | 0 | 23 | 4 | 1 | 94 | 13,8 |
R | John Gaudreau | NJ | 81 | 26 | 36 | 62 | 9 | 73 | 8 | 0 | 229 | 11,4 |
D | Ryan McDonagh | MTL | 82 | 10 | 36 | 46 | 11 | 26 | 5 | 0 | 159 | 6,3 |
R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
D | Morgan Rielly | SJ | 82 | 3 | 35 | 38 | 17 | 16 | 1 | 0 | 95 | 3,2 |
D | Victor Hedman | TB | 80 | 4 | 35 | 39 | 0 | 18 | 3 | 0 | 117 | 3,4 |
C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
D | Jacob Trouba | FLA | 82 | 9 | 35 | 44 | 23 | 37 | 5 | 0 | 129 | 7,0 |
R | Rudy Donahue | TOR | 79 | 24 | 35 | 59 | 23 | 62 | 8 | 0 | 204 | 11,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Dion Phaneuf | DAL | 82 | 6 | 27 | 33 | 44 | 53 | 3 | 0 | 143 | 4,2 |
L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
C | Jamie Benn | DAL | 82 | 24 | 26 | 50 | 40 | 46 | 0 | 0 | 186 | 12,9 |
D | Jack Johnson | LA | 82 | 12 | 38 | 50 | 39 | 34 | 5 | 0 | 98 | 12,2 |
D | John Klingberg | DAL | 71 | 6 | 31 | 37 | 37 | 40 | 2 | 0 | 58 | 10,3 |
R | Brent Burns | FLA | 68 | 31 | 39 | 70 | 36 | 4 | 4 | 1 | 210 | 14,8 |
R | Milan Lucic | DAL | 80 | 20 | 18 | 38 | 35 | 144 | 4 | 0 | 188 | 10,6 |
L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
D | Britt Karl | NYR | 82 | 1 | 21 | 22 | 33 | 6 | 1 | 0 | 43 | 2,3 |
R | Vilem Linko | NYR | 74 | 16 | 22 | 38 | 32 | 16 | 5 | 0 | 145 | 11,0 |
C | Jeff Skinner | FLA | 78 | 28 | 35 | 63 | 32 | 44 | 5 | 0 | 225 | 12,4 |
C | Corey Perry | DAL | 82 | 22 | 27 | 49 | 31 | 16 | 4 | 0 | 222 | 9,9 |
D | Simon Despres | FLA | 75 | 2 | 19 | 21 | 31 | 29 | 1 | 0 | 61 | 3,3 |
D | Stefan Bilek | CAR | 77 | 5 | 25 | 30 | 31 | 100 | 3 | 0 | 107 | 4,7 |
L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
D | Ty Wishart | NYR | 82 | 4 | 19 | 23 | 29 | 16 | 0 | 0 | 32 | 12,5 |
C | Elias Pettersson | CAR | 82 | 24 | 32 | 56 | 29 | 8 | 2 | 0 | 196 | 12,2 |
R | Chris Stewart | PHI | 79 | 26 | 15 | 41 | 29 | 33 | 4 | 0 | 200 | 13,0 |
D | Mathew Dumba | DAL | 81 | 2 | 24 | 26 | 29 | 38 | 1 | 0 | 59 | 3,4 |
R | Alexander Ovechkin | DAL | 58 | 31 | 35 | 66 | 28 | 18 | 8 | 1 | 176 | 17,6 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Carl Sneep | WSH | 76 | 0 | 0 | 0 | -39 | 388 | 0 | 0 | 4 | 0 |
R | Jim Richardson | DET | 73 | 15 | 23 | 38 | 8 | 238 | 4 | 0 | 143 | 10,5 |
D | *Nicolas Hague | PIT | 79 | 3 | 13 | 16 | -60 | 223 | 1 | 0 | 110 | 2,7 |
R | Kirill Kaprizov | CHI | 82 | 9 | 12 | 21 | -18 | 197 | 0 | 0 | 120 | 7,5 |
D | Cal Foote | BUF | 74 | 1 | 11 | 12 | -8 | 192 | 0 | 0 | 40 | 2,5 |
C | Jack Eichel | WSH | 77 | 5 | 3 | 8 | -18 | 191 | 0 | 0 | 71 | 7,0 |
L | Max Domi | EDM | 82 | 18 | 24 | 42 | 5 | 185 | 10 | 0 | 205 | 8,8 |
L | Jake Debrusk | WSH | 82 | 3 | 2 | 5 | -22 | 176 | 0 | 0 | 61 | 4,9 |
D | Scott Stevens | BOS | 70 | 7 | 21 | 28 | 13 | 174 | 3 | 0 | 88 | 8,0 |
D | Adam McQuaid | PHI | 82 | 1 | 6 | 7 | 11 | 171 | 0 | 0 | 16 | 6,3 |
C | *Greg Jewer | VAN | 81 | 6 | 13 | 19 | 7 | 169 | 0 | 0 | 102 | 5,9 |
C | Tom Warrener | NAS | 74 | 4 | 4 | 8 | -20 | 167 | 0 | 0 | 75 | 5,3 |
R | *Boris Seiberling | WSH | 82 | 0 | 0 | 0 | -38 | 159 | 0 | 0 | 22 | 0 |
C | Mattias Richard | NJ | 78 | 3 | 7 | 10 | -1 | 151 | 0 | 0 | 84 | 3,6 |
D | Valeri Daev | PHO | 82 | 0 | 4 | 4 | -9 | 150 | 0 | 0 | 17 | 0 |
L | Pierre Luc Dubois | CBS | 68 | 20 | 18 | 38 | -23 | 150 | 3 | 0 | 134 | 14,9 |
C | Louis Leblanc | CGY | 80 | 18 | 19 | 37 | 13 | 150 | 7 | 0 | 161 | 11,2 |
L | Brad Ross | WPG | 78 | 9 | 5 | 14 | 4 | 145 | 0 | 1 | 100 | 9,0 |
R | Milan Lucic | DAL | 80 | 20 | 18 | 38 | 35 | 144 | 4 | 0 | 188 | 10,6 |
D | Tony DeAngelo | COL | 81 | 3 | 30 | 33 | -14 | 144 | 1 | 0 | 109 | 2,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
C | Connor McDavid | BOS | 71 | 30 | 36 | 66 | 19 | 142 | 14 | 0 | 214 | 14,0 |
C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
L | Bobby Ryan | DAL | 81 | 40 | 22 | 62 | 30 | 70 | 12 | 0 | 220 | 18,2 |
L | Gabriel Landeskog | DET | 82 | 32 | 21 | 53 | 3 | 43 | 12 | 0 | 219 | 14,6 |
L | Vladimir Tarasenko | OTT | 82 | 32 | 21 | 53 | 1 | 28 | 12 | 0 | 235 | 13,6 |
C | Jordan Eberle | CHI | 82 | 24 | 26 | 50 | -18 | 72 | 11 | 0 | 153 | 15,7 |
R | Matthew Tkachuk | BOS | 73 | 23 | 25 | 48 | 19 | 78 | 11 | 0 | 194 | 11,9 |
L | Evander Kane | CGY | 81 | 23 | 34 | 57 | 9 | 113 | 11 | 0 | 196 | 11,7 |
R | Joel Armia | TOR | 81 | 31 | 24 | 55 | 13 | 24 | 11 | 0 | 216 | 14,4 |
L | *Paul Kariya | FLA | 66 | 12 | 14 | 26 | -13 | 14 | 11 | 0 | 127 | 9,4 |
R | Gustav Nyquist | CAR | 82 | 31 | 46 | 77 | 0 | 56 | 11 | 1 | 168 | 18,5 |
R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
L | Jyri Paasikivi | MTL | 82 | 18 | 29 | 47 | 4 | 34 | 11 | 0 | 194 | 9,3 |
C | Brayden Point | PHO | 82 | 21 | 26 | 47 | 15 | 28 | 10 | 0 | 170 | 12,4 |
R | Travis Caldito | COL | 74 | 21 | 16 | 37 | 3 | 94 | 10 | 0 | 162 | 13,0 |
C | Jonathan Toews | CAR | 61 | 24 | 25 | 49 | 11 | 35 | 10 | 1 | 158 | 15,2 |
R | Valeri Bure | MTL | 70 | 22 | 23 | 45 | 8 | 73 | 10 | 0 | 157 | 14,0 |
R | Nikita Kucherov | TB | 81 | 26 | 32 | 58 | -6 | 38 | 10 | 0 | 218 | 11,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Mitch Marner | NJ | 80 | 33 | 31 | 64 | 21 | 143 | 5 | 4 | 194 | 17,0 |
R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
D | Duncan Keith | NJ | 75 | 9 | 26 | 35 | 4 | 34 | 6 | 3 | 99 | 9,1 |
C | Brad Marchand | EDM | 82 | 24 | 33 | 57 | 3 | 56 | 6 | 3 | 185 | 13,0 |
L | Kasperi Kapanen | CGY | 80 | 12 | 7 | 19 | 11 | 75 | 0 | 3 | 96 | 12,5 |
C | Ruslan Kirzhakov | NAS | 68 | 10 | 6 | 16 | -5 | 17 | 0 | 3 | 98 | 10,2 |
R | Balázs Sebok | CBS | 42 | 4 | 4 | 8 | -11 | 10 | 0 | 2 | 50 | 8,0 |
L | Carl Klingberg | TOR | 81 | 19 | 23 | 42 | 13 | 35 | 4 | 2 | 194 | 9,8 |
R | Kyle Beach | NYR | 73 | 11 | 10 | 21 | -6 | 78 | 0 | 2 | 137 | 8,0 |
C | Kari Saari | PIT | 66 | 8 | 10 | 18 | 2 | 91 | 0 | 2 | 114 | 7,0 |
R | Michel Lavallée | CGY | 63 | 8 | 4 | 12 | -6 | 27 | 0 | 2 | 87 | 9,2 |
C | Rickard Rakell | SJ | 82 | 27 | 24 | 51 | 12 | 14 | 9 | 2 | 215 | 12,6 |
R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
C | Rostislav Olesz | DAL | 82 | 7 | 13 | 20 | -4 | 20 | 0 | 2 | 70 | 10,0 |
R | David Pastrnak | CHI | 82 | 33 | 22 | 55 | 21 | 20 | 9 | 2 | 207 | 15,9 |
L | Troy Brouwer | WPG | 76 | 7 | 6 | 13 | 10 | 17 | 0 | 2 | 101 | 6,9 |
R | Joonas Nattinen | TB | 82 | 6 | 9 | 15 | 11 | 16 | 0 | 2 | 87 | 6,9 |
C | Nicklas Bäckström | CHI | 76 | 24 | 26 | 50 | -1 | 52 | 6 | 2 | 168 | 14,3 |
R | Mo Anton | FLA | 79 | 7 | 10 | 17 | -9 | 15 | 0 | 2 | 103 | 6,8 |
C | Mikhail Grigorenko | FLA | 79 | 24 | 32 | 56 | 18 | 50 | 7 | 2 | 216 | 11,1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | John Tavares | NJ | 81 | 35 | 41 | 76 | 22 | 46 | 8 | 0 | 269 | 13,0 |
R | Ilya Kovalchuk | CAR | 82 | 34 | 40 | 74 | 21 | 68 | 7 | 3 | 265 | 12,8 |
R | Nathan MacKinnon | LA | 82 | 40 | 41 | 81 | 15 | 4 | 16 | 2 | 256 | 15,6 |
L | Patrick Storr | FLA | 82 | 36 | 33 | 69 | 34 | 84 | 7 | 0 | 252 | 14,3 |
C | Auston Matthews | TOR | 82 | 34 | 23 | 57 | 26 | 48 | 4 | 1 | 247 | 13,8 |
C | Steven Stamkos | TB | 82 | 27 | 35 | 62 | -8 | 40 | 10 | 1 | 242 | 11,2 |
R | Max Pacioretty | LA | 83 | 38 | 45 | 83 | 22 | 17 | 11 | 2 | 239 | 15,9 |
R | Jason Millen | MIN | 80 | 27 | 21 | 48 | 14 | 9 | 6 | 0 | 239 | 11,3 |
L | Vladimir Tarasenko | OTT | 82 | 32 | 21 | 53 | 1 | 28 | 12 | 0 | 235 | 13,6 |
C | Eric Staal | TOR | 79 | 28 | 30 | 58 | 0 | 36 | 10 | 0 | 233 | 12,0 |
R | Kevin Fiala | MTL | 82 | 28 | 29 | 57 | 4 | 21 | 10 | 0 | 232 | 12,1 |
C | Sidney Crosby | BOS | 81 | 24 | 34 | 58 | 22 | 76 | 5 | 0 | 232 | 10,3 |
L | Leon Draisaitl | BOS | 81 | 42 | 34 | 76 | 16 | 27 | 12 | 0 | 230 | 18,3 |
R | John Gaudreau | NJ | 81 | 26 | 36 | 62 | 9 | 73 | 8 | 0 | 229 | 11,4 |
L | Brady Tkachuk | BOS | 82 | 30 | 19 | 49 | 16 | 70 | 6 | 0 | 227 | 13,2 |
C | Claude Giroux | WPG | 82 | 26 | 37 | 63 | -3 | 29 | 12 | 0 | 225 | 11,6 |
L | James Neal | DAL | 81 | 39 | 25 | 64 | 42 | 38 | 0 | 2 | 225 | 17,3 |
C | Jeff Skinner | FLA | 78 | 28 | 35 | 63 | 32 | 44 | 5 | 0 | 225 | 12,4 |
L | Jason Robertson | LA | 82 | 38 | 30 | 68 | 15 | 57 | 8 | 0 | 223 | 17,0 |
L | Tommy Angelo | TOR | 80 | 28 | 31 | 59 | 16 | 99 | 4 | 0 | 223 | 12,6 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Rasmus Dahlin | BOS | 82 | 10 | 42 | 52 | 24 | 85 | 5 | 0 | 159 | 6,3 |
D | Jack Johnson | LA | 82 | 12 | 38 | 50 | 39 | 34 | 5 | 0 | 98 | 12,2 |
D | Cale Makar | STL | 81 | 13 | 36 | 49 | 0 | 23 | 4 | 1 | 94 | 13,8 |
D | Ryan McDonagh | MTL | 82 | 10 | 36 | 46 | 11 | 26 | 5 | 0 | 159 | 6,3 |
D | Jacob Trouba | FLA | 82 | 9 | 35 | 44 | 23 | 37 | 5 | 0 | 129 | 7,0 |
D | Shawn Boyd | MIN | 82 | 12 | 31 | 43 | 14 | 32 | 5 | 0 | 73 | 16,4 |
D | Miro Heiskanen | SJ | 82 | 12 | 29 | 41 | 7 | 20 | 7 | 0 | 113 | 10,6 |
D | Ryan Murray | TOR | 80 | 9 | 31 | 40 | 21 | 17 | 3 | 0 | 122 | 7,4 |
D | Alex Pietrangelo | PHO | 73 | 12 | 28 | 40 | 2 | 0 | 5 | 0 | 111 | 10,8 |
D | Justin Faulk | NYI | 81 | 10 | 30 | 40 | 14 | 36 | 7 | 0 | 148 | 6,8 |
D | Kim Pile | STL | 82 | 9 | 30 | 39 | -21 | 71 | 3 | 0 | 94 | 9,6 |
D | Victor Hedman | TB | 80 | 4 | 35 | 39 | 0 | 18 | 3 | 0 | 117 | 3,4 |
D | Erik Karlsson | DET | 82 | 9 | 30 | 39 | 6 | 29 | 2 | 0 | 83 | 10,8 |
D | Zach Bogosian | WPG | 82 | 5 | 34 | 39 | -4 | 36 | 1 | 0 | 128 | 3,9 |
D | Dmitry Kulikov | TOR | 80 | 11 | 27 | 38 | 21 | 24 | 7 | 0 | 83 | 13,3 |
D | Lukas Chromi | LA | 81 | 5 | 33 | 38 | -2 | 26 | 5 | 0 | 89 | 5,6 |
D | Morgan Rielly | SJ | 82 | 3 | 35 | 38 | 17 | 16 | 1 | 0 | 95 | 3,2 |
D | Mikhail Sergachev | NJ | 82 | 7 | 30 | 37 | 8 | 20 | 3 | 0 | 86 | 8,1 |
D | John Klingberg | DAL | 71 | 6 | 31 | 37 | 37 | 40 | 2 | 0 | 58 | 10,3 |
D | Adam Fox | DET | 76 | 5 | 31 | 36 | 6 | 94 | 5 | 0 | 85 | 5,9 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | *Andrei Svechnikov | NYR | 82 | 30 | 23 | 53 | 9 | 124 | 10 | 2 | 190 | 15,8 |
L | *Anatoli Porkhomovskiy | STL | 80 | 16 | 31 | 47 | -25 | 8 | 4 | 0 | 178 | 9,0 |
C | *Mike Modano | PIT | 79 | 16 | 22 | 38 | -54 | 18 | 7 | 0 | 183 | 8,7 |
R | *Harvey Specter | MTL | 50 | 11 | 21 | 32 | -5 | 44 | 5 | 0 | 116 | 9,5 |
L | *Paul Kariya | FLA | 66 | 12 | 14 | 26 | -13 | 14 | 11 | 0 | 127 | 9,4 |
C | *Peyton Krebs | TOR | 78 | 9 | 17 | 26 | -50 | 111 | 3 | 1 | 150 | 6,0 |
L | *Michel Dupuis | PIT | 80 | 16 | 9 | 25 | -60 | 90 | 3 | 0 | 170 | 9,4 |
D | *Bernard Lehoux | CAR | 82 | 1 | 24 | 25 | 6 | 23 | 1 | 0 | 51 | 2,0 |
D | *Alexander Garipov | OTT | 77 | 3 | 21 | 24 | 0 | 24 | 1 | 0 | 69 | 4,3 |
R | *Adolf Berghahn | SJ | 59 | 12 | 10 | 22 | 5 | 2 | 0 | 0 | 116 | 10,3 |
C | *Blazej Borek | STL | 49 | 10 | 10 | 20 | -6 | 34 | 0 | 0 | 67 | 14,9 |
L | *Jackson Scherr | ANA | 72 | 7 | 13 | 20 | -30 | 54 | 2 | 0 | 101 | 6,9 |
L | *T.J. Seligman | STL | 57 | 8 | 12 | 20 | -9 | 42 | 3 | 0 | 109 | 7,3 |
L | *Jere Lehtinen | PIT | 81 | 10 | 10 | 20 | -56 | 6 | 5 | 0 | 152 | 6,6 |
D | *Quinn Hughes | DAL | 81 | 2 | 17 | 19 | -2 | 34 | 1 | 0 | 58 | 3,4 |
C | *Greg Jewer | VAN | 81 | 6 | 13 | 19 | 7 | 169 | 0 | 0 | 102 | 5,9 |
D | *James Kirk | COL | 82 | 2 | 16 | 18 | 2 | 18 | 0 | 0 | 22 | 9,1 |
D | *Richard Lintner | NAS | 77 | 4 | 13 | 17 | -15 | 26 | 1 | 0 | 48 | 8,3 |
D | *Timothy Liljegren | PIT | 53 | 2 | 14 | 16 | -21 | 50 | 0 | 0 | 38 | 5,3 |