LEAGUE STATISTICS |
Scoring leaders | |
Most goals | Most PP goals |
Most assists | Most SH goals |
Best +/- | |
Most penalties | Leading defensemen |
Most shots | Leading rookies |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Alexander Ovechkin | CAR | 82 | 55 | 44 | 99 | 30 | 32 | 14 | 0 | 248 | 22,2 |
L | Leon Draisaitl | NJ | 82 | 37 | 38 | 75 | 6 | 17 | 7 | 0 | 216 | 17,1 |
R | Joel Armia | BUF | 81 | 38 | 36 | 74 | 18 | 38 | 9 | 0 | 227 | 16,7 |
R | Nathan MacKinnon | FLA | 75 | 30 | 43 | 73 | 21 | 10 | 10 | 0 | 260 | 11,5 |
L | Chris Stewart | PHI | 82 | 38 | 34 | 72 | 19 | 27 | 13 | 0 | 230 | 16,5 |
R | Max Pacioretty | NYI | 80 | 40 | 31 | 71 | 33 | 34 | 11 | 0 | 219 | 18,3 |
L | Josh Bailey | FLA | 77 | 31 | 39 | 70 | 24 | 18 | 11 | 0 | 220 | 14,1 |
L | Patrick Storr | FLA | 71 | 34 | 33 | 67 | 22 | 79 | 7 | 0 | 228 | 14,9 |
L | Sebastian Aho | SJ | 82 | 27 | 39 | 66 | 17 | 82 | 8 | 0 | 220 | 12,3 |
C | Kyle Palmieri | NJ | 81 | 29 | 37 | 66 | 4 | 20 | 11 | 0 | 221 | 13,1 |
C | Jonathan Toews | COL | 82 | 29 | 36 | 65 | 2 | 16 | 5 | 3 | 226 | 12,8 |
C | Aleksander Barkov | BUF | 81 | 29 | 36 | 65 | 17 | 46 | 7 | 1 | 224 | 12,9 |
L | Brad Marchand | EDM | 82 | 27 | 38 | 65 | 24 | 72 | 7 | 1 | 192 | 14,1 |
L | Vladimir Tarasenko | OTT | 77 | 40 | 25 | 65 | 7 | 30 | 14 | 0 | 199 | 20,1 |
C | Sidney Crosby | MIN | 82 | 31 | 33 | 64 | 14 | 86 | 7 | 0 | 234 | 13,2 |
C | Alexander Burmistrov | WPG | 82 | 31 | 33 | 64 | 11 | 29 | 11 | 1 | 228 | 13,6 |
R | Ryan Johansen | CBS | 77 | 34 | 29 | 63 | 16 | 16 | 8 | 2 | 218 | 15,6 |
C | Jeff Skinner | FLA | 82 | 30 | 33 | 63 | 19 | 52 | 4 | 0 | 255 | 11,8 |
R | Rudy Donahue | EDM | 82 | 33 | 29 | 62 | 6 | 57 | 11 | 0 | 190 | 17,4 |
C | Steven Stamkos | TB | 78 | 30 | 32 | 62 | 8 | 72 | 6 | 2 | 225 | 13,3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Alexander Ovechkin | CAR | 82 | 55 | 44 | 99 | 30 | 32 | 14 | 0 | 248 | 22,2 |
R | Max Pacioretty | NYI | 80 | 40 | 31 | 71 | 33 | 34 | 11 | 0 | 219 | 18,3 |
L | Vladimir Tarasenko | OTT | 77 | 40 | 25 | 65 | 7 | 30 | 14 | 0 | 199 | 20,1 |
L | Chris Stewart | PHI | 82 | 38 | 34 | 72 | 19 | 27 | 13 | 0 | 230 | 16,5 |
R | Joel Armia | BUF | 81 | 38 | 36 | 74 | 18 | 38 | 9 | 0 | 227 | 16,7 |
L | Leon Draisaitl | NJ | 82 | 37 | 38 | 75 | 6 | 17 | 7 | 0 | 216 | 17,1 |
R | Ryan Johansen | CBS | 77 | 34 | 29 | 63 | 16 | 16 | 8 | 2 | 218 | 15,6 |
R | Ilya Kovalchuk | CAR | 75 | 34 | 24 | 58 | 22 | 58 | 2 | 0 | 171 | 19,9 |
R | David Pastrnak | CHI | 82 | 34 | 27 | 61 | -3 | 18 | 10 | 0 | 238 | 14,3 |
L | Patrick Storr | FLA | 71 | 34 | 33 | 67 | 22 | 79 | 7 | 0 | 228 | 14,9 |
R | Rudy Donahue | EDM | 82 | 33 | 29 | 62 | 6 | 57 | 11 | 0 | 190 | 17,4 |
L | Micheal Sirota | MTL | 79 | 33 | 26 | 59 | 0 | 42 | 9 | 2 | 225 | 14,7 |
R | Fabrice Forest | TOR | 82 | 33 | 24 | 57 | 33 | 18 | 9 | 0 | 187 | 17,6 |
R | Gabriel Landeskog | COL | 70 | 31 | 20 | 51 | 22 | 35 | 8 | 5 | 191 | 16,2 |
L | Josh Bailey | FLA | 77 | 31 | 39 | 70 | 24 | 18 | 11 | 0 | 220 | 14,1 |
C | Alexander Burmistrov | WPG | 82 | 31 | 33 | 64 | 11 | 29 | 11 | 1 | 228 | 13,6 |
C | Sidney Crosby | MIN | 82 | 31 | 33 | 64 | 14 | 86 | 7 | 0 | 234 | 13,2 |
R | Tyson Clarck | PHI | 81 | 31 | 28 | 59 | 40 | 85 | 9 | 0 | 178 | 17,4 |
C | Auston Matthews | TOR | 80 | 31 | 29 | 60 | 33 | 29 | 8 | 1 | 205 | 15,1 |
R | Dustin Brown | WPG | 80 | 30 | 25 | 55 | 27 | 19 | 7 | 1 | 234 | 12,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
R | Alexander Ovechkin | CAR | 82 | 55 | 44 | 99 | 30 | 32 | 14 | 0 | 248 | 22,2 |
R | Nathan MacKinnon | FLA | 75 | 30 | 43 | 73 | 21 | 10 | 10 | 0 | 260 | 11,5 |
D | Marcus Ostling | CBS | 77 | 6 | 39 | 45 | 25 | 8 | 2 | 0 | 137 | 4,4 |
D | Mikhail Sergachev | NJ | 82 | 6 | 39 | 45 | -6 | 14 | 4 | 0 | 98 | 6,1 |
D | Erik Karlsson | TOR | 80 | 15 | 39 | 54 | 14 | 16 | 2 | 0 | 121 | 12,4 |
L | Josh Bailey | FLA | 77 | 31 | 39 | 70 | 24 | 18 | 11 | 0 | 220 | 14,1 |
L | James van Riemsdyk | NYI | 80 | 21 | 39 | 60 | 22 | 29 | 6 | 0 | 232 | 9,1 |
L | Sebastian Aho | SJ | 82 | 27 | 39 | 66 | 17 | 82 | 8 | 0 | 220 | 12,3 |
L | Brad Marchand | EDM | 82 | 27 | 38 | 65 | 24 | 72 | 7 | 1 | 192 | 14,1 |
D | P.K. Subban | EDM | 81 | 14 | 38 | 52 | 17 | 54 | 7 | 0 | 94 | 14,9 |
D | Colby Robak | CAR | 82 | 2 | 38 | 40 | 36 | 16 | 0 | 0 | 47 | 4,3 |
C | Frédéric Massé | VAN | 81 | 23 | 38 | 61 | -3 | 20 | 11 | 0 | 189 | 12,2 |
L | Leon Draisaitl | NJ | 82 | 37 | 38 | 75 | 6 | 17 | 7 | 0 | 216 | 17,1 |
L | Jyri Paasikivi | MTL | 81 | 21 | 37 | 58 | 16 | 40 | 6 | 0 | 201 | 10,4 |
D | Brent Burns | FLA | 78 | 14 | 37 | 51 | 23 | 8 | 4 | 0 | 142 | 9,9 |
L | Tim Kennedy | CAR | 80 | 25 | 37 | 62 | 18 | 50 | 9 | 0 | 190 | 13,2 |
C | Kyle Palmieri | NJ | 81 | 29 | 37 | 66 | 4 | 20 | 11 | 0 | 221 | 13,1 |
C | Caleb Boeser | NAS | 81 | 22 | 36 | 58 | 12 | 60 | 4 | 0 | 174 | 12,6 |
D | Stefan Bilek | CAR | 74 | 4 | 36 | 40 | 29 | 106 | 1 | 0 | 106 | 3,8 |
C | Jonathan Toews | COL | 82 | 29 | 36 | 65 | 2 | 16 | 5 | 3 | 226 | 12,8 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Dmitri Makarichev | CAR | 82 | 13 | 32 | 45 | 50 | 22 | 3 | 0 | 96 | 13,5 |
R | Tyson Clarck | PHI | 81 | 31 | 28 | 59 | 40 | 85 | 9 | 0 | 178 | 17,4 |
D | John Klingberg | DAL | 82 | 8 | 26 | 34 | 39 | 41 | 3 | 0 | 68 | 11,8 |
D | Jacob Trouba | FLA | 78 | 8 | 30 | 38 | 38 | 30 | 2 | 0 | 85 | 9,4 |
D | Shawn Boyd | MIN | 82 | 5 | 20 | 25 | 36 | 18 | 3 | 0 | 87 | 5,7 |
D | Colby Robak | CAR | 82 | 2 | 38 | 40 | 36 | 16 | 0 | 0 | 47 | 4,3 |
C | Jamie Benn | DAL | 81 | 17 | 26 | 43 | 36 | 39 | 4 | 0 | 189 | 9,0 |
D | Jakob Chychrun | MIN | 77 | 10 | 24 | 34 | 35 | 26 | 3 | 1 | 85 | 11,8 |
D | Dion Phaneuf | DAL | 82 | 3 | 23 | 26 | 34 | 36 | 2 | 0 | 95 | 3,2 |
R | Gustav Nyquist | MIN | 82 | 24 | 16 | 40 | 33 | 40 | 6 | 0 | 154 | 15,6 |
C | Auston Matthews | TOR | 80 | 31 | 29 | 60 | 33 | 29 | 8 | 1 | 205 | 15,1 |
R | Fabrice Forest | TOR | 82 | 33 | 24 | 57 | 33 | 18 | 9 | 0 | 187 | 17,6 |
R | Max Pacioretty | NYI | 80 | 40 | 31 | 71 | 33 | 34 | 11 | 0 | 219 | 18,3 |
R | Alexander Ovechkin | CAR | 82 | 55 | 44 | 99 | 30 | 32 | 14 | 0 | 248 | 22,2 |
L | Anze Kopitar | MIN | 82 | 29 | 23 | 52 | 30 | 18 | 3 | 0 | 154 | 18,8 |
D | Stefan Bilek | CAR | 74 | 4 | 36 | 40 | 29 | 106 | 1 | 0 | 106 | 3,8 |
R | Tommy Angelo | TOR | 82 | 27 | 31 | 58 | 28 | 87 | 7 | 0 | 214 | 12,6 |
R | Dustin Brown | WPG | 80 | 30 | 25 | 55 | 27 | 19 | 7 | 1 | 234 | 12,8 |
D | Ted Wynter | PHI | 77 | 2 | 12 | 14 | 27 | 12 | 1 | 0 | 28 | 7,1 |
L | Kenny Sandvik | PHI | 73 | 15 | 13 | 28 | 26 | 75 | 3 | 0 | 121 | 12,4 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Carl Sneep | WSH | 54 | 0 | 0 | 0 | -36 | 335 | 0 | 0 | 10 | 0 |
L | Jake Debrusk | WSH | 82 | 2 | 2 | 4 | -33 | 242 | 1 | 0 | 69 | 2,9 |
R | Milan Lucic | DAL | 66 | 10 | 13 | 23 | 8 | 207 | 0 | 1 | 124 | 8,1 |
R | Jim Richardson | DET | 70 | 13 | 17 | 30 | -6 | 206 | 5 | 0 | 128 | 10,2 |
D | *Scott Stevens | BOS | 82 | 3 | 22 | 25 | -33 | 191 | 1 | 0 | 83 | 3,6 |
L | Kirill Kaprizov | BUF | 79 | 6 | 17 | 23 | -2 | 190 | 0 | 0 | 123 | 4,9 |
L | Max Domi | EDM | 82 | 15 | 27 | 42 | 10 | 169 | 8 | 0 | 171 | 8,8 |
D | *Oliver Kylington | SJ | 78 | 5 | 20 | 25 | 11 | 168 | 1 | 0 | 61 | 8,2 |
L | *Knut Belikov | PIT | 82 | 7 | 6 | 13 | -28 | 162 | 0 | 0 | 109 | 6,4 |
R | Brad Ross | WPG | 79 | 10 | 9 | 19 | 6 | 160 | 0 | 0 | 128 | 7,8 |
R | Louis Leblanc | CGY | 77 | 14 | 30 | 44 | -1 | 158 | 7 | 0 | 150 | 9,3 |
L | Alex Chiasson | CHI | 80 | 22 | 21 | 43 | 2 | 150 | 6 | 0 | 182 | 12,1 |
R | Robert Witherspoon | TOR | 61 | 7 | 10 | 17 | -4 | 149 | 1 | 0 | 103 | 6,8 |
D | *K'Andre Miller | LA | 82 | 8 | 22 | 30 | -19 | 148 | 4 | 0 | 130 | 6,2 |
D | Dylan McIlrath | VAN | 81 | 4 | 11 | 15 | 0 | 147 | 0 | 1 | 42 | 9,5 |
L | *Wendel Clark | PHI | 78 | 21 | 25 | 46 | 26 | 144 | 6 | 0 | 139 | 15,1 |
D | Radko Gudas | NAS | 79 | 1 | 12 | 13 | 3 | 144 | 0 | 0 | 37 | 2,7 |
R | Mike LeClerc | FLA | 75 | 23 | 16 | 39 | 16 | 140 | 7 | 0 | 180 | 12,8 |
C | Marc Lagomarsino | LA | 82 | 15 | 22 | 37 | -7 | 138 | 3 | 1 | 157 | 9,6 |
D | Brandon Montour | CBS | 82 | 6 | 30 | 36 | 26 | 138 | 0 | 0 | 66 | 9,1 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Vladimir Tarasenko | OTT | 77 | 40 | 25 | 65 | 7 | 30 | 14 | 0 | 199 | 20,1 |
R | Alexander Ovechkin | CAR | 82 | 55 | 44 | 99 | 30 | 32 | 14 | 0 | 248 | 22,2 |
L | Chris Stewart | PHI | 82 | 38 | 34 | 72 | 19 | 27 | 13 | 0 | 230 | 16,5 |
R | T.J. Oshie | EDM | 57 | 22 | 12 | 34 | 10 | 22 | 12 | 0 | 139 | 15,8 |
L | Jouko Hurme | NAS | 82 | 25 | 29 | 54 | -8 | 48 | 12 | 0 | 207 | 12,1 |
C | Mark McNeill | PIT | 81 | 23 | 29 | 52 | 4 | 104 | 12 | 1 | 199 | 11,6 |
R | Scott Glennie | VAN | 77 | 22 | 15 | 37 | -1 | 20 | 11 | 0 | 148 | 14,9 |
C | Kyle Palmieri | NJ | 81 | 29 | 37 | 66 | 4 | 20 | 11 | 0 | 221 | 13,1 |
C | Alexander Burmistrov | WPG | 82 | 31 | 33 | 64 | 11 | 29 | 11 | 1 | 228 | 13,6 |
C | Frédéric Massé | VAN | 81 | 23 | 38 | 61 | -3 | 20 | 11 | 0 | 189 | 12,2 |
R | Max Pacioretty | NYI | 80 | 40 | 31 | 71 | 33 | 34 | 11 | 0 | 219 | 18,3 |
C | Mark Scheifele | WPG | 82 | 29 | 31 | 60 | 9 | 31 | 11 | 0 | 187 | 15,5 |
L | Josh Bailey | FLA | 77 | 31 | 39 | 70 | 24 | 18 | 11 | 0 | 220 | 14,1 |
R | Daniil Britanov | DAL | 78 | 28 | 20 | 48 | 18 | 56 | 11 | 0 | 187 | 15,0 |
R | Rudy Donahue | EDM | 82 | 33 | 29 | 62 | 6 | 57 | 11 | 0 | 190 | 17,4 |
R | Mathew Barzal | PHO | 82 | 18 | 31 | 49 | -5 | 70 | 10 | 0 | 187 | 9,6 |
L | Ivan Borisova | PHO | 67 | 26 | 20 | 46 | -9 | 60 | 10 | 0 | 178 | 14,6 |
C | *Aarne Lehtinen | NAS | 64 | 14 | 20 | 34 | -8 | 41 | 10 | 1 | 124 | 11,3 |
L | Travis Lyndon | COL | 82 | 17 | 27 | 44 | -8 | 22 | 10 | 0 | 161 | 10,6 |
R | David Pastrnak | CHI | 82 | 34 | 27 | 61 | -3 | 18 | 10 | 0 | 238 | 14,3 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | Brad Marchand | EDM | 82 | 27 | 38 | 65 | 24 | 72 | 7 | 1 | 192 | 14,1 |
L | Marcus Johansson | NYR | 79 | 18 | 31 | 49 | -5 | 45 | 7 | 0 | 205 | 8,8 |
L | Patrick Kane | VAN | 82 | 22 | 35 | 57 | 7 | 21 | 7 | 1 | 216 | 10,2 |
C | Frédéric Massé | VAN | 81 | 23 | 38 | 61 | -3 | 20 | 11 | 0 | 189 | 12,2 |
L | Jyri Paasikivi | MTL | 81 | 21 | 37 | 58 | 16 | 40 | 6 | 0 | 201 | 10,4 |
R | Tommy Angelo | TOR | 82 | 27 | 31 | 58 | 28 | 87 | 7 | 0 | 214 | 12,6 |
L | Sebastian Aho | SJ | 82 | 27 | 39 | 66 | 17 | 82 | 8 | 0 | 220 | 12,3 |
R | Nathan MacKinnon | FLA | 75 | 30 | 43 | 73 | 21 | 10 | 10 | 0 | 260 | 11,5 |
C | Ryan O'Reilly | PHI | 74 | 18 | 24 | 42 | 22 | 12 | 2 | 1 | 203 | 8,9 |
L | Travis Lyndon | COL | 82 | 17 | 27 | 44 | -8 | 22 | 10 | 0 | 161 | 10,6 |
L | Tim Kennedy | CAR | 80 | 25 | 37 | 62 | 18 | 50 | 9 | 0 | 190 | 13,2 |
C | Steven Stamkos | TB | 78 | 30 | 32 | 62 | 8 | 72 | 6 | 2 | 225 | 13,3 |
L | Leon Draisaitl | NJ | 82 | 37 | 38 | 75 | 6 | 17 | 7 | 0 | 216 | 17,1 |
R | Keith Juggers | EDM | 82 | 22 | 29 | 51 | 11 | 67 | 3 | 1 | 184 | 12,0 |
L | Josh Bailey | FLA | 77 | 31 | 39 | 70 | 24 | 18 | 11 | 0 | 220 | 14,1 |
R | Mitch Marner | NJ | 82 | 29 | 26 | 55 | 5 | 87 | 8 | 2 | 187 | 15,5 |
L | John Tavares | TOR | 80 | 28 | 33 | 61 | 2 | 22 | 10 | 0 | 239 | 11,7 |
L | James van Riemsdyk | NYI | 80 | 21 | 39 | 60 | 22 | 29 | 6 | 0 | 232 | 9,1 |
C | Jonathan Toews | COL | 82 | 29 | 36 | 65 | 2 | 16 | 5 | 3 | 226 | 12,8 |
C | Brayden Point | PHO | 82 | 22 | 25 | 47 | 11 | 10 | 2 | 0 | 155 | 14,2 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
C | Frédéric Massé | VAN | 81 | 23 | 38 | 61 | -3 | 20 | 11 | 0 | 189 | 12,2 |
L | Brad Marchand | EDM | 82 | 27 | 38 | 65 | 24 | 72 | 7 | 1 | 192 | 14,1 |
R | Nathan MacKinnon | FLA | 75 | 30 | 43 | 73 | 21 | 10 | 10 | 0 | 260 | 11,5 |
L | Marcus Johansson | NYR | 79 | 18 | 31 | 49 | -5 | 45 | 7 | 0 | 205 | 8,8 |
L | Patrick Kane | VAN | 82 | 22 | 35 | 57 | 7 | 21 | 7 | 1 | 216 | 10,2 |
L | Josh Bailey | FLA | 77 | 31 | 39 | 70 | 24 | 18 | 11 | 0 | 220 | 14,1 |
L | Travis Lyndon | COL | 82 | 17 | 27 | 44 | -8 | 22 | 10 | 0 | 161 | 10,6 |
R | Max Pacioretty | NYI | 80 | 40 | 31 | 71 | 33 | 34 | 11 | 0 | 219 | 18,3 |
L | John Tavares | TOR | 80 | 28 | 33 | 61 | 2 | 22 | 10 | 0 | 239 | 11,7 |
L | Sebastian Aho | SJ | 82 | 27 | 39 | 66 | 17 | 82 | 8 | 0 | 220 | 12,3 |
L | Tim Kennedy | CAR | 80 | 25 | 37 | 62 | 18 | 50 | 9 | 0 | 190 | 13,2 |
L | Jouko Hurme | NAS | 82 | 25 | 29 | 54 | -8 | 48 | 12 | 0 | 207 | 12,1 |
R | Alexander Ovechkin | CAR | 82 | 55 | 44 | 99 | 30 | 32 | 14 | 0 | 248 | 22,2 |
R | Tommy Angelo | TOR | 82 | 27 | 31 | 58 | 28 | 87 | 7 | 0 | 214 | 12,6 |
R | Mitch Marner | NJ | 82 | 29 | 26 | 55 | 5 | 87 | 8 | 2 | 187 | 15,5 |
R | Rudy Donahue | EDM | 82 | 33 | 29 | 62 | 6 | 57 | 11 | 0 | 190 | 17,4 |
L | Jyri Paasikivi | MTL | 81 | 21 | 37 | 58 | 16 | 40 | 6 | 0 | 201 | 10,4 |
L | Leon Draisaitl | NJ | 82 | 37 | 38 | 75 | 6 | 17 | 7 | 0 | 216 | 17,1 |
L | Micheal Sirota | MTL | 79 | 33 | 26 | 59 | 0 | 42 | 9 | 2 | 225 | 14,7 |
C | Mark Scheifele | WPG | 82 | 29 | 31 | 60 | 9 | 31 | 11 | 0 | 187 | 15,5 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
D | Erik Karlsson | TOR | 80 | 15 | 39 | 54 | 14 | 16 | 2 | 0 | 121 | 12,4 |
D | P.K. Subban | EDM | 81 | 14 | 38 | 52 | 17 | 54 | 7 | 0 | 94 | 14,9 |
D | Brent Burns | FLA | 78 | 14 | 37 | 51 | 23 | 8 | 4 | 0 | 142 | 9,9 |
D | Mikhail Sergachev | NJ | 82 | 6 | 39 | 45 | -6 | 14 | 4 | 0 | 98 | 6,1 |
D | Marcus Ostling | CBS | 77 | 6 | 39 | 45 | 25 | 8 | 2 | 0 | 137 | 4,4 |
D | Dmitri Makarichev | CAR | 82 | 13 | 32 | 45 | 50 | 22 | 3 | 0 | 96 | 13,5 |
D | Miro Heiskanen | SJ | 81 | 10 | 33 | 43 | -5 | 37 | 5 | 0 | 127 | 7,9 |
D | John Carlson | CHI | 82 | 9 | 33 | 42 | -6 | 31 | 4 | 0 | 87 | 10,3 |
D | Ryan Murray | TOR | 82 | 10 | 31 | 41 | 6 | 22 | 1 | 0 | 89 | 11,2 |
D | Roman Josi | NAS | 72 | 11 | 30 | 41 | 0 | 33 | 3 | 0 | 118 | 9,3 |
D | Stefan Bilek | CAR | 74 | 4 | 36 | 40 | 29 | 106 | 1 | 0 | 106 | 3,8 |
D | Mathew Dumba | DAL | 82 | 4 | 36 | 40 | 20 | 47 | 2 | 0 | 74 | 5,4 |
D | Cale Makar | PHI | 81 | 11 | 29 | 40 | 19 | 8 | 1 | 0 | 93 | 11,8 |
D | Colby Robak | CAR | 82 | 2 | 38 | 40 | 36 | 16 | 0 | 0 | 47 | 4,3 |
D | Charlie McAvoy | MTL | 78 | 7 | 32 | 39 | 16 | 109 | 3 | 0 | 87 | 8,0 |
D | Ryan McDonagh | MTL | 74 | 9 | 30 | 39 | 14 | 20 | 2 | 0 | 128 | 7,0 |
D | Zach Bogosian | WPG | 80 | 8 | 30 | 38 | 7 | 69 | 3 | 1 | 142 | 5,6 |
D | Jacob Trouba | FLA | 78 | 8 | 30 | 38 | 38 | 30 | 2 | 0 | 85 | 9,4 |
D | Oscar Klefbom | EDM | 73 | 11 | 27 | 38 | 24 | 43 | 2 | 0 | 135 | 8,1 |
D | Oliver Ekman-Larsson | STL | 71 | 12 | 25 | 37 | -20 | 16 | 3 | 0 | 118 | 10,2 |
Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
L | *Brady Tkachuk | BOS | 63 | 24 | 24 | 48 | -7 | 103 | 5 | 1 | 189 | 12,7 |
L | *Todd Longthorne | DET | 82 | 20 | 27 | 47 | -1 | 78 | 5 | 0 | 181 | 11,0 |
L | *Wendel Clark | PHI | 78 | 21 | 25 | 46 | 26 | 144 | 6 | 0 | 139 | 15,1 |
R | *Alex DeBrincat | NAS | 81 | 19 | 25 | 44 | -5 | 73 | 9 | 0 | 181 | 10,5 |
L | *Trevor Zegras | MTL | 77 | 15 | 23 | 38 | 10 | 90 | 1 | 0 | 170 | 8,8 |
D | *Rasmus Dahlin | BOS | 82 | 11 | 25 | 36 | -29 | 63 | 4 | 1 | 144 | 7,6 |
C | *Jesperi Kotkaniemi | BOS | 78 | 16 | 19 | 35 | -28 | 18 | 4 | 0 | 157 | 10,2 |
R | *Antoine Guimond | SJ | 82 | 17 | 18 | 35 | -9 | 25 | 9 | 0 | 140 | 12,1 |
C | *Aarne Lehtinen | NAS | 64 | 14 | 20 | 34 | -8 | 41 | 10 | 1 | 124 | 11,3 |
D | *Frank Colletti | TOR | 72 | 7 | 25 | 32 | 25 | 10 | 5 | 0 | 84 | 8,3 |
C | *Kevin Martin | CHI | 75 | 10 | 21 | 31 | 1 | 8 | 3 | 0 | 139 | 7,2 |
D | *K'Andre Miller | LA | 82 | 8 | 22 | 30 | -19 | 148 | 4 | 0 | 130 | 6,2 |
R | *Manu Paasilinna | SJ | 53 | 13 | 17 | 30 | 6 | 34 | 3 | 0 | 136 | 9,6 |
R | *Charlie Simmer | LA | 82 | 14 | 15 | 29 | -1 | 133 | 3 | 1 | 117 | 12,0 |
R | *Ty Dellandrea | BOS | 72 | 10 | 18 | 28 | -23 | 90 | 5 | 0 | 167 | 6,0 |
D | *Travis Sanheim | BOS | 67 | 8 | 20 | 28 | -10 | 13 | 2 | 0 | 87 | 9,2 |
D | *Scott Stevens | BOS | 82 | 3 | 22 | 25 | -33 | 191 | 1 | 0 | 83 | 3,6 |
C | *Nick Suzuki | SJ | 54 | 8 | 17 | 25 | 4 | 16 | 2 | 0 | 92 | 8,7 |
D | *Oliver Kylington | SJ | 78 | 5 | 20 | 25 | 11 | 168 | 1 | 0 | 61 | 8,2 |
C | *Nico Hischier | NYR | 79 | 10 | 14 | 24 | 3 | 2 | 0 | 0 | 121 | 8,3 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
New York Islanders | 82 | 54 | 15 | 13 | 0 | 121 | ,738 | 235 | 171 | 19,42 | 85,08 |
Philadelphia Flyers | 82 | 53 | 19 | 10 | 0 | 116 | ,707 | 249 | 157 | 22,66 | 81,31 |
*New Jersey Devils | 82 | 47 | 29 | 6 | 0 | 100 | ,610 | 224 | 179 | 20,00 | 86,78 |
New York Rangers | 82 | 30 | 50 | 2 | 0 | 62 | ,378 | 204 | 258 | 18,94 | 78,42 |
Pittsburgh Penguins | 82 | 21 | 51 | 10 | 0 | 52 | ,317 | 160 | 249 | 16,06 | 82,46 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Toronto Maple Leafs | 82 | 52 | 19 | 11 | 0 | 115 | ,701 | 246 | 175 | 22,79 | 83,10 |
*Ottawa Senators | 82 | 52 | 25 | 5 | 0 | 109 | ,665 | 223 | 175 | 18,66 | 81,38 |
*Buffalo Sabres | 82 | 50 | 26 | 6 | 0 | 106 | ,646 | 255 | 212 | 20,43 | 82,09 |
Montreal Canadiens | 82 | 43 | 29 | 10 | 0 | 96 | ,585 | 240 | 203 | 19,34 | 83,39 |
Boston Bruins | 82 | 24 | 56 | 2 | 0 | 50 | ,305 | 197 | 314 | 19,90 | 79,06 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
Carolina Hurricanes | 82 | 62 | 14 | 6 | 0 | 130 | ,793 | 278 | 175 | 20,97 | 86,70 |
*Winnipeg Jets | 82 | 47 | 23 | 12 | 0 | 106 | ,646 | 233 | 177 | 21,62 | 80,83 |
Florida Panthers | 82 | 45 | 28 | 9 | 0 | 99 | ,604 | 246 | 211 | 22,55 | 81,40 |
Tampa Bay Lightning | 82 | 32 | 41 | 9 | 0 | 73 | ,445 | 200 | 241 | 19,00 | 80,91 |
Washington Capitals | 82 | 7 | 72 | 3 | 0 | 17 | ,104 | 60 | 328 | 4,37 | 73,56 |
Team name | GP | W |
L
|
OTL
|
T
|
PTS
|
%
|
GF
|
GA
|
PP%
|
SH%
|
*Columbus Blue Jackets | 82 | 50 | 24 | 8 | 0 | 108 | ,659 | 230 | 197 | 17,59 | 84,09 |
*Chicago Blackhawks | 82 | 41 | 30 | 11 | 0 | 93 | ,567 | 217 | 196 | 18,02 | 79,31 |
Nashville Predators | 82 | 38 | 37 | 7 | 0 | 83 | ,506 | 218 | 226 | 20,85 | 81,79 |
St. Louis Blues | 82 | 30 | 41 | 11 | 0 | 71 | ,433 | 176 | 215 | 17,69 | 83,57 |
Detroit Red Wings | 82 | 29 | 49 | 4 | 0 | 62 | ,378 | 193 | 251 | 17,97 | 78,15 |
Team name | GP | W |
